| BAL Cup |
Newport Harriers |
Held at our home track, this gave us an excellent chance of upsetting the national league sides. The ladies are of course at that standard, and so should have made it easily. The Women's match turned out to be a tight affair with both Yate and Swansea pushing us all the way. Newport led almost right from the off until the last 3 events. Lack of competitors to fill the remaining gaps let in Swansea and Bristol and we lost out by a mere 2.5 points.
The men's match was far more predictable, Swansea dominated all the way winning by a country mile, with a close battle for second. We had too many gaps to press Swansea but did manage to hold onto 2nd place. In the end we failed to score in 10 events (90 points) between the two sides, and this was our home match.
| Men's | Women's | |||
| Event | Name | Performance | Name | Performance |
| 100m | Matthew Richards | 12.6 3rd | Alix Gladwyn | 13.1 1st |
| 200m | Anthony Mayo | 22.3 2nd | Donna Porazinski | 24.9 1st |
| 400m | Matthew Richards | 51.3 2nd | Kath Bright | 57.8 1st |
| 800m | James Nasrat | 1:58.7 1st | ||
| 1500m | Steve Davies | 4:10.3 3rd | ||
| 400mH | Shaun Robson | 55.9 1st | Donna Porazinski | 63.6 1st |
| 110mH / 100mH | Shaun Robson | 15.3 1st | Lowri Roberts | 14.5 1st |
| 4x100m | 47.1 3rd | 49.9 1st | ||
| 4x400m | 3:26.6 1st | 4:08.2 2nd | ||
| High Jump | James Nasrat | 1.50m 3rd= | Rozelle Cavacuiti | 1.50m 1st |
| Pole Vault | Nikki Witton | 2.50m 3rd | ||
| Long Jump | David Davies | 6.38 2nd | Amy Protheroe | 5.32m 1st |
| Triple Jump | Malcom Medhurst | 11.46m 4th | ||
| Hammer | Phil James | 34.39m 2nd | Alice Simmons | 23.43m 2nd |
| Shot | Sharon Fletcher | 9.54m 2nd | ||
| Javelin | Emilly Skocer | 38.98m 1st | ||
| Discus | Paul Jones | 20.19m 5th | Alice Simmons | 25.91 4th |
| Men's match 1 | Men's match 2 | Women's | ||||
| Pos | Club | Points | Club | Points | Club | Points |
| 1 | Cardiff | 129 | Swansea | 158 | Bristol | 125.5 |
| 2 | Bristol | 124 | Newport | 96.5 | Swansea | 115.5 |
| 3 | Yate | 94 | Stourbridge | 91 | Newport | 113 |
| 4 | Yoevil | 79 | Brecon | 88 | Yate | 99 |
| 5 | Carmarthen | 59 | Llanelli | 59.5 | Lanelli | 18 |
| 6 | Dudley | 30 | ||||
Swansea Cardiff progress from the men's matches and Bristol and Swansea from the Women's