| Welsh Senior League Newport 8/7/00 |
Newport Harriers Welsh League |
The home match was a crucial one for the Harriers after the poor showing at the previous round at Wrexham. We had to do well to avoid the chance of relegation and to maintain the momentum that had begun at Brecon. It was always going to be difficult though as there was to be a National Women's League at Bath the next day, so the Ladies team would be short of their best, a lot would depend on the fellas this time.
Apart from one or two athletes who did let us down the team performed well in a very closely fought match, we lead for part of the day and managed to fill most of the men's events so we did well for 3rd spot in the Men's, the Ladies struggled a bit but were a credible 4th although the points differential was quite large, this left us in 5th overall.
| Event | A String Name | Performance | B String Name | Performance |
| 100m | Andrew Mayo | 1st 11.2 | Alun Parker | 1st 11.9 |
| 200m | Andrew Mayo | 1st 23.2 | Alun Parker | 2nd 23.8 |
| 400m | Matthew Richards | 2nd 51.1 | Mark Goodger | 1st 52.1 |
| 800m | Mark Goodger | 1st 2:03.1 | Paul Jones | 1st 2:05.0 |
| 1500m | Steve Davies | 1st 4:13.5 | * | * |
| 3000m S/C | Andrew Simms | 3rd 10:22.6 | * | * |
| 5000m | * | * | * | * |
| 110Mh | * | * | * | * |
| 400mH | Sean Robson | 1st 56.2 | James Nasrat | 1st 58.0 |
| Long Jump | David Davies | 3rd 6.38m | Malcom Medhurst | 3rd 5.70m |
| Triple Jump | David Davies | 6th 11.54m | Malcom Medhurst | 1st 11.50m |
| High Jump | * | * | * | * |
| Pole Vault | Keith Powell | 4th 3.00m | * | * |
| Shot | Andrew Simms | 7th 8.10m | Graham Pratt | 8th 6.67m |
| Discus | * | * | * | * |
| Javelin | Nick Caruana | 6th 39.23m | * | * |
| Hammer | * | * | * | * |
| 4x100m | 1st | 44.6 | ||
| 4x400m | 1st | 3:29.2 |
| Event | A String Name | Performance | B String Name | Performance |
| 100m | Lara Richards | 1st 12.9 | Nicky Porazinski | 1st 13.7 |
| 200m | Joanna Hodge | 1st 27.4 | Nicky Porazinski | 2nd 28.0 |
| 400m | Becky Slaymaker | 4th 64.1 | * | * |
| 800m | * | * | * | * |
| 1500m | * | * | * | * |
| 3000m | * | * | * | * |
| 100Mh | * | * | * | * |
| 400mH | Becky Slaymaker | 2nd 70.5 | * | * |
| Long Jump | Lara Richards | 1st 5.60m | Amy Prothero | 1st 5.02m |
| Triple Jump | * | * | * | * |
| High Jump | Joanna Hodge | 4th 1.45m | * | * |
| Pole Vault | * | * | * | * |
| Shot | Becky Slaymaker | 6th 7.54m | Lowri Weston | 4th 7.02m |
| Discus | * | * | * | * |
| Javelin | Lowri Weston | 8th 19.86m | * | * |
| Hammer | Lowri Weston | 8th 20.78m ** | * | * |
| 4x100m | 1st | 52.1 | ||
| 4x400m | * | * |
** Club Record.
| Men's Match | Women's Match | Overall Result | |||
| Club | Points | Club | Points | Club | Points |
| Colwyn Bay | 317 | Preseli | 320 | Deeside | 586 |
| Deeside | 299 | Wrexham | 290 | Preseli | 554 |
| Newport | 254 | Deeside | 287 | Wrexham | 503 |
| Llanelli | 237 | Newport | 144 | Colwyn Bay | 443 |
| Preseli | 234 | Torfaen | 132 | Newport | 398 |
| Brecon | 225 | Colwyn Bay | 126 | Brecon | 320 |
| Wrexham | 213 | Brecon | 95 | Llanelli | 294 |
| Torfaen | 159 | Llanelli | 57 | Torfaen | 291 |
| Place | Club | Points |
| 1. | Deeside | 24 |
| 2. | Wrexham | 18 |
| 3. | Preseli | 18 |
| 4. | Colwyn Bay | 14 |
| 5. | Newport | 12 |
| 6. | Brecon | 10 |
| 7. | Llanelli | 7 |
| 8. | Torfaen | 5 |
Bottom two clubs will be relegated at the end of the season.