|
Track & Field 2001 |
Newport Harriers
|
The A team had the best of the weather for their trip to Wrexham for the final round of the league. For once we were challenging for a place in the frame, going into the last match we were in 5th place just behind Swansea. A strong showing cold put pressure on Wrexham in 3rd. As it happened, a few key athletes missing meant we could not catch Wrexham, however, we did the job on Swansea and leapfrogged them up into 4th place. This is the highest finishing place for several years, so a hearty well done to the whole team and all those who competed in the league this year.
Individually, the Ladies showed their dominance in the speed events, with Kirsten Martin and Nikki Porazinski doing the double double in the 100 and 200m sprints, whilst big sister Donna Porazinski easily won the 400 flat. Amy Prothero and Kirsten Martin won both long jumps which turned out to be very close competitions. Georgie Parnell was our only middle distance success, winning the 800m. Newport were then able to dominate both the relays posting some fast times despite the blustery conditions.
The men had fewer wins overall, but were able to score in the majority of the events, the best results coming in the 400m flat (James Nasrat breaking 50 seconds and Carl McEwan taking the B string) and the Pole Vault with new recruit Nicky Pritchard winning the A with 4.20m and Veteran Glyn Sutton taking the B with 3.60m. Steve Davies did the double over 800 and 1500 with two apparently easy wins then he ran well in the victorious 4x400m relay with James, Carl and Dave Lewis.
| Event | A String | Performance | B String | Performance |
| 100m | Kirsten Martin | 1st 13.0 | Nikki Porazinski | 1st 13.2 |
| 200m | Kirsten Martin | 1st 26.0 | Nikki Porazinski | 1st 26.4 |
| 400m | Donna Porazinski | 1st 58.1 | Vicky Parnell | 2nd 65.4 |
| 800m | Georgie Parnell | 1st 2:19.1 | ** | ** |
| 1500m | Georgie Parnell | 2nd 5:02.5 | Nikki Witton | 3rd 5:29.3 |
| 3000m | ** | ** | ** | ** |
| 100mH | Vicky Parnell | 4th 18.0 | ** | ** |
| 400mH | Vicky Parnell | 3rd 69.2 | ** | ** |
| Hammer | ** | ** | ** | ** |
| Discus | ** | ** | ** | ** |
| Javelin | ** | ** | ** | ** |
| Shot Putt | Nikki Witton | 6th 6.21m | ** | ** |
| High Jump | ** | ** | ** | ** |
| Triple Jump | Amy Prothero | 5th 9.27m | Kirsten Martin | 5th 8.43m |
| Long Jump | Amy Prothero | 1st 5.16m | Kirsten Martin | 1st 4.50m |
| Pole Vault | Nikki Witton | 1st 2.60m | ** | ** |
| 4x100 | Nikki Porazinski, Donna Porazinski, Amy Prothero, Kirsten Martin | 1st 52.0 | ||
| 4x400 | Nikki Porazinski, Donna Porazinski,Vicky Parnell, Kirsten Martin | 1st 4:10.8 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Liam Collins | 2nd 11.9 | Owen Wells | 2nd 11.9 |
| 200m | Liam Collins | 4th 23.6 | Owen Wells | 3rd 24.2 |
| 400m | James Nasrat | 1st 49.7 | Carl McEwan | 1st 51.3 |
| 800m | Steve Davies | 1st 2:00.0 | Dave Lewis | 5th 2:16.3 |
| 1500m | Steve Davies | 1st 4:21.8 | James Nasrat | 2nd 4:26.6 |
| 3000m | Gareth Fereday | 5th 9:44.5 | Malcolm Medhurst | 4th 10:22.7 |
| 3000m S/C | Gareth Day | 4th 11:08.2 | ** | ** |
| 110mH | ** | ** | ** | ** |
| 400mH | Gareth Day | 7th 67.4 | Gareth Fereday | 4th 66.5 |
| Hammer | ** | ** | ** | ** |
| Discus | ** | ** | ** | ** |
| Javelin | Nicky Pritchard | 2nd 39.10m | James Nasrat | 5th 28.28m |
| Shot Putt | Glyn Sutton | 7th 7.55m | Gareth Fereday | 6th 7.13m |
| High Jump | James Nasrat | 6th 1.60m | Gareth Day | 7th 1.55m |
| Triple Jump | Anthony Greening | 6th 10.60m | Malcolm Medhurst | 6th 10.19m |
| Long Jump | Anthony Greening | 6th 5.42m | Malcolm Medhurst | 5th 5.39m |
| Pole Vault | Nicky Pritchard | 1st 4.20m | Glyn Sutton | 1st 3.60m |
| 4x100 | Glyn Sutton, Owen Wells, Nicky Pritchard, Liam Collins | 3rd 47.0 | ||
| 4x400 | James Nasrat, Steve Davies, Dave Lewis, Carl McEwan | 1st 3:27.7 | ||
| Position | Club | Women | Men | Combined |
| 1st | Deeside | 262 (2) | 321 (3) | 583 |
| 2nd | Colwyn bay | 213 (6) | 353 (1) | 566 |
| 3rd | Wrexham | 235 (4) | 327 (2) | 562 |
| 4th | Brecon | 245 (3) | 278 (4) | 523 |
| 5th | Newport | 226 (5) | 254 (5) | 480 |
| 6th | Pembrokeshire | 294 (1) | 139 (7) | 433 |
| 7th | Swansea | 16 (7) | 159 (6) | 155 |
| 8th | Neath | 0 (8) | 0 (8) | -80 |
| Position | Club | Women | Men | Combined |
| 1st | Deeside | 28½ (1) | 29 (1) | 30 |
| 2nd | Brecon | 23 (3) | 23 (2) | 24 |
| 3rd | Wrexham | 22 (4) | 20 (4) | 23 |
| 4th | Newport | 20 (5) | 18½ (5) | 17 |
| 5th | Swansea | 13 (6) | 18 (6) | 16 |
| 6th | Colwyn bay | 10 (7) | 20½ (3) | 15 |
| 7th | Pembrokeshire | 23½ (2) | 11 (7) | 15 |
| 8th | Neath | 1 (8) | 2 (8) | 2 |
Scores show the teams as they would stand as just men's teams, just women's teams and combined teams.
The positions are PROVISIONAL, but do show some anomalies - Pembroke are relegated overall whilst finishing runners up in the Ladies competition, and Colwyn Bay are 6th overall, 3rd in the Men's and relegated in 7th in the Ladies. I'll have to leave the officials to sort that one out.
Click for Round 1 report and results.
Click for Round 2 report and results.
Click for Round 3 report and results.
Match results for Last Season can be found under the results archive