| 2002 National Young Athletes League |
Newport HarriersNational Young Athletes League |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 100m | Nick Johnson | 3A 15.1 | ||
| 200m | Nick Johnson | 2A 29.4 | ||
| 800m | Nick Johnson | 1A 3:32.4 (P.B.) grade 3 |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| Shot | Matthew Reilly | 1A 9.02m | Mark Boswell | 1B 6.50m (P.B.) |
| Discus | Matthew Reilly | 1A 31.69m grade 3 | Jason Leach | 1B 19.49m (P.B.) |
| Javelin | Jason Leach | 2A 16.67m (P.B.) | Mark Boswell | 1B 12.46m |
| Hammer | Matthew Reilly | 1A 20.76m | Jason Leach | 1B 18.73m |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 100m | Steven Avery | 3A 12.1 grade 4 | Scott Leighton | 2B 12.9 |
| 200m | Matthew Lewis | 2A 24.0 (P.B.) grade 4 | Aled Power | 1B 24.5 grade 3 |
| High Jump | Rhys Lloyd | 2A 1.65m gde4 | ||
| Long Jump | Rhys Lloyd | 2A 5.44m | ||
| Triple Jump | Aled Power | 2A 11.36m | ||
| Shot | Alex Leach | 3A 10.72m (P.B.) | Aled Power | 1B 9.71m |
| Discus | Alex Leach | 3A 31.70m gde4 | Dale Shepherd | 1B 28.77m (P.B.) |
| Hammer | Alex Leach | 2A 20.23m | Dale Shepherd | 2B 17.41 (P.B.) |
| Javelin | Dale Shepherd | 1A 37.63m (P.B.) | ||
| 4x100 m | Matthew Lewis - Rhys Lloyd - Aled Power - Steven Avery | 1st 48.0 | ||
.