| 2002 S.E.Wales Junior League |
Newport HarriersS.E.Wales Junior League |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 75m | Catrin Puddy | 2A 12.70 grade 3 | Cerys Draper | 1B 13.00 |
| 150m | Catrin Puddy | 2A 26.60 | ||
| Long Jump | Cerys Draper | 1A 3.10m grade 3 | R Puddy | 1B 2.88m |
| Javelin | Cerys Draper | 3A 8.86m |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 75m | Rhodri Kinsey | 1A 11.50 grade 2 | Timothy Jennings | 1B 12.90 grade 3 |
| 75m guests | Daniel McKenzie 12.50, Louis Smith 12.90 | |||
| 150m | Rhodri Kinsey | 1A 22.80 grade 1 | Jonathan Glennon | 1B 26.40 |
| 150m guests | Daniel McKenzie 26.0, Timothy Jennings 27.70, Louis Smith 27.90 | |||
| 800m | Jonathan Morris | 1A 3min 08.3 | Rhys Ward | 2B 3min 33.6 |
| Long Jump | Jonathan Morris | 2A 3.39m grade 2 | Louis Smith | 2B 2.72m |
| Long jump guest | Jonathan Glennon 3.16m grade 3 | |||
| Shot | Rhys Ward | 1A 4.09m | Daniel McKenzie | 1B 3.84m |
| Shot guest | Jonathan Morris 4.61m | |||
| Javelin | Rhys Ward | 2A 10.55 | Jonathan Glennon | 1B 10.43m |
| Javelin guest | Timothy Jennings 12.73m | |||
| 4x100m relay | Newport Harriers | 1st 70.60 | ||
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 800m | Natasha Fear | 2A 2:52.1 grade 4 | ||
| Long Jump | Noleen Morris | 2A 3.87m grade 4 | T Fear | 2B 3.52 grade 4 |
| Shot | Lucy Bath | 5A 4.43m | ||
| Discus | Lucy Bath | 4A 10.41m | ||
| Javelin | Lucy Bath | 3A 11.98m |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 75m H | Sam Attewell | 2A 18.30 | ||
| 100m | Sam Attewell | 3A 16.10 | ||
| 200m | Sam Attewell | 2A 34.40 |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 100m | Rachel Conway | 1A 12.80 grade 2 | Rhianne Jones | 3B 15.00 |
| 200m | Rhianne Jones | 3A 29.90 | ||
| Long Jump | Rachel Conway | 1A 4.91m grade 2 | ||
| Shot | Rhianon Greenway | 4A 5.79m | ||
| Discus | Rhianon Greenway | 1A 9.88m | ||
| Javelin | Rhianon Greenway | 3A 11.27m |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| Shot | Matthew Reilly | 1A 9.65m grade 4 | Mark Boswell | 1B 5.92m (P.B.) |
| Shot guest | Jason Leach 6.27m (P.B.) | |||
| Discus | Matthew Reilly | 1A 27.94m grade 4 | Mark Boswell | No throw |
| Discus guest | Jason Leach | 17+m | ||
| Javelin | Matthew Reilly | 1A 26.58m | Mark Boswell | No throw |
| Javelin guest | Jason Leach 16.51m (P.B.) | |||
| Event | A String Athlete | Performance | B String Athlete | Performance |
| Shot | Samantha Martin | 2A 6.25m | ||
| Discus | Samantha Martin | 2A 14.63m |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 100m | Steven Avery | 3A 12.10 grade 4 | ||
| 200m | Mathew Lewis | 2A 24.20 grade 4 | ||
| Shot | Alex Leach | 1A 10.71m (P.B.) | ||
| Discus | Alex Leach | 1A 29.31m grade 4 |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 100m | Helen Shirley | 2A 14.40 | ||
| 200m | Helen Shirley | 1A "*" | ||
| Long Jump | Helen Shirley | 2A 4.47m |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| Discus | Daniel Reilly | 1A 21.80m |
.