| 2002 S.E.Wales Junior League |
Newport HarriersS.E.Wales Junior League |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 75m | Georgia Trewick | 1A 11.70 grade2 | Catrin Puddy | 2B 12.40 grade3 |
| 75m guest | Abbey Jenkins 12.30 grade3 | |||
| 150m | Georgia Trewick | 1A 22.30 grade1 League Record |
Abbey Jenkins | 1B 25.10 grade3 |
| 800m | Catrin Puddy | 2A 2:58.1 grade 2 | Sophie Price | 2B 3:22.3 |
| Long Jump | Catrin Puddy | 2B 3.07m grade2 | ||
| Shot | Georgia Trewick | 2A 5.63 grade 2 | Sophie Price | 2B 3.85m |
| Javelin | Catrin Puddy | 2A 9.15m | Sophie Price | 3B 5.00m |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 75m | Rhodri Kinsey | 1A 11.7 gde2 | Daniel MacKenzie | 1B 12.4 gde3 |
| 75m guests | Number "626" 12.5 gde3 and "628" 13.2 | |||
| 150m | Rhodri Kinsey | 1A 22.6 gde1 | Daniel MacKenzie | 1B 23.8 gde1 |
| 150m guests | Numbers "626" 25.1 gde3 and "628" 25.8 | |||
| 800m | Jonathan Morris | 2A 2:56.6 gde3 | Rhys Ward | 1B 3 min 15.8 |
| Long Jump | Jonathan Morris | 1A 3.73m gde1 | Jonathon Glennon | 1B 3.06m gde2 |
| Shot | Jonathan Morris | 1A 6.15m gde2 | Rhys ward | 1B 4.79m |
| Javelin | Louis Smith | 3A 13.53m gde3 | Rhodri Kinsey | 2B 12.12m |
| 4x100m Relay | Newport | 1st 65.2 | ||
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 100m | Bronya James | 3A 15.0 gde4 | Noelleen Morris | 1B 14.7 gde4 |
| 200m | Bronya James | 3A 31.1 gde4 | ||
| 70m hds | Jackie Garner | 2A 14.80 | ||
| 800m | Natasha Fear | 2:55.9 gde4 | ||
| Long Jump | Noelleen Morris | 2A 3.94 gde3 | ||
| Shot | Louise Wood | 2A 6.99m gde3 | Lucy Bath | 1B 5.37m |
| Shot guest | Jackie Garner 6.65m gde3 | |||
| Discus | Jackie Garner | 2A 16.79m gde4 | Lucy Bath | 3B 13.22m |
| Javelin | Louise Wood | 2A 15.14m gde4 | Lucy Bath | 2B 8.04m |
| 4x100 relay | Newport | 2nd 61.0 | ||
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 100m | Leigh Collwell | 1A 13.9 gde3 | Chris Wreford | 3B 17.5 |
| 200m | Leigh Collwell | 1A 28.20 gde3 | ||
| 1500m | Nick Johnson | 1A 5 min 27.1 | ||
| Long Jump | Leigh Collwell | 1A 4.94m grade 1 LEAGUE RECORD | Chris Wreford | 2B 2.95m |
| Shot | Chris Wreford | 4A 3.69m |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 75m hds | Nicola Wood | 2A 13.6 gde4 | ||
| 100m | Hannah Howells | 2A 14.0 gde4 | Jade Harris | 2B 15.0 |
| 100m guests | Rachel Conway | 13.0 gde2 | Rebecca Williams | 13.7 gde4 |
| 200m | Zoe Llewellyn | 2A 27.9 gde4 | Hannah Howells | 1B 28.3 gde4 |
| Long Jump | Hannah Howells | 6A 3.86m 2B | Jade Harris | 3.56m |
| Shot | Rhianon Greenaway | 2A 7.53m gde4 | Sarah Wood | 3B 5.91m |
| Discus | Rhianon Greenaway | 3A 15.34m | Sarah Wood | 2B 13.10m |
| Javelin | Nicola Wood | 1A 19.73m | Rhiannon Greenaway | 1B 13.06m |
| 4x100 relay | Newport | 1st 53.4 | ||
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 80m hds | Gareth Key | 1A 12.8 gde3 | ||
| 100m | Gareth Key | 1A 12.5 gde3 | ||
| 200m | Matthew Wreford | 3A 30.8 | ||
| 800m | Matthew Wreford | 2A 2 min 28.3 | ||
| Shot | Matthew Reilly | 1A 10.67 gde3 PB | Mark Boswell | 2B 6.95m (P.B.) |
| Shot guest | Gareth Key 9.93m gde4 Jason Leach 7.68m (P.B.) | |||
| Discus | Matthew Reilly | 1A 32.08m gde2 | Jason Leach | 1B 20.83m |
| Discus guest | Mark Boswell 20.11m | |||
| Javelin | Matthew Reilly | 4A 28.88m | Mark Boswell | 2B 17.97m |
| Javelin guest | Jason Leach 14.99m | |||
| 4x100 relay | Newport | 2nd 58.5 | ||
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 200m | Rebecca Hodges | 2A 28.2 | ||
| 300m | Samantha Martin | 1A 45.1 gde4 | ||
| 800m | Samantha Martin | 5A 3:03.2 | ||
| Long Jump | Elizabeth Nasrat | 3A 4.0m | ||
| Long jump guest | Hannah Rogers | 3.51m | ||
| High Jump | Hannah Rogers | 2A 1.30 | ||
| High Jump guest | Elizabeth Nasrat | 1.40m | ||
| Shot | Lisa Boswell | 1A 7.72m | ||
| Shot guest | Samantha Martin | 6.63m | ||
| Discus | Samantha Martin | 1A 18.80m | ||
| Discus guest | Lisa Boswell | 14.72m | ||
| 4x100 relay | Newport | 1st 56.7 | ||
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 100m | Rhys Lloyd | 4A 12.3 | ||
| 100m guest | Chris Muscat 12.9 | |||
| 200m | Rhys Lloyd | 3A 24.6 gde4 | ||
| 200m guest | Chris Mason 26.9 | |||
| 400m | Jamie Holmes | 1A 57.0 | ||
| 1500m | Jamie Holmes | 2A 5:00.7 | ||
| 3000m | Chris Mucat | dnf (retired injured) | ||
| High Jump | Rhys Lloyd | 2A 1.60m | ||
| High Jump guest | Alex Leach 1.45m (P.B.) | |||
| Long Jump | Chris Mason | 4A 4.94m | ||
| Shot | Alex Leach | 2A 12.0m gde4 | ||
| Discus | Alex Leach | 1st 34.20m gde4 | ||
| Discus guest | Chris Muscat 20.99m | |||
| 4x100 relay | Newport | 3rd 51.0 | ||
| Event | A String Athlete | Performance | B String Athlete | Performance |
| Long Jump | Helen Shirley | 1A 4.43m |
| Event | A String Athlete | Performance | B String Athlete | Performance |
| 200m | Liam Collins | 1A 23.5 | ||
| Shot | Gareth Felkin | 1A 8.10m | ||
| Discus | Gareth Felkin | 1A 24.62m |
.