| Welsh Indoor Champs |
Newport Harriers Results |
The second Welsh indoor championships to be held at UWIC proved to be quite successful for Newport Harriers with several athletes taking top honours across the age groups.
| Event | Athlete | Performance |
| 60m | Andy Parker | 7.1 4th |
| 200m | C. McEwan | 23.36 2nd |
| 400m | C. McEwan Dave Goodger |
50.49 2nd 51.84 4th |
| 800m | Paul Jones | 2:00.31 4th |
| Event | Athlete | Performance |
| 60m Hurdles | K. Jones A. Porter |
8.26
1st 8.92 2nd |
| 800m | Steve Jones | 1:58.69 1st |
| Event | Athlete | Performance |
| 60m | S. Avery | 7.75 7th |
| Event | Athlete | Performance |
| 60m | Alex Gladwyn | 8.33 3rd |
| 400m | K. Martin | 58.25 2nd |
| 3000m | C. Martin | 9:51.1 1st |
| Pole Vault | Nikky Witton | 2.70m 3rd |
| Event | Athlete | Performance |
| 300m | B Harrhy | 44.75 2nd |
| Event | Athlete | Performance |
| 60m | R. Conway R. Williams |
8.06 1st 8.22 2nd |
| 200m | R. Conway |
26.34 1st 26.47 2nd |
| 800m | N. Wood | 2:32.6 2nd |
| Long Jump | R. Conway | 5.13m 1st |