| Welsh Masters League
2003 |
Newport Harriers
|
| Event | A String | Performance | B String | Performance |
| 100m | Steve Wadley | 1st 13.4 | Barry Thomas | 1st 13.5 |
| 400m | Steve Wadley | 2nd 58.8 | Darryn McAtee | 2nd 77.9 |
| 1500m | Darryn McAtee | 4th 4:58.6 | Colin Bradley | 2nd 5:21.8 |
| 5000m | Darryn McAtee | 3rd 18:52.2 | ||
| Long Jump | Steve Wadley | 1st 4.63m | Geoff Miller | 1st 4.41m |
| Discus | Geoff Miller | 3rd 21.69m | Geoff Greenaway | 2nd 16.12m |
| Shot | Chris Boswell | 2nd 7.90m | Geoff Miller | 2nd 7.87m |
| Relay | Newport | 2nd 4:12.0 |
| Event | A String | Performance | B String | Performance |
| 100m | John Watkins | 1st 13.4 | ||
| 400m | John Watkins | 1st 62.6 | ||
| Long Jump | John Watkins | 2nd 4.30m | ||
| Discus | John Watkins | 5th 22.37m | ||
| Shot | Geoff Greenaway | 3rd 7.26m | John Watkins | 3rd 6.45m |
| Pos | Club | Points |
| 1. | Rhondda | 1250 |
| 2. | Newport | 208 |
| 3. | Port Talbot | 148 |
| 4. | Cardiff | 130 |
| 5. | Swansea | 48 |
| 6. | Neath | 30 |
| 7. | Pembroke | 26 |
| 8. | Lliswerry | 20 |
| 9. | Barry & Vale | 14 |
| Pos | Club | Points |
| 1. | Newport | 850 |
| 2. | Rhondda | 796 |
| 3. | Port Talbot | 667 |
| 4. | Cardiff | 560 |
| 5. | Swansea | 246 |
| 6. | Neath | 164 |
| 7. | Lliswerry | 59 |
| 8. | Pembroke | 56 |
| 9. | Les Croupiers | 22 |
| 10. | Barry & Vale | 14 |
| 11. | Pontypridd | 12 |
| Event | A String | Performance | B String | Performance |
| 100m | Philippa Riley | 3rd 19.1 | ||
| Long Jump | Philippa Riley | 2nd 2.45m | ||
| Shot | Philippa Riley | 3rd 5.34m | ||
| Discus | Philippa Riley | 3rd 12.64m |
| Pos | Club | Points |
| 1. | Pembroke | 56 |
| 2. | Newport | 50 |
| 3. | Rhondda | 40 |
| 4. | Cardiff | 28 |
| 5. | Swansea | 10 |
| Pos | Club | Points |
| 1. | Cardiff | 346 |
| 2. | Rhondda | 160 |
| 3. | Pembroke | 152 |
| 4. | Newport | 128 |
| 5. | Swansea | 54 |
| 6. | Les Croupiers | 22 |
.