| Boys & Girls Clubs Champs |
Newport Harriers |
Newport Harriers had a good Boys and Girls Clubs of Wales Athletics Championships this year. Many of our athletes were medallists, some narrowly beaten and younger and inexperienced team members gaining valuable championship experience at this high level of competition. Rebecca Williams and Rhian Bell set new championship records in the U17 women's Long jump and 800m respectively and Bethan Cann set a new record in the U15 girls 800m. Alex Leach took three Golds in the U20 Shot, Discus and Javelin whilst team mate Dan Reilly took silvers in the same events. U20 Craig Johnson took gold in both 200 and 400m. Christopher Evans maintained his dominance in the U15 boys 800m with another Gold for his growing collection.
| Event | Gold | Silver | Bronze |
| 100m | Stephenie Kinsay 16.0 | ||
| 200m | Lauren Archer 33.6 | ||
| Shot | Helena Sheedy 4.52m | ||
| Long Jump | Stephanie Kinsey 3.50m | ||
| 4x100m relay | Newport 69.1 |
| Event | Gold | Silver | Bronze |
| 200m | Taylor Jones 36.2 | ||
| Long Jump | Michael Payne 3.57m |
| Event | Gold | Silver | Bronze |
| 800m | K Coldwell 2 min 41.5 |
| Event | Gold | Silver | Bronze |
| High Jump | Jonathan Morris 1.30m |
| Event | Gold | Silver | Bronze |
| 800m | Bethan Cann 2 min 23.2 NEW CHAMPIONSHIP RECORD |
||
| Discus | Noeleen Morris 17.74m |
| Event | Gold | Silver | Bronze |
| 400m | Edward Lantzos 62.8 | ||
| 800m | Christopher Evans 2 min 13.8 | ||
| Event | Gold | Silver | Bronze |
| 200m | Rebecca Williams 26.3 | Rhian Bell 27.3 | |
| 800m | Rhian Bell 2 min 19.9 NEW CHAMPIONSHIP RECORD |
||
| Long Jump | Rebecca Williams 5.05m P.B. & NEW CHAMPIONSHIP RECORD |
||
| Shot | Rhiannon Greenaway 7.19m |
| Event | Gold | Silver | Bronze |
| 800m | Eddie Penman 2 min 07.4 | ||
| Discus | Matthew Reilly 29.60m |
| Event | Gold | Silver | Bronze |
| 100m | Steve Avery 12.0 | ||
| 200m | Craig Johnson 24.8 | ||
| 400m | Craig Johnson 54.3 | ||
| Shot | Alex Leach 9.14m | Dan Reilly 8.45m | |
| Discus | Alex Leach 37.40m | Dan Reilly 23.69m | |
| Javelin | Alex Leach 31.19m | Dan Reilly 28.89m |
200m Delwen Louden 6th 39.7
Long Jump Lauren Archer 7th 2.65m
100m Alex Smith 6th 18.1 Ashley Smith 7th 18.7
200m Alex Smith 7th 38.1
800m Michael Payne 5th 3 min 02.2
4x100m relay 4th 72.6
Long Jump Ashley Smith 7th 3.01m
Shot Taylor Jones 5th 3.71m
100m Jemma Porter 6th 15.4
Shot Emma Bath 6th 4.66m
800m Ashley Jones 7th 2 min 50.5
Long Jump 8th Connor Huggins 3.93m 10th Ashley Jones 3.87m
Shot Jonathan Morris 4th 6.55m
Javelin Lucy Bath 6th 14.69m
Shot Lucy Bath 7th 6.86m
Discus Rhiannon Greenaway 4th 18.46m
Javelin Rhiannon Greenaway 4th 12.43m
Shot Matthew Reilly 4th 10.85m Jason Leach 5th 9.15m P.B.
Discus Jason Leach 4th 24.92m, Mark Boswell 5th 24.32m
100m Craig Pugsley 4th 12.3
200m Dean Scrivens 4th 25.6
.