| East Wales Championships |
Newport Harriers |
Newport Harrier athletes continue to improve as these results show. The Club is beginning to show great balance of success involving both track and field. The women's track dominance continues as the women's throwers begin to dominate as well. Throws coaches Boswell, Greenaway, Goodger, Goodger and Leach are pleased that almost all the throws squad made it to the podium this year. Our congratulations to Sam Adams who not only took the Championship Best Performance in Shot and Discus for U20 women she also set a new Harriers Club Record for U20 women's Shot. Alex Leach continued his success in throws in the U20 men's catagory winning 3 gold and 1 silver.
| Event | Gold | Silver | Bronze |
| 800m | Kathleen Caldwell 2 min 42.1 | ||
| Shot | Toni Wells 5.38m | Emma Bath 4.92m | |
| Long Jump | Toni Wells 3.61m | ||
| Discus | Emma Bath 11.36m |
| Event | Gold | Silver | Bronze |
| 800m | Angharad Bishop | Bethany Cann | |
| 200m | Noleen Morris 29.4 | ||
| Long Jump | Noleen Morris 4.80m | ||
| Hammer | Lucy Bath 20.53m | ||
| Javelin | Jacqui Garner 17.70m | Noleen Morris 16.74m | |
| Shot | Lucy Bath 7.53m (P.B.) | ||
| Discus | Lucy Bath 13.19m |
| Event | Gold | Silver | Bronze |
| 100m | Rachel Conway 12.6 | Zoe Llewellyn 13.0 | |
| 200m | Rachel Conway 26.1 | Rebecca Williams 26.4 | Zoe Llewellyn 26.5 |
| 300m | Rebecca Williams 40.7 | Rhianne Jones 42.7 | |
| 800m | Rhianne Jones 2 min 16.7 | ||
| Long Jump | Rebecca Williams 5.14m | ||
| Shot | Rhiannon Greenaway 7.96m | Sarah Wood 5.71m | |
| Discus | Rhiannon Greenaway 18.12m | Sarah Wood 14.64m | |
| Hammer | Rhiannon Greenaway 17.78 | Sarah Wood 12.52m |
| Event | Gold | Silver | Bronze |
| 100mH | Elizabeth Nastrat 18.0 | ||
| 400mH | Elizabeth Nasrat 74.6 | ||
| High Jump | Hannah Rogers 1.30m | ||
| Shot | Samantha Adams 9.57m New Championship Record and Newport Harriers Club Record |
Lisa Boswell 8.53m | |
| Discus | Samantha Adams 25.87m New Championship Record |
||
| Hammer | Lisa Boswell 22.69m | ||
| Javelin | Lisa Boswell 27.93m | Samantha Adams 19.68m |
| Event | Gold | Silver | Bronze |
| 100m | Rozelle Cavacuitti 12.20 | ||
| 200m | Rozelle Cavacuiti 25.1 | Kirsten Waring 25.9 | |
| 400m | Kirsten Waring 58.2 | Georgie Parnell 61.5 | |
| 800m | Georgie Parnell 2 min 13.9 | Rosalind Richards 2 min 23.9 | |
| 100mH | Rebecca Slaymaker 16.9 | ||
| 400mH | Donna Porazinski 62.9 | Rebecca Slaymaker 63.6 | Vicky Parnell 64.1 |
| Long Jump | Amy Prothero 5.41m | ||
| Javelin | Rosalind Richards |
| Event | Gold | Silver | Bronze |
| 1500m | Daniel McKenzie 5 min 03.2 | ||
| Javelin | Jonathan Morris 28.54m | ||
| Shot | Jonathan Morris 6.35m |
| Event | Gold | Silver | Bronze |
| 400m | Nicholas Johnson 60.7 | ||
| 800m | Nicholas Johnson 2 min 16.7 | Jonathan Morgan 2 min 17.1 | |
| Event | Gold | Silver | Bronze |
| 100m | Craig Pugsley 11.9 | ||
| 200m | Craig Pugsley 24.5 | ||
| 800m | Matthew Wreford 2 min 10.7 | ||
| 100mh | Gareth Key 15.6 | ||
| Triple Jump | Thomas Cann 10.81m | ||
| Hammer | Matthew Reilly 33.81m | Mark Boswell 22.47m | |
| Shot | Matthew Reilly 11.46m | Gareth Keys 10.42m | |
| Discus | Matthew Reilly 28.79m |
| Event | Gold | Silver | Bronze |
| 100m | Steven Avery 11.6 | ||
| 400m | Matthew Lewis 51.1 | ||
| Discus | Alex Leach 36.94m | ||
| Javelin | Alex Leach 35.62m | ||
| Hammer | Alex leach 37.97m | ||
| Shot | Alex Leach 12.19m (P.B.) |
| Event | Gold | Silver | Bronze |
| 100m | James Nasrat 11.4 | ||
| 200m | James Nasrat 22.8 | ||
| 400m | Steven Davies 50.9 | ||
| 800m | Malcolm Medhurst 2 min 06.4 | Steven Wadley 2 min 11.8 | Darryn McAtee 2 min 13.6 |
| 1500m | Darryn McAtee 4 min 44.9 |
400m 4th Hannah Rogers 73.8
200m DNF Jonathan Morris
800m 6th Christopher Wreford 2 min 34.6
100m 4th Dean Scrivens 12.1
200m 4th Dean Scrivens 25.0 DNF Gareth Keys
Shot 6th Jason Leach 8.99m (P.B.) 9th Mark Boswell 7.26m
Discus 5th Mark Boswell 23.24m 6th Jason Leach 22.76m
Hammer 4th Jason Leach 22.39m
200m 4th Craig Johnson 24.9
.