| Midland Women's League |
Newport Harriers |
| Event | A String | Performance | B String | Performance |
| 100m | Cerys Nightingale | 7A 15.5 | A Ascott-Jones | 7B 14.7 |
| 200m | Angharad Bishop | 7A 30.1 | Cerys Nightingale | 7B 31.9 |
| 800m | Bethany Cann | 3A 2 min 27.4 | Angharad Bishop | 3B 2 min 54.4 |
| 1500m | K Cardwell | 7A 5 min 53.6 | ||
| 75m Hdls | Jacqui Garner | 5A 14.7 | ||
| Long Jump | A Ascott-Jones | 7A 3.52m | ||
| Shot | Jacqui Garner | 3A 7.47m | Lucy Bath | 3B 6.30m |
| Discus | Lucy Bath | 4A 14.85m | Bethany Cann | 6B 10.15m |
| Event | A String | Performance | B String | Performance |
| 100m | Rachel Conway | 1A 12.5 | Rebecca Williams | 2B 12.9 |
| 300m | Zoe Llewellyn | 1A 42.2 | Rhian Bell | 2B 43.6 |
| Long Jump | Rebecca Williams | 1A 5.11m | Sarah Appleton | 5B 3.11m |
| Shot | Rhiannon Greenaway | 3A 7.27m | Sarah Appleton | 4B 5.84m |
| Javelin | Zoe Llewellyn | 3A 23.08m | Rhiannon Greenaway | 5B 13.45m |
| 4x100m relay | Newport 1st 50.2 (squad Conway, Williams Llewellyn Bell) | |||
| Event | A String | Performance | B String | Performance |
| 100m | Ellie Mardle | 1A 12.4 | Kath Sage | 1B 13.2 |
| 200m | Ellie Mardle | 1A 25.2 | Kirsten Waring | 1B 26.4 |
| 400m | Kath Sage | 1A 56.7 | Kirsten Waring | 2B 57.6 |
| 800m | Rosalind Richards | 5A 2 min 21.8 | ||
| 1500m | Kath Sage | 5A 5 min 09.7 | Ann Saxena | 5B 5 min 46.7 |
| 3000m | Ann Saxena | 7A 12 min 12.6 | ||
| 100m Hdls | Donna Porazinski | 2A 16.6 | ||
| 400m Hdls | Donna Porazinski | 1A 65.9 | ||
| High Jump | Kirsten Waring | 6A 1.40m | ||
| Hammer | Alice Simmonds | 2A 28.34m | Lisa Boswell | 3B 23.70m |
| Javelin | Lisa Boswell | 4A 27.68m | Ross Richards | 3B 24.18m |
| Shot | Samantha Adams | 3A 8.72m | Lisa Boswell | 1B 8.33m |
| 4x100m relay | Newport 1st 50.7 | |||
.