| National Young Athletes |
Newport Harriers |
Due to prior personal commitments and unexpected injuries a weakened Newport Harriers team made the trip to Carmarthen for this 1st round match of the NYAL. The U 13 debutantes Abby Acott-Jones, Emma Bath and Nick Brimble acquitted themselves well with encouraging performances in this high standard event. Under 17 Sarah Wood answered a late call up to dash 80 miles to be rewarded with a "B" string double in shot and discus. Meanwhile on the track a very strong quintet of Rhian Bell, Rebecca Conway, Rhain Jones, Zoe Llewellyn and Rebecca Williams continue their dominance of sprint and middle distance. Meanwhile with the boys
sterling efforts across the team all deserved their team managers' praises for their efforts. The club received tremendous support from athletes competing in events outside of their usual disciplines.
| Event | A String | Performance | B String | Performance |
| 75m | Abbie Acott-Jones | 3A 11.2 | ||
| 150m | Abbie Acott-Jones | 3A 21.5 | ||
| Long Jump | Abbie Acott-Jones | 4A 3.34m | ||
| Shot | Emma Bath | 3A 5.38m |
| Event | A String | Performance | B String | Performance |
| 100m | Dan MacKenzie | 2A 14.5 | ||
| 800m | Jonathan Morris | 4A 2 min 49.4 | Nick Brimble | 3B 3min 06.7 |
| 1500m | Dan Mackenzie | 1A 5 min 15.6 | ||
| Long Jump | Jonathan Morris | 3A 3.92 | ||
| Shot | Jonathan Morris | 2A 6.41m |
| Event | A String | Performance | B String | Performance |
| 100m | Jacqui Garner | 5A 14.9 | ||
| 200m | Noeleen Morris | 3A 28.7 | Angharad Bishop | 2B 30.1 |
| 800m | Bethany Cann | 2A 2 min 28.3 | Angharad Bishop | 1B 2 min 30.3 |
| 1500m | Cerys Nightingale | 3A 6 min 06.6 | ||
| 75m hdls | Jacqui Garner | 4A 14.8 | ||
| Long Jump | Noeleen Morris | 1A 4.73m | Cerys Nightingale | 3B 3.67m |
| Shot | Jacqui Garner | 3A 8.00m | Lucy Bath | 3B 6.97m |
| Javelin | Noeleen Morris | 2A 14.65m | ||
| Discus | Bethany Cann | 3A 8.44m | ||
| 4x100m relay | Newport 3rd 59.1 |
| Event | A String | Performance | B String | Performance |
| 100m | Chris Wreford | 5A 15.1 | ||
| 400m | Jonathan Morgan | 2A 64.1 | Edward Lantzos | 2B 65.7 |
| 800m | Jonathan Morgan | 2A 2 min 22.1 | Edward Lantzos | 2B 2 min 37.4 |
| 1500m | Chris Wreford | 3A 5 min 24.9 | ||
| Discus | Jonathan Morgan | 3A 11.63m | ||
| Shot | Chris Wreford | 3A 5.20m |
| Event | A String | Performance | B String | Performance |
| 100m | Rachel Conway | 1A 12.4 | Zoe Llewellyn | 1B 13.0 |
| 200m | Zoe Llewellyn | 1A 26.3 | Rhian Bell | 1B 26.9 |
| 300m | Rebecca Williams | 1A 41.8 | Rhianne Jones | 1B 43.9 |
| 800m | Rhianne Jones | 1A 2 min 35.2 | ||
| Long Jump | Rebecca Williams | 1A 5.04m | ||
| Discus | Rhiannon Greenaway | 3A 18.74m | Sarah Wood | 1B 15.48m |
| Shot | Rhiannon Greenaway | 1A 8.25m | Sarah Wood | 1B 5.87m |
| 4x100m | Newport 1st 50.8 |
| Event | A String | Performance | B String | Performance |
| 200m | Dean Scrivens | 2A 24.7 | Craig Pugsley | 1B 24.7 |
| 400m | Ian Withers | 2A 64.1 | ||
| 800m | Matthew Wreford | 2A 2 min 14.4 | Eddie Penman | 2B 2 min 12.2 |
| 3000m | Ian Withers | 2A 10 min 31.1 | ||
| Long Jump | Craig Pugsley | 4A 4.93m | Dean Scrivens | 1B 4.81m |
| Shot | Matthew Reilly | 2A 10.13m | Mark Boswell | 2B 7.06m |
| Javelin | Matthew Reilly | 3A 29.91m | Mark Boswell | 1B 10.31m |
| Discus | Matthew Reilly | 2A 32.26m | Jason Leach | 2B 21.55m |
| Hammer | Mark Boswell | 2A 22.96m |
.