| National Young Athletes |
Newport Harriers |
Newport Harriers junior athletes were in action in Yate on Sunday in the second round of the National Young Athletes League. Some excellent performances were returned especially in the male middle distance section. 11 year old Nicky Brimble in his second 800m led they way, following in the spikes of Steve Davies and James Nasrat both leading Inter-national athletes, by taking 10 seconds off his P.B. returning 2 min 56. U15 Chris Evans won his 800m in 2 min 13.8 with team mate Edward Lanzos finishing in 2 min 28 whilst Kirsty Crane finished in 3 min 01 in the U17 women's race. Matthew Wreford came home in 4 min 31 in the 1500m to set a new P.B. and Ian Withers in the U17 event finished in 4 min 49.
A 23 year old record was broken as the Newport Harriers Under 17 women's 4x100m relay squad clocked 50.7, a time of 51.5 set back in 1981 has been removed from the boards at Spytty stadium by the squad Zoe Llewellyn, Rebecca Williams, Rhian Bell and Rachel Conway. The girls are coached by Tony Lewis and the current Newport Coach of the Year Roy Richards
Under 17's Rebecca Williams and Rachel Conway ran storming 300m and 200m respectively Rebecca with a new P.B. in 40.4 and Rachel 25.9 Zoe Llewellyn U17 maintained her form with a 13.0 100m followed by a 42.5 300m In his first meet U15 Joe Coughlan ran 13.7 in the 100m with Dean Scrivens 12.5 in the U17 event. Over the obstacles and Jacqui Garner had 14.3 in the U15 75m hurdles. In the Field events there were P.B.'s for Lucy Bath U15 girls shot 7.78m, Mark Boswell U17 discus 25.32m and Georgia Trewick U13 girls Long Jump. Jonathan Morris threw 6.57m in the U13 shot. Jason Leach U17 hammer just missed a P.B. with 22.02m.
| Event | A String | Performance | B String | Performance |
| 75m | Georgia Trewick | 4A 10.9 | Gemma Porter | 2B 11.3 |
| 150m | Georgia Trewick | 4A 21.5 | Gemma Porter | 2B 22.3 |
| Long Jump | Georgia Trewick | 1A 4.14m | Toni Wells | 1B 3.49m |
| Shot | Toni Wells | 2A 6.20m | Emma Bath | 1B 4.90m |
| 4x100m | squad Trewick, Porter, Wells, Bath | 4th 63.0 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Dan MacKenzie | 4A 14.6 | ||
| 200m | Nicholas Brimble | 4A 34.5 | ||
| 800m | Jonarthan Morris | 4A 2 min 44.4 | Nicholas Brimble | 3B 2:53.6 (PB) |
| Long Jump | Jonathan Morris | 4A 3.90m | Daniel MacKenzie | 4B 3.24m |
| Shot | Jonathan Morris | 2A 6.57m | Nicholas Brimble | 4B 2.65m |
| Event | A String | Performance | B String | Performance |
| 100m | Bronya James | 4A 15.0 | Jacqui Garner | 4B 15.3 |
| 200m | Bronya James | 4A 31.9 | ||
| 800m | Bethany Cann | 2A 2: 26.2 | Angharad Bishop | 1B 2: 28.7 |
| 75m hdls | Jacqui Garner | 2A 14.3 | ||
| Long Jump | Bronya James | 4A 3.91m | ||
| Shot | Lucy Bath | 3A 7.78m | Jacqui Garner | 2B 7.55m |
| Javelin | Lucy Bath | 4A 14.22m | Noeleen Morris | 3B 8.18m |
| Discus | Lucy Bath | 4A 12.84m | ||
| 4x100m relay | squad Morris, Bishop, Garner, James | 4th 57.0 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Joe Coughlin | 3A 13.7 | ||
| 200m | Chris Evans | 3A 26.0 | Joe Coughlin | 4B 28.6 |
| 800m | Chris Evans | 1A 2:14.8 | Edward Lantzos | 1B 2:27.6 |
| Long Jump | Chris Evans | 2A 4.85m | Robbie Wells | 1B 4.58m |
| High Jump | Robbie Wells | 1A 1.47m (PB) | ||
| Discus | Richie Wells | 1A 30.72m (PB) | ||
| Shot | Richie Wells | 1A 10.98m | Joe Coughlin | 3B |
| Hammer | Richie Wells | 1A 26.06m | ||
| Javelin | Robbie Wells | 3A 13.80m |
| Event | A String | Performance | B String | Performance |
| 100m | Rachel Conway | 1A 12.8 | Zoe Llewellyn | 1B 13.0 |
| 200m | Rachel Conway | 1A 25.9 | Rhian Bell | 1B 26.6 |
| 300m | Rebecca Williams | 1A 40.4 | Zoe Llewellyn | 1B 42.5 |
| 800m | Kirsty Crane | 3A 3: 01.7 | ||
| 4x100m | squad Llewellyn, Williams, Bell, Conway NEW HARRIERS CLUB RECORD | 1st 50.7 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Dean Scrivens | 4A 12.5 | ||
| 200m | Dean Scrivens | 4A 24.7 | ||
| 800m | Matthew Wreford | 4A 2 min 15.1 | Ian Withers | 3B 2 min 25.3 |
| 1500m | Matthew Wreford | 2A 4 min 31.9 | Ian Withers | 3B 4 min 49.0 |
| Long Jump | Dean Scrivens | 3A 4.83m | ||
| Shot | Jason Leach | 2A 8.85m | Mark Boswell | 1B 7.50m |
| Javelin | Matthew Wreford | 3A 15.79m | ||
| Discus | Mark Boswell | 2A 25.45m | Jason Leach | 1B 25.15m |
| Hammer | Jason Leach | 2A 22.03m | Mark Boswell | 1B 21.45m |
.