| Welsh Championships |
Newport HarriersWelsh Championships |
Newport Harriers representation at this year's Welsh National Track and Field Championships was below par in some age groups, but those who went enjoyed the competition. After vandals had done their best to upset the chances of U15 Pole Vaulter Jacqueline Garner by destroying over £20k's worth of Pole Vault bed at Spytty stadium, Jacqui responded in the best way possible by winning the gold medal and taking the Harriers Club Record to go with it. Jacqui's main problem now is training facilities, a round trip of 88 miles to Brecon or queue at Cardiff to use NIAC facilities. Ritchie Wells landed a throws double in U15 shot and discus with Rebecca Williams achieving a double in U17 300m and Long Jump. A battle ensued in U20 men's hammer with Alex Leach taking the silver setting a new Club Record in the process, younger brother Jason took a well deserved bronze for his endeavours at U17 shot behind team mate Matthew Reilly (silver), Lisa Boswell took a well fought bronze in the U20 women's javelin throwing a new personal best. The U17 sprint quartet of Rachel Conway, Rhian Bell, Zoe Llewellyn and Rebecca Williams put smiles on their coach's faces as all four reached the final of the 200m . Also worthy of note was Gareth Day's silver medal in the Senior Men's 3000m Steeplechase, Gareth chose to compete as Swansea University on the day, an so his time of 10:21.1 for 2nd place was left out of the Harriers results.
| Event | Gold | Silver | Bronze |
| 1500m | Dan MacKenzie 5 min 06.98 | ||
| Event | Gold | Silver | Bronze |
| 800m | Bethan Cann 2 min 21.24 | ||
| Pole Vault | Jacqui Garner 2.40m New Club Record |
| Event | Gold | Silver | Bronze |
| 400m | Nick Johnson 58.10 | ||
| 800m | Christopher Evans 2 min 11.0 | ||
| Long Jump | Christopher Evans 5.07m | ||
| Discus | Ritchie Wells 33.47m | ||
| Shot | Ritchie Wells 12.85m |
| Event | Gold | Silver | Bronze |
| 100m | Rachel Conway 12.61 | ||
| 200m | Rebecca Williams 25.79 | ||
| 300m | Rebecca Williams 41.74 | Zoe Llewellyn 42.12 | |
| Long Jump | Rebecca Williams 5.35m (P.B.) |
| Event | Gold | Silver | Bronze |
| Shot | Matthew Reilly 10.66m | Jason Leach 8.85m | |
| Discus | Matthew Reilly 32.54m | ||
| Hammer | Matthew Reilly 36.33m |
| Event | Gold | Silver | Bronze |
| Shot | Samantha Adams 9.47m | ||
| Hammer | Lisa Boswell 24.83m (P.B.) | ||
| Discus | Samantha Adams 25.90m | ||
| Javelin | Lisa Boswell 31.25m (P.B.) |
| Event | Gold | Silver | Bronze |
| Discus | Alex Leach 36.36m | ||
| Shot | Alex Leach 12.29m | ||
| Hammer | Alex Leach 40.13m NEW CLUB RECORD |
| Event | Gold | Silver | Bronze |
| 100m | Rozelle Cavacuiti 12.23 | ||
| 200m | Rozelle Cavacuiti 24.69 | ||
| 400m | Victoria Parnell 58.34 | ||
| 800m | Georgia Parnell 2 min 20.87 | ||
| Long Jump | Amy Protheroe 5.12m |
| Event | Gold | Silver | Bronze |
| 100m | Simon Talbot 11.42 | ||
| 200m | Carl McEwan 23.42 | ||
| 400m | Carl McEwan 50.54 | ||
| 800m | Steve Davies 1 min 51.97 | ||
| 1500m | James Nasrat 3 min 51.9 |
Shot Toni Wells 5th 5.83m
100m Dan MacKenzie 6th 14.70
800m Dan MacKenzie 6th 2 min 31.09
800m Angharad Bishop 8th 2 min 30.21
Long Jump Noeleen Morris 4th 4.77m Jacqui Garner 19th 3.68m
Discus Jacqui Garner 7th 17.32m
Javelin Jacqui Garner 6th 23.85m
Shot Jacqui Garner 8th 7.25m
800m Nick Johnson 6th 2 min 16.85
1500m Christopher Evans 4th 4 min 35.70
High Jump Robby Wells 4th 1.35m
200m Rachel Conway 4th 25.80, Zoe Llewellyn 6th 26.59, Rhian Bell 7th 26.82
800m Rhian Jones 4th 2 min 21.31
Discus Sarah Wood 7th 18.39
Hammer Rhiannon Greenaway 5th 20.89m Sarah wood 7th 12.31m
Shot Rhiannon Greenaway 7th 6.14m
Javelin Sarah Wood 7th 16.15m
100m Dean Scrivens (heats) 12.20 Craig Pugsley (heats) 12.16
200m Dean Scrivens (heats) 25.36 Craig Pugsley (heats) 24.83
Discus Jason Leach 4th 22.82m Mark Boswell 5th 19.87m
Hammer Mark Boswell 4th 22.87m Jason Leach 5th 20.00m
Shot Mark Boswell 5th 7.14m
Shot Lisa Boswell 4th 8.72m
200m Craig Johnson 8th 25.16
400m Matthew Lewis 7th 53.13 Craig Johnson (heats) 53.62
400m Georgia Parnell 4th 59.83
800m Rozalind Richards 2 min 28.77
400m hdls Victoria Parnell 4th 64.23
100m Carl McEwan 4th 11.57
400m Simon Talbot 50.98
1500m Darryn McAttee (heats) 4 min 53.0
.