| Welsh Masters League |
Newport Harriers |
Finally the gods smiled on the Vet's league and we had a dry night for the final round of the South Wales Masters League. Newport were well out in front but not completely un-catchable, so we still needed a good performance on the night. To make things more interesting a number of our key performers were on holiday so no-one was taking things for granted.
Things started a bit slow, especially as the discus was held in an adjoining forest, but Geoff and Keith did the biz along with Bozzy. As the evening moved onto the track Glyn started to make his presence felt as he again dominated the 100m. We a had a newcomer in the over 40s, by the name of Steve Berney who duly took his first win in the B string, with Geoff coming 2nd in the A.
The 400m races were also good scorers, Steve Wadley ran away with the M40 A string with an excellent winning time of 57.7 and Darren followed him home winning the B string. Dave Proffit made his first appearance at 400m and took 3rd slot in the M50 race.. Dave then went on to run the 1500m and took 3rd in that as well. Meanwhile Darren scored another 3rd place in the A and Colin took 2nd in the B.
On the field things were going quite well, Keith and Glyn won their Pole Vaults as we had hoped, then Geoff and Keith went on to win the Long Jumps for the over 40s. Glyn backed them up well with a 2nd in the M50 event. Geoff completed his busy night in the Shot with 2nd place whilst Chris Boswell was also 2nd in the B string.
At the end of the night we managed to win the 4th match in a row and clinch the league with over the magic 1000 points, so a very special congrats goes out to all the team members for retaining the trophy. We'd also like to thank the officials who supported the team throughout the season, especially the Boswell family.
| Event | A String | Performance | B String | Performance |
| 100m | Geoff Miller | 2nd 13.4 | Steve Berney | 1st 13.6 |
| 400m | Steve Wadley | 1st 57.7 | Darren McAtee | 1st 74.2 |
| 1500m | Darren McAtee | 3rd 4:52.1 | Colin Bradley | 2nd 5:52.2 |
| 4x400m Relay | Newport | 1st 4:11.7 | ||
| Long Jump | Geoff Miller | 1st 5.28m | Keith Powell | 1st 4.88m |
| Discus | Geoff Miller | 3rd 22.47m | Keith Powell Chris Boswell |
2nd 18.75m N/S 16.60m |
| Shot | Geoff Miller | 2nd 9.25m | Chris Boswell | 2nd 7.54m |
| Pole Vault | Keith Powell | 1st 2.90m | ** | ** |
| Event | A String | Performance | B String | Performance |
| 100m | Glyn Sutton | 1st 13.1 | Dave Proffitt | 3rd 15.8 |
| 400m | Dave Proffitt | 3rd 51.2 | ** | ** |
| 1500m | Dave Proffitt | 3rd 5:39.7 | ** | ** |
| Long Jump | Glyn Sutton | 2nd 4.22m | ** | ** |
| Discus | Glyn Sutton | 5th 17.36m | ** | ** |
| Shot | Glyn Sutton | 4th 7.57m | ** | ** |
| Pole Vault | Glyn Sutton | 1st 2.50m | ** | ** |
| Pos | Club | Points |
| 1. | Newport | 248 |
| 2. | Rhondda | 134 |
| 3. | Port Talbot | 132 |
| 4. | Les Croupiers | 124 |
| 5. | Cardiff | 122 |
| 6. | Neath | 36 |
| 7. | Pembroke | 24 |
| 8. | Cwmbran | 14 |
| 9. | Barry & Vale | 12 |
| Pos | Club | Points |
| 1. | Newport | 1018 |
| 2. | Rhondda | 737 |
| 3. | Port Talbot | 522 |
| 4. | Cardiff | 514 |
| 5. | Les Croupiers | 413 |
| 6. | Neath | 215 |
| 7. | Cwmbran | 66 |
| 8. | Swansea | 62 |
| 9. | Pembroke | 46 |
| 10. | Llanelli | 40 |
| 11. | Lliswerry | 30 |
| 12. | Barry & Vale | 30 |
.