| Midland Men's League 2005 |
Newport Harriers |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Simon Talbot | 1st 11.9 | D. Rodger | 1st 12.3 |
| 200m | Carl McEwan | 1st 23.5 | N. Morgan | 1st 25.0 |
| 400m | Carl McEwan | 1st 52.6 | Dave Lewis | 1st 55.2 |
| 800m | Steve Davies | 1st 1.59.6 | Malcolm Medhurst | 1st 2.10.3 |
| 1500m | Steve Davies | 1st 4.15.1 | Darryn McAtee | 2nd 4.52.3 |
| 5000m | Dave Profitt | 4th 21.02.1 | Colin Bradley | 3rd 21.10.3 |
| 110mH | Craig Moulton | 1st 19.6 | ||
| 400mH | Craig Moulton | 1st 63.2 | Gareth Day | 1st 64.4 |
| 2000m s/c | Gareth Day | 1st 6.45.3 | ||
| Long Jump | D.Rodger | 1st 5.71m | L.Clarke | 4th 4.77m |
| Triple Jump | Malcolm Medhurst | 2nd 11.51m | D.Rodger | 2nd 10.51m |
| High Jump | L.Clarke | 2nd 1.55m | Simon Talbot | 1st 1.55m |
| Pole Vault | Glyn Sutton | 2nd 3.00m | Craig Moulton | 2nd 2.55m |
| Shot | D.Smart | 2nd 9.85m | N.Morgan | 2nd 8.51m |
| Discus | D.Smart | 3rd 27.22m | Craig Moulton | 2nd 25.82m |
| Hammer | D.Smart | 4th 30.30m | Malcolm Medhurst | 4th 15.25m |
| Javelin | D.Smart | 5th 28.10m | Craig Moulton | 2nd 25.89 |
| 4x100m | 2nd 47.9 | |||
| 4x400 | 1st 3.35.2 |
|
.