| National Under 20's League |
Newport Harriers |
Brecon A.C., Cwmbran Harriers A.C. and Newport Harriers A.C. joined forces to provide competition for their respective Under 20 and Under 17 athletes as a composite team in the National Junior League under their regional banner of East Wales. The team competed for the foirst time last weekend in ate and enjoyed encouraging results. Newport Harrier Rebecca Williams (U17) took the women’s 400m in a stunning time of 59.3 whilst club mate Alex Leach took the men’s discus with 39.97m. Cwmbran’s Anthony Jones and Afan Humphries took care of the middle distance races with superb runs in the men’s 2000m steeple chase. Brecon’s Rosie Richards and Jo Summerfield had success over a variety of distances on the track. Camaraderie between the clubs was evident as Jo Summerfield (Brecon), Rhianne Jones and Rebecca Williams (Newport) partnered Danielle Price (Cwmbran) in the women’s 4x100m. Not to be outdone by their female team mates the men produced a 4x100m squad and a 4x400m squad consisting of a combination of middle distance runners and throwers in each squad. Anthony Jones and Afan Humphries both of Cwmbran partnered Daniel Gelabart-Smart and Jason Leach of Newport in the 4x100m then doubled back to partner Newport’s Alex Leach and Daniel Reilly in the 4x400m.
|
Event |
A String |
Performance |
B String |
Performance |
| 400m | Tom Matthews | 7A | ||
| 1500m | Anthony Jones | 8A 4 min 30.4 | ||
| 3000m | Afan Humphries | 3A 9 min 10.3 | ||
| 400m hurdles | Tom Matthews | 3A 63.7 | ||
| 2000m s/c | Afan Humphries | 2A 6 min 30.2 | Anthony Jones | 1B 7 min 07.7 |
| High Jump | Daniel Gelabert Smart | 3A 1.50m | ||
| Triple Jump | Tom Cann | 6A 11.52m | ||
| Hammer | Alex Leach | 4A 38.68m | Jason Leach | 2B 18.44m |
| Discus | Alex Leach | 1A 39.97m | Matthew Reilly | 2B 23.73m |
| Guests | Jason Leach 22.43m Daniel Gelabert Smart 21.20m | |||
| Shot | Alex Leach | 3A 11.56m | Jason Leach | 2B 9.45m (P.B.) |
| Guests | Matthew Reilly 8.85m Daniel Gelabert Smart 11.25m | |||
| Javelin | Alex Leach | 6A 33.44m | Matthew Reilly | 2B 26.05m |
| Guest | Jason Leach 18.50m | |||
| 4x100m | East Wales (squad Humphries, Gelabert Smart, J. Leach, Jones) | 7th 55.8 | ||
| 4x400m | East Wales squad Anthony Jones 64.5, Afan Humphries 61.8, Matthew Reilly 73.7, Alex Leach 90.9 | 5th 4 min 51.9 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Rachel Conway | 4A 13.1 | ||
| 200m | Danielle Price | 4A 27.4 | Rebecca Williams | 1B 26.4 |
| 400m | Jo Summerfield | Rebecca Williams | 1B 59.3 | |
| Guests | Rhianne Jones 61.1 Rosie Richards 73.9 | |||
| 800m | Jo Summerfield | 4A 2 min 28.5 | Rhianne Jones | 1B 2 min 20.3 |
| 400m hurdles | Rosie Richards | 4A 80.4 | ||
| Long Jump | Rebecca Williams | 1A 5.07m | Rachel Conway | 2B 4.54m |
| Shot | Samantha Adams | 4A 9.04m | ||
| Discus | Samantha Adams | 2A 30.03m | Rosie Richards | 3B 10.13m |
| Javelin | Samantha Adams | 6A 12.60m | Jo Summerfield | 4B 5.67m |
| 4x100m | East Wales (squad Summerfield, Jones, Williams, Price) | 6th 53.3 | ||
.