| National Young Athletes League |
Newport Harriers |
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Shaleena Graham | 2A 10.8 | Stephanie Kinsey | 1B 11.3 |
| 150m | Aimee Breeds | 3A 22.09 | Stephenie Kinsey | 4B 22.8 |
| 800m | Tara Cunliffe | 4A 3 min 09.5 | ||
| Long Jump | Aimee Breeds | 2A 4.05m | Shaleena Graham | 3B 3.31m |
| Shot | Tara Cunliffe | 3A 5.14m | ||
| 4x100m relay | squad Graham, Breeds, Kinsey, Cunliffe | 1st 59.8 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Ryan Darkens | 4A 15.6 | Nick Brimble | 3B 16.3 |
| 800m | Michael Payne | 4A 2 min 53.7 | Nicholas Brimble | 3B 3 min 02.9 |
| Shot | Ryan Darkens | 3A 5.21m | ||
| Long Jump | Michael Payne | 3A 3.85m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Bridget Eades | 1A 13.2 | Harriet Leek | 4A 14.7 |
| 200m | Bridget Eades | 1A 27.6 | Georgia Trewick | 1B 27.7 |
| 300m | Angharad Bishop | 3A 49.6 | Abi Acott-Jones | 1B 48.4 |
| 800m | Angharad Bishop | 4A 2 min 34.4 | Kathleen Cardwell | 2B 2 min 45.3 |
| 1500m | Cerys Nightingale | 3A 5 min 38.2 | ||
| 75m hurdles | Georgia Trewick | 2A 14.0 | Cerys Nightingale | 2B 17.2 |
| High Jump | Georgia Trewick | 2A 1.43m | Cerys Nightingale | 2B 1.20m |
| Long Jump | Bridget Eades | 3A 4.38m | Abi Acott-Jones | 3B 3.83m |
| Discus | Lucy Bath | 2A 19.42m (P.B.) | Kirsty Milne | 2B 13.22m |
| Shot | Lucy Bath | 2A 8.02m | Kirsty Milne | 3B 5.81m |
| Javelin | Lucy Bath | 19.75m | ||
| 4x100m relay | squad Eades, Trewick, Acott-Jones, Bishop | 1st 55.7 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Kevin Trigg | 2A 13.0 | Edward Lantzos | 1B 13.2 |
| 200m | Edward Lanzos | 3A 27.1 | Daniel Mackenzie | 3B 30.3 |
| 400m | Nicholas Johnson | 1A 56.0 | ||
| 800m | Nicholas Johnson | 1A 2 min 09 | Jonathan Morgan | 1B 2 min 10.7 |
| 1500m | Christopher Wreford | 3A 5 min 38.2 | Daniel MacKenzie | 2B 5 min 14.9 |
| Discus | ||||
| Shot | Kevin Trigg | 1A 10.77m | ||
| Javelin | Kevin Trigg | 1A 31.50m | Jonathan Morgan | 1B 20.54m |
| 4x100m relay | squad Johnson, Wreford, Morgan, Trigg | 1st 53.4 | ||
| 4x400m relay | squad Wreford 66.2, Lanzos 63.0, Morgan 60.4 Johnson 59.1 | 1st 4 min 08.7 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Rebecca Williams | 1A 12.9 | Rhian Bell | 1B 13.3 |
| 200m | Zoe Llewellyn | 2A 27.0 | Rhian Bell | 2B 27.8 |
| 300m | Rebecca Williams | 1A 41.4 | Zoe Llewellyn | 1B 44.0 |
| 800m | Bethany Cann | 1A 2 min 27.6 | ||
| 1500m | Bethany Cann | 1A 5 min 28.0 | ||
| 3000m | Freya Smith | 1A 13 min 02.1 | ||
| 80m hurdles | Kathryn Davies | 2A 12.7 | ||
| 300m hurdles | Kathryn Davies | 1A 47.9 | ||
| Long Jump | Rebecca Williams | 1A 5.31 | Freya Smith | 2B 3.83m |
| Shot | Jacqueline Garner | 3A 7.00m | Jessica Robinson | 2B 6.66m |
| Discus | Jessica Robinson | 3A 15.81m | Jacqui Garner | 2B 13.55m |
| Javelin | Jacqueline Garner | 2A 20.90m | Kathryn Davies | 4B 12.96m |
| 4x100m relay | squad Davies, Llewellyn, Bell, Williams | 1st 51.6 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Dean Scrivens | 1A 12.0 | ||
| 800m | Matthew Wreford | 2A 2 min 07.9 | Ian Withers | 1B 2 min 18.3 |
| 1500m | Matthew Wreford | 3A 4 min 35.6 | Ian Withers | 1B 4 min 45.3 |
| Long Jump | Dean Scrivens | 3A 5.23m | ||
| Hammer | Mark Boswell | 1A 28.71m (P.B.) | ||
| Discus | Mark Boswell | 2A 20.07m | ||
| Shot | Mark Boswell | 4A 8.76m | Ian Withers | 3B 7.37m |
| Place | Club | Points |
| 1st | Exeter | 329 |
| 2nd | Plymouth | 312 |
| 3rd | Yeovil | 303 |
| 4th | Newport | 249 |
.