| National Young Athletes League |
Newport Harriers |
Although light rain decended on Cwmbran Stadium this didn’t upset Newport Harriers Junior squad as they strove to a wipe away the disappointment of Yeovil. With Robert Godber and Aled Pople making their league debuts the Harriers put in some superb performances. As the academic world reaches its peak with athletes committed to exams in the upper age group some athletes were unable to compete, the Harriers finished a very creditable second behind a strong Cardiff team.
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Shaleena Graham | 1A 11.1 | Aimee Breeds | 2B |
| 150m | Shaleena Graham | 1A 21.8 | Aimee Breeds | 1B 23.0 |
| 800m | Tara Cunliffe | 4A 3 min 16.4 | ||
| Long Jump | Aimee Breeds | 2A 3.83m | Tara Cunliffe | 2B 3.23m |
| Shot | Tara Cunliffe | 3A 5.24m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Robert Godber | 3A 15.9 | ||
| 200m | Robert Godber | 2A 32.2 | ||
| 800m | Nicholas Brimble | 3A 3 min 00.6 | ||
| 75m hurdles | Ashley Jones | 1A 16.2 | ||
| High Jump | Ashley Jones | 1A 1.37m | ||
| Long Jump | Ashley Jones | 2A 4.14m | Robert Godber | 2B 3.66m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Bridget Eades | 1A 13.4 | Abi Acott-Jones | 2B 14.2 |
| 200m | Bridget Eades | 1A 27.4 | Georgia Trewick | 1B 28.2 |
| 300m | Hannah Berney | 1A 45.0 | ||
| 800m | Angharad Bishop | 2A 2 min 32.6 | Kathleen Caldwell | 2B 2 min 52.5 |
| 1500m | Cerys Nightingale | 3A 5 min 42.6 | ||
| 75m hurdles | Cerys Nightingale | 3A 16.1 | ||
| High Jump | Georgia Trewick | 2A 1.34m | Cerys Nightingale | 1A 1.20m |
| Long Jump | Bridget Eades | 1A 4.20m | Abi Acott-Jones | 1B 3.53m |
| Discus | Lucy Bath | 2A 15.60m | Kirsty Milne | 1B 14.71m |
| Shot | Lucy Bath | 1A 8.27m | Kirsty Milne | 1B 5.38m |
| Javelin | Amanda Price | 2A 18.69 | Lucy Bath | 1B 17.80m |
| 4x100m relay | Newport | 1st 55.4 |
|
Event |
A String |
Performance |
B String |
Performance |
| 200m | Kevin Trigg | 3A 27.4 | Edward Lantzos | 2B 27.9 |
| 400m | Jonathan Morgan | 1A 69.7 | ||
| 800m | Jonathan Morgan | 1A 2 min 10.3 | ||
| 1500m | Christopher Wreford | 2A 4 min 55.1 | ||
| Discus | Aled Pople | 2A 12.86m | ||
| Shot | Kevin Trigg | 1A 10.30m | Aled Pople | 2B 6.10m |
| Javelin | Kevin Trigg | 1A 31.14m | Jonathan Morris | 1B 25.19m |
| 4x100m relay | 1st 55.4 | |||
| 4x400m relay | squad: C.Wreford 69.5, J Morris 68.4, E Lantzos 61.9, J Morgan 58.3 | 1st 4 min 18.1 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 200m | Rebecca Williams | 1A 26.3 | Zoe Llewellyn | 1B 27.4 |
| 300m | Rebecca Williams | 1A 41.7 | Zoe Llewellyn | 1B 43.2 |
| 80m hurdles | Kathryn Davies | 1A 12.3 | ||
| 300m hurdles | Kathryn Davies | 1A 46.4 |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Dean Scrivens | 3A 12.4 | ||
| 200m | Dean Scrivens | 3A 25.6 | ||
| 400m | Ian Withers | 4A 59.2 | ||
| 800m | Ian Withers | 2A 2 min 16.3 | ||
| Hammer | Mark Boswell | 2A 25.51m | ||
| Discus | Mark Boswell | 2A 21.84m | ||
| Shot | Mark Boswell | 4A 7.85m |
| Place | Club | Points |
| 1st | Cardiff | 437 |
| 2nd | Newport | 196 |
| 3rd | Sparkhill | 157 |
| 4th | Kidderminster | 138 |
.