| National Young Athletes League 2005 |
Newport Harriers |
With the new track in Swansea still incomplete, this match was switched to the Neath track. Some excellent performances were returned, Shaleena Graham recording a grade 1 performance in the Under 13 girls 150m in 20.1 seconds. Mark Boswell continues to improve in the hammer setting new personal figures of 31.26m. with Rebecca Williams soon to be away on international duty Zoe Llewellyn picked up the reigns as squad leader in the Under 17 women’s 4 x 100m relay. An inspired choice of lead-off runner saw Jessica Robinson hand over to Bethany Cann before she in turn passed to Rhian Bell who passed to Zoe on the anchor leg bringing the girls home in first place in.
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Stephanie Kinsey | 2A 11.4 | Amy Jones | 3B 12.9 |
| 150m | Shaleena Graham | 1A 20.1 (gde 1) | Stephanie Kinsey | 1B 21.70 (gde 3) |
| 800m | Tara Cunliffe | 3A 3 min 10.3 | ||
| 70m hurdles | Amy Breeds | 2A 13.2 (gde 3) | ||
| Long Jump | Amy Breeds | 3A 4.02m (gde 3) | Tara Cunliffe | 2B 3.49m |
| Shot | Tara Cunliffe | 2A 6.89m (gde 3) | ||
| 4x100m relay | Newport (squad S Graham 13.51, A Breeds 15.71, T Cunliffe 15.31, S Kinsey 13.46 all approx hand times) | 1st 58.0 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 200m | Christopher Campanini | 3A 30.9 | ||
| 800m | Christopher Campanini | 3A 2:31.9 (gde 3) [P.B.] |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Abi Acott-Jones | 3A 14.2 | Georgia Trewick | 2B 13.40 (gde 3) |
| 200m | Georgia Trewick | 1A 27.4 (gde 3) | Rhian Jones | 1B 27.60 (gde 3) |
| 300m | Noelleen Morris | 3A 47.2 (gde 4) | ||
| 800m | ||||
| 1500m | Cerys Nightingale | 4A 5 min 28.8 | ||
| 75m hurdles | ||||
| High Jump | Georgia Trewick | 2A 1.46m (gde 3) | Cerys Nightingale | 1B 1.30m |
| Long Jump | Noeleen Morris | 1A 4.82m (gde 3) | Abi Acott-Jones | 3B 3.80m |
| Discus | Lucy Bath | 2A 17.89m | Kirsty Milne | 2B 17.13m |
| Shot | Lucy Bath | 3A 8.29m (gde 4) | Kirsty Milne | 3B 5.82m |
| Javelin | Amanda Price | 2A 24.24m (gde 3) | Lucy Bath | 1B 17.58m |
| 4x100m relay | Newport (squad N Morris 13.56, C Nightingale 15.15, A Acott-Jones 14.29, G Trewick 14.09 all approx hand times) | 3rd 57.70 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Jacob Matthews | 3A 14.5 | ||
| 200m | Kevin Trigg | 2A 26.5 (gde 4) | Christopher Wreford | 2B 28.2 |
| 400m | Nicholas Johnson | 2A 55.0 (gde 2) | ||
| 1500m | Christopher Wreford | 2A 4 min 50.9 | Daniel MacKenzie | 1B 5 min 05.2 |
| High Jump | Jonathan Morris | 2A 1.45m (gde 4) | ||
| Discus | Jacob Matthews | 2A 25.92m (gde 4)[P.B.] | Jonathan Morris | 2B 16.98m |
| Shot | Kevin Trigg | 2A 9.59m (gde 4) | Aled Pople | 3B 5.98m |
| Javelin | Kevin Trigg | 1A 37.71m (gde 3) | Jonathan Morris | 1B 26.46m |
| Hammer | Jacob Matthews | 1A 28.95m (gde 4)[P.B.] | Aled Pople | 1B 14.86m [P.B.] |
| 4x400m relay | Newport (squad C Wreford 64.6, J. Morris 66.3 , D MacKenzie 70.1, K Trigg ) | 2nd 4 min 23.3 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Rebecca Williams | 1A 13.0 (gde 3) | Rhian Bell | 1B 13.4 (gde 4) |
| 200m | Rebecca Williams | 1A 25.8 (gde 2) | Rhian Bell | 1B 27.50 (gde 4) |
| 300m | Zoe Llewellyn | 1A 42.6 (gde 2) | Bethany Cann | 1B 42.9 (gde 3) |
| 3000m | Freya Smith | 1A 13 min 57.4 | ||
| Long Jump | Bethany Pople | 2A 4.02m (P.B.) | Freya Smith | 1B 3.34m |
| Triple Jump | Bethany Pople | 2A 8.61m (P.B.) | ||
| Discus | Jacqueline Garner | 3A 21.15m | Jessica Robinson | 2B 15.02m |
| Shot | Jessica Robinson | 4A 7.50m (P.B.) | Jacqueline Garner | 1B 6.96m |
| Javelin | Jessica Robinson | 2A 20.47m | Jacqueline Garner | 1B 17.89m |
| 4x100m relay | Newport (squad J Robinson 13.07, B Cann 13.13, R Bell 12.80, Z Llewellyn 12.27 all approx hand times) | 1st 51.30 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Dean Scrivens | 2A 12.2 (gde 4) | ||
| 200m | Dean Scrivens | 3A 24.5 (gde 4) | ||
| 800m | Ian Withers | 2A 2 min 12.4 | ||
| 1500m | Ian Withers | 2A 4 min 32.6 | ||
| Hammer | Mark Boswell | 3A 31.26m (gde 4)[P.B.] | ||
| Discus | Mark Boswell | 4A 22.56m | ||
| Shot | Mark Boswell | 4A 8.25m |
.