| South East Wales Junior League |
Newport Harriers |
Winds and lashing rain greeted Newport Harriers as the junior section began their 2005 out door season of athletics. With the poor dismal conditions to endure many of the new members returned some notable performances. U11 girl Ellie Leak took 6 seconds off her personal best in the 800m. Ryan Darkens (U13 boy), Kirsty Milne (U15 girls) and Owen Lloyd (U17 men) in their first competition mastered the conditions to register legal throws in each discipline.
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Latasha Allen | 1A 11.70 | Ellie Leak | 1B 12.0 |
| 150m | Latasha Allen | 2A 26.10 | ||
| 800m | Ellie Leak | 2A 2 min 57.0 (P.B.) | ||
| Long Jump | Natasha Allen | 1A 2.71m | ||
| Soft Javelin | Ellie Leak | 2A 10.70m |
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Keaton McLerry | 4A 12.80 | Oliver Breeds | 3B 12.20 |
| 75m Guests | Luke Morris | 15.20 | ||
| 150m | Keaton McLerry | 3A 25.70 | ||
| 150m guest | Luke Morris | 34.80 | ||
| 800m | Keaton McLerry | 2A 3 min 29.5 | ||
| Long Jump | Oliver Hindson | 3A 3.04m | Nathan Breeds | 1B 3.09m |
| Soft Javelin | Luke Morris | 3A 8.49m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Stephanie Kinsey | 1A 14.80 | Amy Breeds | 1B 14.60 |
| 100m guest | Shaleena Graham | 14.40 | ||
| 200m | Amy Breeds | 2A 31.0 | Stephanie Kinsey | 1B 32.60 |
| 800m | Rebecca Scott | 4A 3 min 01.4 | ||
| 1500m | Tara Cunliffe | 1A 6 min 59.3 | ||
| Long Jump | Stephanie Kinsey | 1A 3.40m | Amy Breeds | 1B 3.72m |
|
Event |
A String |
Performance |
B String |
Performance |
| 800m | Michael Payne | 3A 2 min 59.8 | Nicholas Brimble | 1B 3min 05.3 |
| Long Jump | Michael Payne | 1A 3.87m | ||
| Shot | Ryan Darkens | 3A 5.11m | ||
| Discus | Ryan Darkens | 1A 11.01m | ||
| Javelin | Ryan Darkens | 2A 12.11m | Nicholas Brimble | 1B 4.35m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Bridget Gades | 2A 13.30 | Georgia Trewick | 1B 13.50 |
| 100m guests | Harriet Leek | 14.30 | Abi Acott-Jones | 14.70 |
| 200m | Georgia Trewick | 2A 27.60 | Bridget Gades | 1B 27.80 |
| 300m | Abi Acott-Jones | 3A 49.70 | ||
| 800m | Angharad Bishop | 2A 2 min 40.2 | ||
| 1500m | Cerys Nightingale | 1A 5 min 59.1 | ||
| 75m hurdles | 2A 15.40 | 1B 16.70 | ||
| Long Jump | Harriet Leak | 2A 4.00m | Abi Acott-Jones | 2B 3.72m |
| High Jump | Georgia Trewick | 1A 1.35m | Cerys Nightingale | 1B 1.16m |
| Shot | Lucy Bath | 2A 7.36m | Kirsty Milne | 1B 5.08m |
| Discus | Lucy Bath | 1A 15.61m | Kirsty Milne | 1B 9.87m |
| Javelin | Lucy Bath | 2A 14.45m | Kirsty Milne | 1B 10.13m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Kevin Trigg | 1A 13.80 | ||
| 200m | Edwards Lanzos | 2A 27.40 | ||
| 400m | Daniel MacKenzie | 1A 76.80 | ||
| 800m | Christopher Wreford | 1A 2 min 30.5 | ||
| 1500m | Daniel MacKenzie | 1A 5 min 16.6 | ||
| Javelin | Kevin Trigg | 1A 28.71m |
|
Event |
A String |
Performance |
B String |
Performance |
| 1500m | Freya Smith | 2A 6 min 20.5 | ||
| Long Jump | Bethan Pople | 2A 4.07m | ||
| Shot | Rhiannon Greenaway | 2A 6.98m | ||
| Discus | Rhiannon Greenaway | 2A 12.32m |
|
Event |
A String |
Performance |
B String |
Performance |
| 200m | Matthew Wreford | 2A 25.90 | Ian withers | 1B 27.80 |
| 800m | Matthew Wreford | 2A 2 min 11.1 | Ian Withers | 2B 2 min 15.0 |
| Shot | Mark Boswell | 2A 7.53m | Owen Lloyd | 1B 7.45m |
| Discus | Owen Lloyd | 2A 20.96m | Mark Boswell | 1B 18.88m |
|
Event |
A String |
Performance |
B String |
Performance |
| Shot | Samantha Adams | 1A 8.34m | ||
|
Event |
A String |
Performance |
B String |
Performance |
| Shot | Alex Leach | 1A 11.48m | Jason Leach | 1B 8.21m |
| Discus | Alex Leach | 1A 34.49m | Jason Leach | 1B 18.67m |
.