| South East Wales Junior League |
Newport Harriers |
Last weekend 11th/12th June Alex Leach in his final year as a Junior man managed to beat 2 Newport Harriers A.C. records in different disciplines in two separate meetings. First of all on Saturday Alex competed in the prestigious C6T competition initiated by Paul Jensen of A.A.W. C6T (Club Six Throws) is a competition whereby athletes in the throws disciplines (shot, hammer, discus and javelin) who have attained a minimum of U.K. grade 2 standard are invited to selected tournaments to compete over 6 trials and receive specialist coaching. Alex has been a member of this group since it’s conception early in 2004. With his 4th throw of the competition Alex took his P.B. and the Harriers under 20 men’s hammer record to 41.91m. The following day in The Celtic Manor Resort sponsored South East Wales League he consigned the Harriers U20 men’s discus record of 40.14m set by R Jenkins in 1977 to the history books with a throw of 40.60m which is a new South East Wales League Record and P.B. also. During the same match Bethany Pople the Harriers new triple jump starlet set a new league record at her first attempt at the discipline.
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Latasha Allen | 3A 12.9 | Bethan Hill-Howells | 2B 12.6 |
| 150m | Latasha Allen | 2A 25.4 | Bethan Hill-Howells | 4B 26.3 |
| Long Jump | Latasha Allen | 3A 2.89m | Bethan Hill-Howells | 1B 2.67m |
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Keaton McLeary | 3A 12.9 | Nathan Breeds | 2B 12.30 |
| 150m | Keaton Mc Leary | 4A 26.8 | Nathan Breeds | 1B 25.3 |
| 800m | Oliver Hudson | 1A 2 min 52.5 | Taylor Jones | 1B 3 min 09.7 |
| Long Jump | Nathan Breeds | 2A 3.42m | Oliver Hudson | 1B 3.38m |
| Guest | Taylor Jones 2.55m | |||
| Shot | Geraint Louden | 4A 4.09m | ||
| Soft Javelin | Geraint Louden | 2A 15.55m | Taylor Jones | 2B 10.90m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Stephanie Kinsey | 3A 15.7 | Amy Jones | 2B 15.7 |
| 200m | Stephanie Kinsey | 2A 32.0 | Amy Breeds | 3B 32.6 |
| Guest | Amy Jones 36.9 | |||
| 800m | Tara Cunliffe | 2A 3 min 09.2 | ||
| 1500m | Delwyn Louden | 1A 6 min 57.5 | ||
| 70m hurdles | Amy Breeds | 1A 13.8 gde 3 | ||
| Long Jump | Amy Breeds | 1A 3.71m gde 4 | Tara Cunliffe | 1B 3.56m |
| Javelin | Stephanie Kinsey | 5A 7.71m | Amy Jones | 2B 5.36m |
| Shot | Tara Cunliffe | 4A 5.13m |
|
Event |
A String |
Performance |
B String |
Performance |
| 200m | Chris Carpanini | 2A 33.1 | ||
| 800m | Michael Payne | 3A 2 min 55.6 | Nicholas Brimble | 1B 3 min 04.2 |
| guest | Chris Carpanini 2 min 40.5 | |||
| 75m hurdles | Ashley Jones | 2A 15.3 gde 3 | ||
| Long Jump | Ashley Jones | 1A 4.17m gde 3 | Michael Payne | 1B 3.72m gde 4 |
| High Jump | Ashley Jones | 1A 1.20m gde 4 | ||
| Discus | Nicholas Brimble | 2A 8.89m | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Abi Acott-Jones | 5A 14.9 | Georgia Trewick | 2B 13.9 gde 4 |
| 200m | Georgia Trewick | 2A 28.7 | ||
| 300m | Hannah Berney | 1A 46.0 | ||
| Long Jump | Abi Acott-Jones | 6A 2.92m | ||
| High Jump | Georgia Trewick | 2A 1.43m gde 4 | ||
| Shot | Lucy Bath | 1A 7.93m gde 4 | Kirsty Milne | 1B 5.52m |
| Discus | Kirsty Milne | 1A 16.73m | Lucy Bath | 1B 15.02m |
| Javelin | Amanda Price | 1A 22.37m gde 4 | Lucy Bath | 1B 16.43m |
| 4x100m relay | Newport | 2nd 60.9 |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Kevin Trigg | 1A 13.3 | ||
| 200m | Jonathan Morgan | 1A 27.4 | ||
| 800m | Jonathan Morgan | 1A 2 min 14.2 | ||
| 1500m | Daniel MacKenzie | 3A 5 min 10.5 | ||
| Long Jump | Daniel MacKenzie | 3A 3.86m | ||
| Shot | Kevin Trigg | 1A 9.80m gde 4 | Aled Pople | 2B 4.34m |
| Discus | Jacob Matthews | 1A 33.94m gde 2 | ||
| Javelin | Kevin Trigg | 2A 32.76m gde 4 | Aled Pople | 1B 16.22m |
| 4x100m relay | Newport | 1st 56.1 |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Kathryn Davies | 1A 13.5 gde 4 | ||
| Long Jump | Kathryn Davies | 1A 5.16m gde 3 | ||
| Triple Jump | BETHANY POPLE | 1A 8.46m P.B. NEW LEAGUE RECORD | ||
| Shot | Kathryn Davies | 2A 8.49m gde 4 | ||
| Discus | Jessica Robinson | 1A 20.00m | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 200m | Ian Withers | 4A 27.6 | ||
| 800m | Ian Withers | 2A 2 min 14.2 | ||
| Shot | Owen Lloyd | 3A 8.79m P.B. | ||
| Discus | Owen Lloyd | 3A 22.46m |
|
Event |
A String |
Performance |
B String |
Performance |
| Shot | Alex Leach | 1A 11.75m gde 3 | Jason Leach | 1B 9.23m |
| Discus | Alex Leach | 1A 40.60m gde 3 P.B. NEW LEAGUE RECORD and NEW HARRIERS U20 MEN DISCUS RECORD | Jason Leach | 1B 20.57m |
.