| South East Wales Junior League |
Newport Harriers |
Newport Harrier's young athletes enjoyed a super meet at Hereford in match 4 of the 5 match series of the Celtic Manor Resort sponsored South East Wales League. Nicholas Johnson (under 15 boys) showed that middle distance running is high on the agenda of the Harriers as he broke the U15 boys 800m SEWL record with new figures of 2 minutes 08.5. Team mate Chris Campanini showed his talents at the same distance by winning the under 13 boys race in a grade 2 time of 2 minutes 28.4. Middle distance didn't have it all their own way as Under 13 girl sprinters Shallena Graham and Stephanie Kinsey scored the sprinters double with 1st "A" string and 1st "B" string in the 100 and 200metre races. Georgia Trewick, Lucy Bath, Amanda Price and Noleen Morris all scored well in the Field events winning all under 15 girls field events. Lucy and Amanda then complimented each other by taking the "B" string events in the javelin and shot respectively.
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Bethan Hill-Howells | 3A 12.10 | ||
| 150m | Bethan Hill-Howells | 4A 23.90 | ||
| L.J. | Bethan Hill-Howells | 2A 3.20m |
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Nathan Breeds | 2A 12.0 | Joel Fowler | 2B 12.60 |
| 150m | Nathan Breeds | 3A 23.30 | Oliver Hudson | 1B 23.60 |
| guests Thomas Rees 23.80, Joel Fowler 25.90 | ||||
| 800m | Oliver Hudson | 2A 3 min 18.2 | Thomas Rees | 1B 3 min 18.8 |
| guest Luke Morris 4 min 16.6 | ||||
| Long Jump | Nathan Breeds | 2A 3.53m | Oliver Hudson | 1B 3.25m |
| Guest Thomas Rees 3.13m | ||||
| Shot | Joel Fowler | 1A 5.17m (P.B.) | ||
| 4x100m relay | Newport (squad Nathan Breeds, Joel Fowler, Thomas Rees, Oliver Hudson) | 2nd 66.4 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Shaleen Graham | 1A 13.90[gde 3] | Stephanie Kinsey | 1B 14.2 [gde 3] |
| guest Lauren Archer 14.4 [gde 3] | ||||
| 200m | Shaleena Graham | 1A 29.0 [gde 3] | Stephanie Kinsey | 1B 30.0 [gde 3] |
| guests Lauren Archer 30.20 [gde 4], Amy Breeds 32.0 | ||||
| 800m | Tara Cunliffe | 1A 3 min 03.4 | ||
| 70m hurdles | Amy Breeds | 1A 14.2 [gde 4] | ||
| Long Jump | Amy Breeds | 2A 3.88m [gde 4] | Tara Cunliffe | 2B 3.41m |
| Javelin | Lauren Archer | 3A 9.93m | ||
| Shot | Tara Cunliffe | 3A 5.07m | ||
| 4x100m relay | (squad Amy Breeds, Shaleena Graham, Stephanie Kinsey, Lauren Archer) | 1st 58.01 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Robert Godber | 3A 14.90 [gde 4] | ||
| 200m | Chris Campanini | 1A 30.30 [gde 4] | ||
| 800m | Chris Campanini | 1A 2 min 28.4 [gde 2] | ||
| Long Jump | Robert Godber | 3A 3.86m [gde 4] | ||
| High Jump | Robert Godber | 1A 1.29m [gde 4] | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Georgia Trewick | 3A 13.7 [gde 4] | ||
| 200m | Georgia Trewick | 3A 27.4 | ||
| 300m | Hannah Berney | 2A 56.10 | ||
| Long Jump | Noeleen Morris | 1A 4.74m [gde 3] | ||
| High Jump | Georgia Trewick | 1A 1.47m [gde 3] | ||
| Shot | Lucy Bath | 1A 8.63m [gde 3] | Amanda Price | 1B 6.43m |
| Discus | Lucy Bath | 1A 20.45m [gde 4] | ||
| Javelin | Amanda Price | 1A 22.55m [gde 4] | Lucy Bath | 1B 3.17m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100 | Kevin Trigg | 2A 13.1 | ||
| 200 | Edward Lanzos | 2A 26.8 | Chris Wreford | 2B 28.3 |
| 400m | Edward Lanzos | 1A 59.9 [gde 4] | ||
| 800m | Nicholas Johnson | 1A 2 min 08.5 NEW LEAGUE RECORD | ||
| High Jump | Jonathan Morris | 1.47m [gde 4] | ||
| Shot | Kevin Trigg | 1A 10.62m [gde 3] | Aled Pople | 1B 6.10m |
| Discus | Jonathan Morris | 2A 20.82m | ||
| Javelin | Kevin Trigg | 1A 33.53m [gde 4] | Aled Pople | 1B 19.54m |
| 4x100m | 1st 53.2 | |||
|
Event |
A String |
Performance |
B String |
Performance |
| 1500m | Freya Smith | 1A 5 min 44.6 |
|
Event |
A String |
Performance |
B String |
Performance |
| 400m | Ian Withers | 1A 61.31A 2 min 04.3 | ||
| 800m | Matthew Wreford |
.