| South East Wales Junior League |
Newport Harriers |
Newport Harriers brought their junior season to an end with this the final round
of the 2005 Celtic Manor sponsored South East Wales League at the Ynys Aberdare.
Aberdare has always been a “happy hunting ground” for the throwers and this
match was no exception. With club debutantes under11’s Alex Adams and Elliot
Tyler also under 13 Anna Vellucci they were treated to a superb display of
javelin throwing from under 15’s Amanda Price and Kevin Trigg. Amanda with a
javelin throw of 25.32m set herself a new personal best and beat the League
record to set up her team mate Kevin Trigg. Kevin had his eyes on the 18 year
old club record for Under 15 javelin and like team mate under 20 Alex Leach, who
had previously broken the club under 20 year discus record that had stood for 27
years, was determined to take the javelin record. With two throws over the 40
metre mark Kevin settled for 42.40metres breaking the old record by half a
metre. New comers Alex Adams and Anna Vellucci are both following a great
throwing tradition with the Harriers and both enjoyed their first competition.
Under 20 Alex Leach has a final match the prestigious A.A.W. sponsored C6T
competition again at Aberdare to attempt to improve his personal bests and club
records in discus and hammer currently 40.60m and 45.07m respectively.
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Latasha Allen | 2A 11.6 | Bethan Hill-Howells | 3B 12.2 |
| 150m | Latasha Allen | 1A 23.9 | Bethan Hill-Howells | 3B 24.7 |
| Long Jump | Bethan Hill-Howells | 2A 3.17m | Latasha Allen | 1B 2.86m |
|
Event |
A String |
Performance |
B String |
Performance |
| 75m | Nathan Breeds | 4A 11.8 | Oliver Hudson | 2B 11.7 |
| guests Alex Adams 11.5 (P.B.), Joel Fowler 12.6, Elliot Tyler 12.7 (P.B.) | ||||
| 150m | Nathan Breeds | 4A 23.7 | Oliver Hudson | 3B 24.2 |
| guests Joel Fowler 26.0, Elliot Tyler 26.0 (P.B.) | ||||
| 800m | Alex Adams | 4A 3 min 22.30 | ||
| Long Jump | Nathan Breeds | 2A 3.59m | Oliver Hudson | 1B 3.35m |
| Javelin | Alex Adams | 2A 16.01m (P.B.) | Luke Morris | 2B 15.08m (P.B.) |
| Shot | Joel Fowler | 3A 5.09m | Luke Morris | 3B 3.18m |
| 4x100m relay | Newport (squad Oliver Hudson, Luke Morris, Joel Fowler, Nathan Breeds) | 2nd 69.7 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Shaleena Graham | 1A 14.3 (gde 3) | Stephanie Kinsey | 2B 14.7 (gde 4) |
| guests Amy Breeds 14.8 (gde 4), Lauren Archer 15.1 (gde 4) | ||||
| 200m | Shaleena Graham | 1A 29.0 (gde 3) | Stephanie Kinsey | 1B 30.0 (gde 3) |
| guests Lauren Archer 30.6 (gde 4), Tara Cunliffe 30.7 (gde 4) | ||||
| 70m hurdles | Amy Breeds | 1A 15.1 | ||
| Long Jump | Amy Breeds | 2A 3.93m (gde 3) | Tara Cunliffe | 2B 3.48m |
| Javelin | Amy Breeds | 3A 13.22m | guest Anna Vellucci | 11.35m |
| Discus | (guest) Anna Velluccui | 12.14m (P.B.) | ||
| Shot | Tara Cunliffe | 4A 5.35m | guest Anna Vellucci | 4.93m (P.B.) |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Robert Godber | 4A 15.0 (gde 4) | ||
| 200m | Sihon Jones | 2A 29.0 (gde 3) | Michael Payne | 2B 31.20 |
| 800m | Christopher Carpanini | 1A 2 min 33.3 (gde 3) | Nick Brimble | 1B 2 min 49.2 (P.B.) |
| Long Jump | Michael Payne | 2A 3.91m (gde 4) | Robert Godber | 2B 3.83m (gde 4) |
| High Jump | Sihon Jones | 1A 1.45m (gde 1) | Robert Godber | 1B 1.15m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Noeleen Morris | 3A 13.7 (gde 4) | Georgia Trewick | 1B 13.4 (gde 3) |
| 200m | Noeleen Morris | 3A 28.3 | Georgia Trewick | 1B 27.5 |
| 1500m | Cerys Nightingale | 1A 5 min 22.8 | ||
| Long Jump | Noeleen Morris | 1A 4.82m (gde 3) | ||
| High Jump | Georgia Trewick | 1A 1.45m (gde 3) | Cerys Nightingale | 1B 1.40m (gde 4) |
| Shot | Lucy Bath | 1A 7.98m (gde 4) | Kirsty Milne | 1B 5.84m |
| Discus | Kirsty Milne | 2A 14.56m | ||
| Javelin | Amanda Price |
1A 25.32m (gde 3) New League Record |
Lucy Bath | 1B 15.49m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100 | Kevin Trigg | 2A 12.3 (P.B.) [gde 3] | Nick Johnson | 1B 12.3 (gde 3) |
| 200 | Nick Johnson | 1A 25.1 (gde 3) | ||
| 1500m | Chris Wreford | 1A 4 min 46.20 (gde 4) | ||
| Shot | Kevin Trigg | 1A 11.26m (gde 3) | ||
| Javelin | Kevin Trigg | 1A 42.40m (P.B.) [gde 2] NEW HARRIERS CLUB RECORD |
|
Event |
A String |
Performance |
B String |
Performance |
| 1500m | Matthew Wreford | 1A 4:21.10 (P.B.) [gde 3] New League Record | Ian Withers | 1B 4 min 27.10 (P.B.) |
.