| Welsh Junior League |
Newport Harriers |
With the prospect of promotion to Midland’s Women's Division 1, Newport found themselves in the unenviable position of fielding two teams for this weekend’s athletics meetings. With athletes holidays and injuries, team manager Lyn Wreford assisted by Liz Brimble, Jane Phillips and Fiona Breeds did a fantastic balancing act with the athletes available for the Welsh Junior Cup Final. Sihon Jones and Connor Allen gave brilliant accounts on their Harrier debuts and a welcomed return to competition came from Nick Brimble who celebrated his return with a new Personal Best in the 800m. Jonathan Morgan the current U15 boys 800m Welsh outdoor champion prepared his attempt a national double with a P.B. in the 1500m. Kirsty Milne found herself the only U15 girl thrower available and scored well in discus and shot and was well supported by throws team mates Jacob Matthews and Kevin Trigg who scored a new Personal Best in Javelin. Leach brothers Alex and Jason returned excellent throws in the under 20 section. Mark Boswell maintained his improvement with a new P.B in hammer. The under 13 girls did exceptionally well with girls supporting the club entering new events and scoring well.
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Shaleena Graham | 2A 14.0 | Stephanie Kinsey | 3B 14.2 |
| 200m | Shaleena Graham | 6A 30.3 | Lauren Archer | 5B 30.7 |
| 800m | Tara Cunliffe | 8A 3 min 18.1 | Amy Breeds | 5B 3 min 18.1 |
| 70m hdls | Amy Breeds | 6A 13.7 | ||
| Long Jump | Amy Breeds | 6A 3.75m | Tara Cunliffe | 4B 3.38m |
| Shot | Tara Cunliffe | 5A 5.46m | ||
| Javelin | Lauren Archer | 6A 9.40m | Stephanie Kinsey | 3B 8.31m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Sihon Jones | 6A 14.2 (P.B.) | ||
| 200m | Michael Payne | 8A 31.5 | Sihon Jones | 1B 28.8 (P.B.) |
| 800m | Nicholas Brimble | 7A 2 min 53.5 (P.B.) | ||
| Long Jump | Michael Payne | 7A 3.77m | ||
| Discus | Nicholas Brimble | 7A 5.51m |
|
Event |
A String |
Performance |
B String |
Performance |
| Shot | Kirsty Milne | 6A 5.44m | ||
| Discus | Kirsty Milne | 6A 15.06m |
|
Event |
A String |
Performance |
B String |
Performance |
| 100m | Kevin Trigg | 4A 12.9 | Connor Allen | 3B 13.5 (P.B.) |
| 200m | Edward Lantzos | 4A 26.7 | Connor Allen | 2B 27.8 (P.B.) |
| 300m | Edward Lantzos | 2A 40.9 | ||
| 800m | Christopher Wreford | 5a 2 min 20.1 | Jonathan Morris | 4B 2 min 47.5 |
| 1500m | Jonathan Morgan | 2A 4 min 24.0 (P.B.) | ||
| High Jump | Jonathan Morris | 7A 1.25m | ||
| Shot | Jacob Matthews | 2A 10.77m | Kevin Trigg | 2B 10.69m |
| Hammer | Jacob Matthews | 2A 29.02m | ||
| Discus | Jacob Matthews | 1A 33.06m | Jonathan Morris | 2B 24.37m |
| Javelin | Kevin Trigg | 1A 38.36m (P.B.) | Connor Allen | 2B 18.20m (P.B.) |
| 4x100m relay | Newport | 7th 56.9 | ||
|
Event |
A String |
Performance |
B String |
Performance |
| 800m | Matthew Wreford | 3A 2 min 03.8 | ||
| 1500m | Ian Withers | 2A 4 min 33.4 | ||
| Hammer | Mark Boswell | 3A 31.29m (P.B.) | ||
| Shot | Mark Boswell | 6A 8.29m |
|
Event |
A String |
Performance |
B String |
Performance |
| Hammer | Alex Leach | 1st 44.01m | ||
| Shot | Jason Leach | 5th 9.15m | ||
| Javelin | Jason Leach | 4th 23.77m | ||
| Discus | Alex Leach | 2nd 39.98m |
.