| National Young Athlete's League |
National Young Athlete's League
|
Under 13 girl Stephanie Kinsey was the pride of Newport as she won “Athlete of the Match” female track with her 150m grade 2 performance which took 2/10th of a second off her Personal Best. Stephanie also brought home the relay squad into second place as she made up metres on her opponents but couldn’t quite reach the tape 1st. On the Field the throws squad at U15 girls and U17 women had a good day with as Sian Jordan, Tara Cunliffe and Amanda Price all returned good performances and introduced new Harrier Sian Morris to competition. In the Under 17 section Lucy Bath and Kirsty Milne complemented each other in three of the four throws scoring well. Under 17 Jacob Matthews took and excellent trio of second places in his throwing events.
| Event | A String | Performance | B String | Performance |
| 75m | Stephanie Kinsey | 1A 11.1 [gde 3] | Lauren Archer | 2B 11.5 [gde 4] |
| 150m | Stephanie Kinsey | 1A 21.0 (P.B.) [gde 2] | Lauren Archer | 2B 22.4 [gde 4] |
| 800m | Nia James | 2A 3 min 02.7 | ||
| Long Jump | Latasha Allen | 3A 3.30m | ||
| 4x100m relay | Newport (squad Archer, Allen, James, Kinsey) | 2nd 59.2 | ||
| Event | A String | Performance | B String | Performance |
| 75m hdls | Michael Payne | 1A 13.9 [gde 4] | ||
| 100m | Michael Payne | 3A 14.9 | Nathan Breeds | 4B 16.8 |
| 800m | Curtis Goodger | 3A 2 min 52.9 | ||
| Shot | Nathan Breeds | 2A 5.21m | ||
| Long Jump | Michael Payne | 2A 4.41m [gde 2] | Nathan Breeds | 2B 3.43m |
| Event | A String | Performance | B String | Performance |
| 100m | Bridget Eades | 1A 13.1 [gde 3] | Mica Moore | 1B 13.3 [gde 3] |
| 200m | Shaleena Graham | 3A 28.2 [gde 4] | Antonia Yorkshire | 4B 29.6 |
| 800m | Antonia Yorkshire | 4A 3 min 04.8 | ||
| Long Jump | Georgia Trewick | 2A 4.34m [gde 4] | Amy Breeds | 4B 3.05m |
| High Jump | Georgia Trewick | 1A 1.45m [gde 3] | ||
| Discus | Sian Jordan | 2A 15.0m | Tara Cunliffe | 2B 9.91m |
| Shot | Sian Jordan | 3A 6.60m | Tara Cunliffe | 2B 5.60m |
| Javelin | Amanda Price | 2A 23.78m [gde 3] | Sian Morris | 3B 6.93m |
| 4x100m relay | Newport (squad Moore, Graham, Trewick, Eades) | 1st 52.3 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Edwards | 3A 13.1 | ||
| 200m | Oliver Edwards | 2A 25.9 [gde 4] | Kevin Trigg | 1B 26.2 [gde 4] |
| 1500m | Christopher Carpanini | 1A 4 min 55.1 [gde 4] | ||
| Javelin | Kevin Trigg | 1A 40.93m [gde 2] |
| Event | A String | Performance | B String | Performance |
| 200m | Hannah Berney | 2A 43.7 [gde 3] | ||
| 800m | Bethany Cann | 1A 2 min 31.1 [gde 4] | ||
| 1500m | Angharad Bishop | 2A 5 min 14.8 [gde 4] | ||
| Hammer | Lucy Bath | 1A 21.90m [gde 4] | Kirsty Milne | 1B 21.38m (P.B.) [gde 4] |
| Discus | Lucy Bath | 2A 18.08m | Kirsty Milne | 1B 16.56m |
| Shot | Lucy Bath | 1A 7.68m | Kirsty Milne | 2B 5.69m |
| Event | A String | Performance | B String | Performance |
| 100m | Edward Lantzos | 2A 13.2 | ||
| 200m | Edward Lantzos | 3A 27.4 | ||
| 800m | Jonathan Morgan | 1A 2 min 06.3 [gde 4] | ||
| 1500m | Christopher Wreford | 1A 4 min 44.6 | ||
| Hammer | Jacob Matthews | 2A 27.09m [gde 4] | ||
| Shot | Jacob Matthews | 2A 10.91m | ||
| Discus | Jacob Matthews | 2A 35.16m [gde 3] |
.