| South East Wales Junior League |
South East Wales Junior League |
.
| Event | A String | Performance | B String | Performance |
| 75m | Amy Clark | 1st 12.0 | Bethan Hill-Howells | 1st 12.5 |
| 150m | Bethan Hill-Howells | 1st 24.8 | Amy Clark | 1st 25.0 |
| 800m | Naomi Richardson | 1st 3:09.9 | Megan Lloyd-Perkins | 2nd 3.30.2 |
| Javelin | Megan Lloyd-Perkins | 2nd 8.94m | ||
| Shot | Amy Clark | 1st 5.66m | Megan Lloyd-Perkins | 1st 3.34m |
| Long Jump | Bethan Hill-Howells | 3rd 3.06m | Naomi Richardson | 1st 2.80m |
| 4x100m Relay | Naomi Richardson, Amy Clark, Megan Lloyd-Perkins, Bethan Hill-Howells | 1st 66.6 | ||
| Event | A String | Performance | B String | Performance |
| 75m | Ben Macey | 1st 12.2 | Max Murray | 1st 12.8 |
| 150m | Ben Macey | 1st 24.6 | Elliott Stuckey | 1st 26.0 |
| 800m | James Clark | 2nd 3:01.0 | Stephen Russell | 2nd 3.26.0 |
| Long Jump | Max Murray | 2nd 3.52m | James Clark | 1st 3.32m |
| Shot | Max Murray | 2nd 4.54m | Stephen Russell | 1st 4.40m |
| Javelin (300g) | James Clark | 1st 15.40m | Elliott Stuckey | 2nd 7.16m |
| 4x100m Relay | Ben Macey, James Clark, Max Murray, Elliott Stuckey | 1st 66.2 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Rebecca Scott | 1st 14.6 | Stephanie Kinsey | 1st 15.0 |
| 200m | Rebecca Scott | 1st 30.9 | Stephanie Kinsey | 1st 30.0 |
| 800m | Nia James | 3rd 3:10.3 | ||
| Long Jump | Rebecca Scott | 1st 3.95m | Chloe Powell | 2nd 2.08m |
| Javelin | Melissa Arthur | 1st 17.96m | Chloe Powell | 2nd 7.01m |
| 4x100m Relay | Rebecca Scott, Nia James, Lauren Archer,Stephanie Kinsey | 1st 59.7 | ||
| Event | A String | Performance | B String | Performance |
| 100m | James Morgan | 1st 14.6 | ||
| 200m | James Morgan | 1st 29.1 | ||
| 800m | Alex Adams | 2nd 2:49.7 | Daniel Chesworth | 2nd 2.54.7 |
| Long Jump | Alex Adams | 2nd 3.76m | ||
| Shot | James Morgan | 2nd 6.53m |
| Event | A String | Performance | B String | Performance |
| Javelin | Amanda Price | 1st 26.44m Lge Record |
| Event | A String | Performance | B String | Performance |
| 100m | Kevin Trigg | 2nd 13.2 | Lamar Freckleton | 2nd 13.6 |
| 400m | Kyle Mullins | 1st 58.5 | ||
| 1500m | Daniel McKenzie | 1st 5.10.5 | ||
| Long Jump | Manan Saleemi | 2nd 4.79m | ||
| Shot | Kevin Trigg | 1st 10.88m | ||
| Javelin | Kevin Trigg | 1st 40.66m | ||
| 4x100m Relay | Lemar Freckleton, Kyle Mullins, Kevin Trigg, Manan Saleemi | 1st 50.0 | ||
| Event | A String | Performance | B String | Performance |
| Long Jump | Cerys Nightingale | 3rd 3.92m | ||
| Javelin | Cerys Nightingale | 1st 21.16 |
| Event | A String | Performance | B String | Performance |
| 100m | Ed Lantzos | 3rd 13.7 | ||
| 200m | Ed Lantzos | 3rd 27.2 | ||
| Long Jump | Tom Kivell | 1st 6.49m Lge Record | ||
| Triple Jump | Tom Kivell | 1st 12.41m Lge Record |
.