MML 2007 

Newport Harriers
Midland Men's League

Midland Men's League

Round 2 Telford 2nd June 2007

The reasonable start in the first round faded as we were on the wrong end of a very close match. Missing a few key athletes and officials we slipped to 6th place in the match.

Results

Event A String Performance B String Performance
100m Glyn Sutton 7th 12.4 Owlabi Adebiyi 6th 12.3
200m Nick Morgan 8th 24.5 Owlabi Adebiyi 3rd 24.8
400m Nick Morgan 5th 53.7 Ed Lantzos 5th 56.2
800m Gareth Day 4th 1:59.8 Dan McKenzie 6th 2:15.0
1500m Chris Oxley 8th 4:31.8 Dan McKenzie 6th 4:49.8
3000m Nathan Hardee 1st 9:28.8    
3000m S/C Chris Oxley 3rd 10:49.0    
110m hdls Dave Goodger 6th 20.8    
400m hdls Dave Goodger 3rd 61.5 Malcolm Medhurst 7th 77.1
Long Jump Tom Kivell 1st 6.28m Nick Morgan 4th 5.33m
High Jump Gareth Day 6th 1.55m Dave Goodger 5th 1.50m
Triple Jump Tom Kivell 2nd 12.68m Malcolm Medhurst 5th 9.98m
Pole Vault Glyn Sutton 2nd 3.00m    
Shot Putt Dino Lantzos 4th 9.77m Mark Boswell 7th 7.37m
Discus Dino Lantzos 4th 29.60m Mark Boswell 7th 17.68m
Javelin Dave Goodger 7th 31.81m Tom Kivell 5th 30.54m
Hammer Dino Lantzos 1st 34.56m Mark Boswell 1st 28.36m
4x100m Newport 6th 47.7
4x400m Newport 5th 3:40.3

Match Result

Pos Team Points
1. Birchfield 259
2. Shrewsbury 230
3. Wolves & Bilston 221
4. Burton 206
5. Owls 194
6. Newport 181
7. Tamworth 'B' 179
8. Telford 'B' 158

.