| NYAL 2007 |
Newport Harriers |
| Event | A String | Performance | B String | Performance |
| 100m | James Clark | 4th 15.3 | Oliver Hudson | 3rd 15.9 |
| 200m | Oliver Hudson | 4th 32.2 | ||
| 800m | Curtis Goodger | 2nd 2:35.3 | ||
| Long Jump | James Clarke | 2nd 3.88m | Oliver Hudson | 2nd 3.72m |
| Event | A String | Performance | B String | Performance |
| 75m | Olanikie Olowa-Fela | 1st 10.7 | Latasha Allen | 1st 11.1 |
| 150m | Latasha Allen | 1st 22.2 | Melissa Arthur | 2nd 24.1 |
| 800m | Olanikie Olowa-Fela | 1st 2:38.3 | ||
| 70mH | Latasha Allen | 2nd 12.6 | ||
| High Jump | Melissa Arthur | 3rd 1.10m | Bethan Hill-Howells | 1st 1.10m |
| Long Jump | Bethan Hill-Howells | 3rd 3.66m | Chloe Powell | 3rd 2.73m |
| Shot | Melissa Arthur | 4th 4.86m | Chloe Powell | 3rd 4.39m |
| 4x100m | Melissa Arthur, Bethan Hill-Howells, Latasha Allen, Olanikie Olowa-Fela | 2nd 59.6 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Shaleena Graham | 2nd 13.2 | Antonia Yorkshire | 1st 13.7 |
| 200m | Mica Moore | 1st 28.2 | ||
| 1500m | Delwen Louden | 2nd 6:10.0 | ||
| 75mH | Antonia Yorkshire | 2nd 13.2 | ||
| Javelin | Naomi Wadley | 2nd 22.24m | Shaleena Graham | 2nd 9.71m |
| Event | A String | Performance | B String | Performance |
| 100m | Michael Payne | 3rd 13.8 | ||
| 200m | Michael Payne | 3rd 27.3 | ||
| 1500m | Emrys Penny | 2nd 5:01.7 | ||
| Long Jump | Michael Payne | 2nd 4.97m | ||
| Javelin | Tom Aviss | 2nd 23.92m | ||
| Shot | Richard Williams | 2nd 7.95m | Emrys Penny | 2nd 4.45m |
| Discus | Tom Aviss | 1st 26.50m | Emrys Penny | 3rd 11.59m |
| Hammer | Tom Aviss | 3rd 16.99m |
| Event | A String | Performance | B String | Performance |
| 200m | Rhiannon Yates | 2nd 13.0 | Hannah Berney | 2nd 143.8 |
| 300m | Hannah Berney | 3rd 28.3 | ||
| 80m Hdls | Lauren O'Reilly | 1st 12.0 | ||
| Long Jump | Rhiannon Yates | 2nd 5.22m | ||
| Hammer | Kirsty Milne | 1st 27.63m | Sian Morris | 1st 22.50m |
| Discus | Sian Jordan | 2nd 21.24m | Kirsty Milne | 1st 19.47m |
| Shot | Kirsty Milne | 2nd 6.58m | Sian Jordan | 2nd 5.75m |
| Javelin | Lauren O'Reilly | 2nd 13.67m | ||
| 4x100m | Rhiannon Yates, Hannah Berney, Lauren O'Reilly, Hayley Davies | 1st 51.6 | ||
| 4x300m | Rhiannon Yates, Hannah Berney, Lauren O'Reilly, Hayley Davies | 1st 2:55.9 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Manan Saleemi | 1st 11.9 | Joe Smith | 1st 12.0 |
| 200m | Manan Saleemi | 1st 24.4 | ||
| 400m | Nick Johnson | 1st 53.3 | Kile Mullins | dq |
| 800m | Nick Johnson | 1st 2:02.5 | Daniel McKenzie | 1st 2:20.1 |
| 1500m | Daniel McKenzie | 2nd 4:46.0 | ||
| Shot | Jacob Matthews | 1st 12.35m | Kevin Trigg | 1st 10.28m |
| Javelin | Kevin Trigg | 1st 43.88m | Stephen Mort | 1st 35.69m |
| Discus | Jacob Matthews | 1st 39.40m | ||
| Hammer | Jacob Matthews | 2nd 36.57m | ||
| Long Jump | Manam Saleemi | 3rd 5.03m | ||
| 4x100m | Manam Saleemi, Kevin Trigg, Joe Smith, Kyle Mullins | 1st 47.2 | ||
| 4x400m | Nick Johnson, Kyle Mullins, Daniel McKenzie, Joe Smith | 1st 3:38.1 | ||
| Pos | Team | Pts |
| 1 | Swansea | 422.5 |
| 2 | Cwmbran | 312 |
| 3 | Newport | 234.5 |
| 4 | Gloucester | 115 |
.