| SEWJL 2007 |
Newport Harriers |
| Event | A String | Performance | B String | Performance |
| 75m | Elan O’Donovan | 2A 12.0 | Gabrielle Hudson | 4B 13.7 |
| 150m | Elan O’Donovan | 2A 25.3 | Gabrielle Hudson | 4B 28.4 |
| 800m | Emma Hennesey | 1A 3 min 17.1 | Danielle Morgan | 2B 4 min 08.9 |
| Long Jump | Gabrielle Hudson | 4A 2.19m | Emma Hennesey | 4B 1.99m |
| Shot | Elan O’Donovan | 3A 4.03m | Danielle Morgan | 3B 3.10m |
| Javelin | Emma Hennesey | 4A 7.29m | Danielle Morgan | 2B 6.46m |
| 4x100m relay | Newport squad Hudson, O’Donovan, Morgan, Hennesey | 3rd 70.9 | ||
Guests
| Event | Competitior | Performance |
| Event | A String | Performance | B String | Performance |
| 75m | Ricky Raybould | 2A 11.9 | Ryan Morgan | 2B 12.1 |
| 150m | Ryan Morgan | 3A 24.7 | Ricky Raybould | 2B 24.9 |
| 800m | Stevan Russell | 3A 3 min 24.4 | Craig Downs | 2B 3 min 45.2 |
| Long Jump | Stevan Russell | 2A 3.35m | Ricky Raybould | 2B 2.85m |
| Shot | Tristan Cuer | 1A 3.58m | Craig Downs | 1B 1.78m |
| Javelin | Stevan Russell | 1A 14.42m |
Guests
| Event | Competitior | Performance |
| 75m | Tristan Cuer | 1st 12.1 |
| 150m | Tristan Cuer | 2nd 26.4 |
| Long Jump | Ryan Morgan | 1st 1.62m |
| Event | A String | Performance | B String | Performance |
| 100m | Aimee Clark | 2A 14.9 | Chloe Flaige-Smith | 1B 15.6 |
| 200m | Hannah Griffiths | 1A 29.6 | Melissa Arthur | 1B 31.1 |
| 70m hdls | Melissa Arthur | 1A 15.0 | ||
| Long Jump | Bethan Hill-Howells | 3.84m (P.B.) | ||
| High Jump | Bethan Hill-Howells | 1A 1.26m(P.B.) | ||
| Shot | Aimee Clark | 2A 6.60m | ||
| Javelin | Melissa Arthur | 2A 20.68m | ||
| 4x100m | Newport squad Griffiths, Arthur, Hill-Howells, Clarke | 1st 61.5 | ||
Guests
| Event | Competitior | Performance |
| 100m | Hannah Griffths | 1st 15.0 |
| 200m | Chloe Flaige-Smith | 1st 31.4 |
| 200m | Bethan Hill-Howells | 2nd 32.3 |
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Hudson | 3rd 16.3 | Max Murray | 2nd 16.7 |
| 200m | James Clark | 2nd 31.7 | Oliver Hudson | 2nd 32.4 |
| 800m | Curtis Goodger | 2nd 2:39.6 | ||
| High Jump | Oliver Hudson | 1st 1.05m | ||
| Long Jump | James Clark | 1st 3.78m | Max Murray | 1st 3.24m |
| Javelin | Max Murray | 3rd 17.20m | ||
| 4x100m | Oliver Hudson, Max Murray, James Clark, Curtis Goodger | 2nd 63.3 | ||
Guests
| Event | Competitior | Performance |
| 100m | James Clark | 3rd 15.7 |
| Event | A String | Performance | B String | Performance |
| 100m | Mica Moore | 1st 13.2 | Shaleena Graham | 1st 13.5 |
| 200m | Stephanie Kinsey | 1st 27.2 | Rebecca Scott | 1st 27.9 |
| 300m | Antonia Yorkshire | 1st 45.4 | Lauren Archer | 1st 48.7 |
| 800m | Amy Jones | 2nd 3:12.7 | ||
| 1500m | Delwen Louden | 1st 6:08.7 | ||
| Long Jump | Antonia Yorkshire | 4th 3.48m | ||
| Shot | Cerys Hale | 3rd 7.32m | Stephanie Kinsey | 1st 5.15m |
| Discus | Cerys Hale | 1st 16.70m | ||
| Javelin | Cerys Hale | 5th 12.16m | Lauren Archer | 2nd 10.48m |
| 4x100m | Shaleena Graham, Rebecca Scott, Stephanie Kinsey, Mica Moore | 1st 53.2 | ||
Guests
| Event | Competitior | Performance |
| 100m | Rebecca Scott | 1st 14.1 |
| 200m | Mica Moore | 1st 27.0 |
| 200m | Shaleena Graham | 2nd 27.6 |
| 200m | Lauren Archer | 4th 29.9 |
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Edwards | 1st 12.7 | James Morgan | 1st 13.4 |
| 200m | Oliver Edwards | 1st 24.9 | James Morgan | 1st 26.3 |
| 1500m | Emrys Penny | 1st 5:07.5 | ||
| 80m hdls | Michael Payne | 1st 15.9 | ||
| Shot | Emrys Penny | 1st 4.96m | ||
| Discus | Emrys Penny | 2nd 11.20m | ||
| Long Jump | James Morgan | 2nd 4.61m | Michael Payne | 1st 4.61m |
| 4x100m | James Morgan, Michael Payne, Emrys Penny, Oliver Edwards | 1st 53.8 | ||
| Event | A String | Performance | B String | Performance |
| 300m | Rhiannon Yates | 2nd 44.0 | ||
| Long Jump | Rhiannon Yates | 1st 5.26m | ||
| Javelin | Jessica Russell | 2nd 13.21m | ||
| Shot | Jessica Russell | 1st 6.48m | Sian Jordan | 1st 6.24m |
| Discus | Sian Jordan | 2nd 21.48m | Jessica Russell | 1st 19.10m |
| Event | A String | Performance | B String | Performance |
| Shot | Jacob Matthews | 1st 12.06m | ||
| Discus | Jacob Matthews | 1st 35.56m | ||
| Javelin | Kevin Trigg | 1st 41.01m |
| Event | A String | Performance | B String | Performance |
| Discus | Jessica Robinson | 1st 21.27m | ||
| Shot | Jessica Robinson | 1st 8.84m |
| Event | A String | Performance | B String | Performance |
| Long Jump | Tom Kivell | 1st 5.68m |
.