| SEWJL 2007 |
Newport Harriers |
| Event | A String | Performance | B String | Performance |
| 75m | Emma Hennessy | 2nd 11.3 | Robyn Screen | 4th 13.3 |
| 150m | Emma Hennessy | 2nd 23.3 | Robyn Screen | 4th 27.5 |
| 800m | Gabrielle Hudson | 4th 3:47.5 | Danielle Morgan | 3rd 4:17.2 |
| Long Jump | Gabrielle Hudson | 3rd 2.45m | Sophie Arthur | 3rd 2.31m |
| Shot | Emma Hennessy | 5th 4.02m | Sophie Arthur | 3rd 3.41m |
| Javelin | Sophie Arthur | 3rd 12.79m | Danielle Morgan | 2nd 8.06m |
| 4x100m relay | Danielle Morgan, Sophie Arthur, Emma Hennessy, Gabrielle Hudson | 2nd 75.5 | ||
Guests
| Event | Competitior | Performance |
| Javelin | Gabrielle Hudson | 1st 4.96m |
| Long Jump | Robyn Screen | 5th 2.19m |
| Long Jump | Danielle Morgan | 6th 2.04m |
| Event | A String | Performance | B String | Performance |
| 75m | Ricky Raybould | 2nd 11.4 | Ryan Morgan | 1st 11.7 |
| 150m | Ryan Morgan | 3rd 23.5 | Ricky Raybould | 1st 23.8 |
| 800m | James Thomas | 4th 3:30.6 | Craig Downs | 2nd 3:45.8 |
| Long Jump | Steven Russell | 2nd 3.20m | Ricky Raybould | 1st 3.11m |
| Shot | James Thomas | 3rd 3.69m | ||
| Javelin | Steven Russell | 1st 17.04m | Craig Downs | 2nd 6.53m |
| 4x100m | Ricky Raybould, Ryan Morgan, Steven Russell, Craig Downs | 2nd 71.4 | ||
Guests
| Event | Competitior | Performance |
| 75m | Steven Russell | 1st 13.1 |
| Long Jump | Ryan Morgan | 1st 2.94m |
| Long Jump | Craig Downs | 3rd 2.23m |
| Event | A String | Performance | B String | Performance |
| 100m | Aimee Clark | 2nd 14.2 | Latasha Allen | 1st 14.2 |
| 200m | Latasha Allen | 2nd 30.0 | Chloe Flaige-Swift | 1st 31.7 |
| 70m hdls | Latasha Allen | 1st 13.1 | Melissa Arthur | 1st 17.9 |
| Long Jump | Bethan Hill-Howells | 1st 3.89m (P.B.) | Chloe Powell | 2nd 2.83m |
| High Jump | Bethan Hill-Howells | 1st 1.23m | ||
| Shot | Aimee Clark | 2nd 7.06m | Melissa Arthur | 1st 5.92m |
| Javelin | Melissa Arthur | 2nd 20.14m | Chloe Powell | 1st 14.45m (PB) |
| 4x100m | Aimee Clark, Latasha Allen, Chloe Flaige-Swift, Bethan Hill-Howells | 1st 59.8 | ||
Guests
| Event | Competitior | Performance |
| 100m | Chloe Flaige-Swift | 2nd 15.0 |
| Event | A String | Performance | B String | Performance |
| 100m | Trafford Squire | 4th 15.3 | Taylor Jones | 1st 15.2 |
| 200m | Oliver Hudson | 2nd 29.7 | James Clark | 2nd 30.9 |
| 800m | Alex Adams | 2nd 2:48.5 | Joel Fowler | 1st 2:55.3 |
| 75m hdls | Trafford Squire | 2nd 15.8 | James Clark | 2nd 16.1 |
| High Jump | Taylor Jones | 2nd 1.25m | ||
| Long Jump | James Clark | 1A 3.85m | Oliver Hudson | 1st 3.64m |
| Shot | Joel Fowler | 2nd 6.59m | Trafford Squire | 1st 5.55m |
| Javelin | Luke Morris | 5th 17.44m | ||
| 4x100m | Trafford Squire, Taylor Jones, Oliver Hudson, James Clark | 2nd 60.0 | ||
Guests
| Event | Competitior | Performance |
| 75m hdls | Alex Adams | 1st 15.5 |
| 200m | Oliver Hudson | 4th 33.0 |
| 800m | Luke Morris | 1st 3:08.8 |
| Long Jump | Alex Adams | 1st 3.97m |
| Long Jump | Talyor Jones | 2nd 3.86m |
| Shot | Luke Morris | 2nd 4.30 |
| Event | A String | Performance | B String | Performance |
| 100m | Shaleena Graham | 2nd 13.1 | Rebecca Scott | 2nd 14.1 |
| 200m | Stephanie Kinsey | 1st 27.3 | Rebecca Scott | 1st 27.9 |
| 300m | Lauren Archer | 2nd 46.5 | ||
| 75m hdls | Antonia Yorkshire | 1st 13.0 | ||
| Long Jump | Stephanie Kinsey | 3rd 4.09m | ||
| Javelin | Shaleena Graham | 4th 11.74m | ||
| 4x100m | Shaleena Graham, Stephanie Kinsey, Rebecca Scott, Lauren Archer | 2nd 53.9 | ||
Guests
| Event | Competitior | Performance |
| 100m | Stephanie Kinsey | 1st 13.3 |
| 200m | Shaleena Graham | 1st 27.6 |
| 200m | Antonia Yorkshire | 2nd 28.2 |
| Event | A String | Performance | B String | Performance |
| 100m | Ashley Jones | 1st 12.2 | James Morgan | 1st 12.4 |
| 200m | James Morgan | 1st 25.6 | Daniel Chesworth | 1st 26.7 |
| 400m | Ashley Jones | 1st 56.7 | Daniel Chesworth | 1st 57.6 |
| 1500m | Emrys Penny | 2nd 5:00.1 | ||
| Long Jump | James Morgan | 1st 4.81m | Jonathan Clements | 1st 4.04m |
| High Jump | Ashley Jones | 1st 1.65m | ||
| Shot | Emrys Penny | 1st 5.32m | ||
| Discus | Emrys Penny | 1st 10.44m | ||
| 4x100m | James Morgan, Ashley Jones, Daniel Chesworth, Emrys Penny | 1st 52.9 | ||
Guests
| Event | Competitior | Performance |
| 100m | Jon Clemments | 1st 13.0 |
| 200m | Michael Payne | 1st 26.4 |
| 200m | Jon Clemments | 2nd 27.2 |
| Event | A String | Performance | B String | Performance |
| 80m hdls | Hayley Davies | 1st 13.1 |
| Event | A String | Performance | B String | Performance |
| 200m | Jonathan Morris | 2nd 25.7 | ||
| Discus | Lewis Lynch | 1st 27.67m | ||
| Shot | Kevin Trigg | 1st 11.14m | ||
| Javelin | Kevin Trigg | 1st 43.76m | Jonathan Morris | 1st 41.88m |
| Event | A String | Performance | B String | Performance |
| 200m | Bethany Cann | 1st 27.3 | ||
| 400m | Bethany Cann | 1st 61.2 |
.