| SEWJL 2007 |
Newport Harriers |
| Event | A String | Performance | B String | Performance |
| 75m | Elan O’Donovan | 4th 12.8 | Sophie Arthur | 4th 14.5 |
| 150m | Elan O’Donovan | 4th 25.3 | Danielle Morgan | 3rd 29.0 |
| 800m | Emma Hennesey | 1st 2:56.3 | Gabrielle Hudson | 2nd 3:54.4 |
| Long Jump | Elan O’Donovan | 3rd 3.15m | Danielle Morgan | 3rd 2.56m |
| Shot | Emma Hennessy | 4th 3.97m | Sophie Arthur | 2nd 3.38m |
| Javelin | Sophie Arthur | 1st 14.47m (PB) New League Record |
Emma Hennessy | 1st 10.62m |
| 4x100m relay | Elan O'Donavan, Danielle Morgan, Sophie Arthur, Emma Hennessy | 2nd 68.2 | ||
Guests
| Event | Competitior | Performance |
| Shot | Danielle Morgan | 2nd 3.87m |
| Shot | Gabrielle Hudson | 5th 3.20m |
| Javelin | Gabrielle Hudson | 1st 4.57m |
| Event | A String | Performance | B String | Performance |
| 75m | William Price | 3rd 12.0 | Ricky Raybould | 2nd 12.2 |
| 150m | William Price | 3rd 22.9 | Ricky Raybould | 1st 23.8 |
| 800m | Stevan Russell | 2nd 3:20.1 | Harry Blackmore | 1st 3:27.5 |
| Long Jump | William Price | 2nd 3.52m | Stevan Russell | 1st 3.50m |
| Shot | Ricky Raybould | 2nd 4.99m | Harry Blackmore | 1st 4.36m |
| Javelin | Stevan Russell | 1st 13.47m | Harry Blackmore | 1st 11.44m |
| 4x100m | Ricky Raybould, Ryan Morgan, William Price, Stevan Russell | 1st 66.7 | ||
Guests
| Event | Competitior | Performance |
| 75m | Ryan Morgan | 1st 12.3 |
| 150m | Ricky Raybould | 1st 24.7 |
| 150m | Craig Downs | 3rd 29.1 |
| Long Jump | Ryan Morgan | 1st 3.22m |
| Long Jump | Craig Downs | 2nd 2.19m |
| Javelin | Craig Downs | 1st 5.47m |
| Event | A String | Performance | B String | Performance |
| 100m | Latasha Allen | 2nd 15.1 | Chloe Flaige-Smith | 1B 15.6 |
| 200m | Melissa Arthur | 2nd 31.9 | ||
| 70m hdls | Latasha Allen | 1st 13.2 | ||
| Long Jump | Bethan Hill-Howells | 1st 3.86m | Chloe Powell | 1st 2.96m |
| High Jump | Bethan Hill-Howells | 1st 1.20m | ||
| Shot | Melissa Arthur | 3rd 5.23m | Chloe Powell | 2nd 4.61m (PB) |
| Javelin | Melissa Arthur | 2nd 19.44m | Chloe Powell | 1st 14.81m (PB) |
| 4x100m | Kadeigh Prytherch, Bethan Hill-Howells, Chloe Powell, Melissa Arthur | 1st 67.1 | ||
Guests
| Event | Competitior | Performance |
| Long Jump | Kadeigh Prytherch | 1st 2.53m |
| Shot | Kadeigh Prytherch | 1st 3.78m |
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Hudson | 2nd 15.9 | ||
| 200m | Oliver Hudson | 2nd 30.8 | ||
| 800m | Curtis Goodger | 2nd 2:47.6 | Alex Adams | 1st 2:52.2 |
| 1500m | Steven Williams | 2nd 6:12.4 | ||
| 75m hdls | Alex Adams | 1st 15.3 | Steven Williams | 1st 15.6 |
| Long Jump | Alex Adams | 1st 3.96m | Oliver Hudson | 1st 3.67m |
| Javelin | Max Murray | 3rd 17.20m | ||
| 4x100m | Curtis Goodger, Alex Adams, Steven Williams, Oliver Hudson | 1st 63.5 | ||
Guests
| Event | Competitior | Performance |
| Long Jump | Curtis Goodger | 2nd 3.32m |
| Event | A String | Performance | B String | Performance |
| 100m | Shaleena Graham | 2nd 13.7 | Rebecca Scott | 2nd 14.1 |
| 200m | Rebecca Scott | 1st 28.5 | Lauren Archer | 1st 29.8 |
| 300m | Antonia Yorkshire | 1st 45.8 | Lauren Archer | 1st 48.5 |
| 800m | Delwen Louden | 2nd 3:01.9 | ||
| 1500m | Delwen Louden | 1st 6:08.7 | ||
| 75m hdls | Antonia Yorkshire | 1st 13.2 | ||
| Long Jump | Victoria Webb | 4th 3.67m | ||
| Javelin | Shaleena Graham | 3rd 12.1m | ||
| 4x100m | Lauren Archer, Rebecca Scott, Victoria Webb, Shaleena Graham | 2nd 54.6 | ||
Guests
| Event | Competitior | Performance |
| 100m | Antonia Yorkshire | 1st 14.1 |
| Event | A String | Performance | B String | Performance |
| 100m | James Morgan | 1st 13.2 | ||
| 200m | Michael Payne | 2nd 27.2 | ||
| 1500m | Emrys Penny | 1st 5:03.3 | ||
| High Jump | Tom Morgan | 1st 1.45m | Tom Aviss | 1st 1.38m |
| Long Jump | Michael Payne | 1st 4.94m | ||
| Shot | James Morgan | 1st 8.30m | Richard Williams | 1st 7.95m |
| Discus | Tom Aviss | 1st 28.45m | Emrys Penny | 1st 12.39m |
| Javelin | Tom Morgan | 1st 41.64m | Richard Williams | 2nd 23.74m |
| 4x100m | James Morgan, Michael Payne, Emrys Penny, Tom Aviss | 1st 55.3 | ||
Guests
| Event | Competitior | Performance |
| Javelin | James Morgan | 1st 25.34m |
| Javelin | Tom Aviss | 2nd 22.84m |
| Event | A String | Performance | B String | Performance |
| 80m hdls | Hayley Davies | 1st 13.3 | ||
| Long Jump | Rhiannon Yates | 1st 5.26m | ||
| Javelin | Lucy Bath | 2nd 18.80m | ||
| Shot | Lucy Bath | 1st 7.88m | Sian Jordan | 1st 6.20m |
| Discus | Sian Jordan | 2nd 21.30m | Lucy Bath | 1st 17.77m |
| Event | A String | Performance | B String | Performance |
| 100m | Manan Saleemi | 1st 12.3 | Joe Smith | 1st 12.5 |
| 200m | Manan Saleemi | 1st 24.6 | Kevin Trigg | 1st 25.9 |
| 400m | Kyle Mullins | 1st 54.2 | Joe Smith | 1st 56.1 |
| 800m | Josh Cooke | 2nd 2:33.1 | ||
| High Jump | Manan Saleemi | 3rd 1.40m | Josh Cooke | 2nd 1.30m |
| Long Jump | Josh Cooke | 3rd 4.57m | ||
| Shot | Stephen Mort | 1st 10.24m | Kevin Trigg | 1st 9.92m |
| Javelin | Kevin Trigg | 2nd 40.18m | Stephen Mort | 1st 33.29m |
| 4x100m | Kevin Trigg, Joe Smith, Kyle Mullins, Manan Saleemi | 1st 47.8 | ||
.