| Welsh Junior Championships |
Newport Harriers |
Congratulations to all who took part in the Championships. Newport Harriers had some excellent results with a total of 32 medals – 8 Gold, 12 Silver and 12 Bronze. Five of the medals were won by our relay teams – the U17M coming away with a Gold, the U13G with a silver and the U15G, U15B and U13B all with Bronze.
Newport Harrier Juniors enjoyed tremendous success at the Welsh National Athletic Championships last weekend with many trips to the podium to collect medals of all colours. Ashley Jones put in a tremendous performance to win two gold medals and Newport enjoyed a “full set” with Rebecca Williams, Zoe Llewellyn and Bethany Cann filling the rostrum in the Under 20 women’s 400m. Individual double medallists also included Rhiannon Yates, Manan Saleemi and Mark Boswell. Under 17 Jacob Matthews went one better by taking three individual medals in the throwing discipline. Rebecca Scott despite being unwell helped team mates Shaleena Graham, Stephanie Kinsay and Mica Moore to take a silver medal in the U15 girls 4x100m relay.
Ashley Jones (U15 400m)
Daniel Chesworth (U15 800m)
Tomos Morgan (U15 Javelin)
Bridgit Eades (U17W 300m)
Laura O’Reilly (U17W 80mH)
Rhiannon Yates (U17W LJ)
Rebecca Williams (U20W 400m)
Kathryn Davies (U20W 400mH)
Ashley Jones (U15B) in both the 400m and the high jump
Chris Carpanini (U15B) in the 3000m
Bridgit Eades (U17W) in the 300m
Laura O’Reilly (U17W) in the 80mH
Nick Johnson (U17M) in the 800m
Rebecca Williams (U20W) in the 400m.
Silver medals went to:
Oliver Edwards (U15B) in the 100m
Daniel Chesworth (U15B) in the 800m
Rhiannon Yates (U17W) in both the 100m and the Long Jump
Manan Saleemi(U17M) in both the 100m and the 200m
Jacob Matthews (U17M) in both the Discus and the Hammer
Zoe Llewellyn(U20) for the 400m
Nathan Hardee (U20M) in the 2000mS/C
Thomas Kivell (U20M) in the Long Jump
Kathryn Davies (U20W) in the 400m Hurdles
Taylor Jones (U13B) in the Long Jump
Mica Moore (U15G) in the 100m
Naomi Williams-Wadley (U15G) in the Long Jump
Tomos Morgan (U15B) in the Javelin
Kyle Mullins (U17M) in the 400m
Jacob Matthews (U17M) in the Shot
Bethany Cann (U20W) in the 400m
Mark Boswell (U20M) in both the Shot and the Hammer
| U13G | ||||
| Event | Athlete | H/F | Position | Performance |
| 100m | LATASHA ALLEN | H | 4 | 14.55 |
| 200m | LATASHA ALLEN | H | 1 | 28.84 |
| F | 7 | 29.18 | ||
| 70mH | LATASHA ALLEN | H | 2 | 12.85 |
| F | 8 | 14.71 | ||
| HJ | BETHAN HILL-HOWELLS | F | 5 | 1.15m |
| LJ | BETHAN HILL-HOWELLS | F | 6 | 3.74m |
| 4x100m | F | 2 | 57.44 | |
| U13B | ||||
| Event | Athlete | H/F | Position | Performance |
| 100m | OLIVER HUDSON | H | 5 | 15.53 |
| 200m | TAYLOR JONES | H | 4 | 29.81 |
| F | 5 | 29.85 | ||
| JAMES CLARK | H | 4 | 31.20 | |
| 800m | CURTIS GOODGER | H | 3 | 2:29.76 |
| F | 4 | 2:32.97 | ||
| LJ | TAYLOR JONES | F | 3 | 4.16m |
| JAMES CLARK | F | 5 | 4.02m | |
| OLIVER HUDSON | F | 12 | 3.65m | |
| 4x100m | F | 3 | 59.50 | |
| U15G | ||||
| Event | Athlete | H/F | Position | Performance |
| 100m | MICA MOORE | H | 1 | 13.00 |
| F | 3 | 12.99 | ||
| SHALEENA GRAHAM | H | 3 | 13.50 | |
| 200m | MICA MOORE | H | 1 | 27.34 |
| F | 4 | 27.39 | ||
| SHALEENA GRAHAM | H | 4 | 29.25 | |
| STEPHANIE KINSEY | H | 4 | 27.90 | |
| 300M | ANTONIA YORKSHIRE | H | 3 | 44.63 |
| F | 5 | 45.35 | ||
| LAUREN ARCHER | H | 3 | 46.34 | |
| F | 8 | 46.57 | ||
| 800M | AMY JONES | H | 6 | 3:09.9 |
| 75mH | ANTONIA YORKSHIRE | H | 4 | 13.05 |
| JT | NAOMI WILLIAMS-WADLEY | F | 2 | 26.08M |
| LJ | VICTORIA WEBB | F | 5 | 4.76M |
| 4X100m | H | 2 | 52.19 | |
| F | 3 | 50.87 | ||
| U15B | ||||
| Event | Athlete | H/F | Position | Performance |
| 100m | OLIVER EDWARDS | H | 1 | 11.95 |
| F | 2 | 11.93 | ||
| 200m | OLIVER EDWARDS | H | 2 | 24.84 |
| F | 6 | 25.38 | ||
| 400m | ASHLEY JONES | F | 1 | 54.26 * |
| 800m | DANIEL CHESWORTH | H | 1 | 2:11.88 |
| F | 2 | 2:05.46 * | ||
| ELLIOTT HARDEE | H | 2 | 2:12.23 | |
| F | 7 | 2:14.2 | ||
| 3000m | CHRIS CARPANINI | F | 1 | 9:48.5 |
| HJ | ASHLEY JONES | F | 1 | 1.60M |
| JT | TOMOS MORGAN | F | 3 | 42.96M* |
| 4X100M | D Chesworth, E Hardee, T Morgan, A Jones | F | 3 | 50.55 |
| U17W | ||||
| Event | Athlete | H/F | Position | Performance |
| 100m | RHIANNON YATES | H | 2 | 12.67 |
| F | 2 | 12.60 | ||
| 300m | BRIDGIT EADES | H | 1 | 41.16 |
| F | 1 | 40.17* | ||
| HANNAH BERNEY | H | 4 | 43.93 | |
| F | 5 | 42.81 | ||
| 80mH | LAURA O’REILLY | F | 1 | 11.64* |
| LJ | RHIANNON YATES | F | 2 | 5.56M* |
| DT | SIAN JORDAN | F | 5 | 22.00M |
| JESSICA RUSSELL | F | 6 | 19.09M | |
| HT | KIRSTIE MILNE | F | 4 | 29.25M |
| U17M | ||||
| Event | Athlete | H/F | Position | Performance |
| 100m | MANAN SALEEMI | H | 2 | 11.56 |
| F | 2 | 11.62 | ||
| 200m | MANAN SALEEMI | F | 2 | 23.32 |
| 400m | KYLE MULLINS | F | 3 | 52.35 |
| EDWARD LANTZOS | F | 6 | 56.00 | |
| 800m | NICHOLAS JOHNSON | F | 1 | 2:00.43 |
| 1500m | DANIEL MCKENZIE | F | 5 | 4:44.93 |
| LJ | MANAN SALEEMI | F | 5 | 4.96M |
| JOSHUA COOK | F | 7 | 4.52M | |
| SP | JACOB MATTHEWS | F | 3 | 12.42M |
| DT | JACOB MATTHEWS | F | 2 | 40.72M |
| LEWIS LYNCH | F | 5 | 27.53M | |
| HT | JACOB MATTHEWS | F | 2 | 36.55M |
| JT | KEVIN TRIGG | F | 4 | 44.27M |
| 4X100M | F | 1 | 48.24 | |
| U20W | ||||
| Event | Athlete | H/F | Position | Performance |
| 100m | ZOE LLEWELLYN | F | 6 | 12.85 |
| KIRSTY CRANE | F | 9 | 13.88 | |
| 200m | KIRSTY CRANE | F | 8 | 28.79 |
| 400m | REBECCA WILLIAMS | F | 1 | 57.42* |
| ZOE LLEWELLYN | F | 2 | 58.63 | |
| BETHANY CANN | F | 3 | 60.42 | |
| 400mH | KATHRYN DAVIES | F | 2 | 62.05* |
| U20M | ||||
| Event | Athlete | H/F | Position | Performance |
| 100m | THOMAS KIVELL | H | 5 | 11.98 |
| 2000mS/C | NATHAN HARDEE | F | 2 | 6:35.32 |
| LJ | THOMAS KIVELL | F | 2 | 6.52M |
| SP | MARK BOSWELL | F | 3 | 8.87M |
| HT | MARK BOSWELL | F | 3 | 33.42M |
* = AAA’s Grade 1 standard.
.