| WJL 2007 |
Newport Harriers |
| Event | A String | Performance | B String | Performance |
| 100m | Olanike Olowe-Fela | 1A 13.9 [gde 2] | Chloe Flage-Swift | 2B 14.9 [gde 4] |
| 200m | Hannah Griffiths | 2A 30.0 [gde 3] | Melissa Arthur | 1B 31.3 [gde 4] |
| 800m | Olanike Olowo-Fela | 2A 2 min 52.2 | ||
| 70m hdls | Melissa Arthur | 1A 14.7 | ||
| High Jump | Bethan Hill-Howells | 3A 1.20m [gde 4] | ||
| Long Jump | Bethan Hill-Howells | 1A 3.63m [gde 4] | Chloe Powell | 2B 2.83m |
| Javelin | Melissa Arthur | 1A 17.45m | Chloe Powell | 1B 10.89m |
| 4x100m | Hannah Griffiths, Melissa Arthur, Chloe Flage-Smith, Bethan Hill-Howells | 1st 61.6 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Hudson | 3A 15.2 | Trafford Squire | 3B 15.2 |
| 200m | James Clarke | 2A 31.5 | Elliot Stuckey | 1A 34.9 |
| 800m | Curtis Goodger | 1A 2 min 36.1 [gde 4] | ||
| High Jump | Trafford Squire | 2A 1.10m | Oliver Hudson | 1B 1.05m |
| Long Jump | James Clark | 3A 3.66m | Oliver Hudson | 3B 3.61m |
| Shot | Trafford Squire | 3A 6.28m | Elliot Stuckey | 3B 3.98m |
| Javelin | Curtis Goodger | 3A 16.09m |
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Edwards | 1A 12.3 [gde 3] | James Morgan | 1B 12.9 |
| 200m | Oliver Edwards | 2A 25.9 [gde 4] | ||
| 1500m | Emrys Penny | 4A 5 min 06.1 | ||
| Long Jump | Michael Payne | 4A 4.56m | James Morgan | 2B 4.00m |
| Shot | Emrys Penny | 2A 5.53m |
| Event | A String | Performance | B String | Performance |
| 80m hdls | Hayley Davies | 2A 13.6 [gde 4] | ||
| Shot | Lucy Bath | 2A 7.54m | ||
| Discus | Lucy Bath | 3A 10.13m | ||
| Hammer | Lucy Bath | 2A 26.72m |
| Event | A String | Performance | B String | Performance |
| 400m | Jonathan Morgan | 3A 57.3 | ||
| 1500m | Daniel McKenzie | 3A 4 min 40.0 | ||
| High Jump | Jonathan Morris | 2A 1.55m | ||
| Shot | Jacob Matthews | 1A 13.22m [gde 2] | Kevin Trigg | 1B 10.00m [gde 4] |
| Discus | Jacob Matthews | 1A 39.49m [gde 2] | ||
| Hammer | Jacob Matthews | 2A 32.92m [gde 3] | ||
| Javelin | Kevin Trigg | 1A 40.47 [gde 3] | Jonathan Morris | 1B 30.06m |
| Event | A String | Performance | B String | Performance |
| 100m | Jesseca Robinson | 2A 13.4 | ||
| Shot | Jesseca Robinson | 2A 7.31m [gde 4] | ||
| Discus | Jesseca Robinson | 1A 18.05m |
| Event | A String | Performance | B String | Performance |
| Shot | Mark Boswell | 4A 8.46m [gde 4] | ||
| Hammer | Mark Boswell | 2A 30.30m [gde 4] |
.