| WSL 2007 |
Newport Harriers |
Newport Harriers began their senior Welsh campaign in Aberdare this year. Contiuing on the theme that brought success last year thee team consisted of a blend of youth and experience. Athletes were making their senior debuts in this league were Craig Russell who is welcomed back to sprinting after some years and Rhiannon Yates and Kirstie Milne both under 17 athletes in field events for the first time. Craig recorded 13.0 in the 100m and then 58.1 in the 400m. Kirstie scored 15.79m in her least favoured discipline of discus but bounced back to win the senior hammer with 24.42m. Rhiannon stamped her authority on the Long Jump winning with 5.27m. In only her second outing of the season Jesseca Robinson had a good run in the 100m with 13.9 and an encouraging 3rd in the shot with 7.13m.
| Event | A String | Performance | B String | Performance |
| 100m | Craig Russell | 7A 13.0 | ||
| 200m | Glyn Sutton | 5A 25.6 | ||
| 400m | Craig Russell | 7A 58.1 | Gavin Belcher | 2B 58.5 |
| 800m | Nick Johnson | 3A 2 min 01.7 | David Goodger | 2B 2 min 05.5 |
| 1500m | Chris Oxley | 4A 4 min 33.0 | Darren McAtee | 3B 5 min 04.6 |
| 3000m | Chris Oxley | 5A 9 min 43.4 | ||
| Pole Vault | Glyn Sutton | 2A 3.40m | Keith Powell | 3B 2.50m |
| Long Jump | Tom Kivell | 2A 6.43m | Malcolm Medhurst | 3B 5.07m |
| Triple Jump | Malcolm Medhurst | 7A 9.77 | ||
| Shot | Dino Lantzos | 4A 9.71 | Mark Boswell | 4B 7.06m |
| Discus | Dino Lantzos | 6A 23.69m | ||
| Hammer | Dino Lantzos | 1A 38.12m | Mark Boswell | 1B 29.00m |
| 4x100m | Glyn Sutton, Gavin Belcher, Keith Powell, David Goodger | 6th 51.0 | ||
| 4x400m | David Goodger, Paul Young, Darryn McAtee, Malcolm Medhurst | 5th 4 min 02.3 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Kirstie Crane | 4A 14.1 | Lolita Byfield –Moore | 3B 14.2 |
| guest | Jesseca Robinson 13.9 | |||
| 200m | Kirstie Crane | 4A 28.5 | Lolita Byfield-Moore | 4B 29.3 |
| 400m | Zoe Llewellyn | 1A 60.1 | Bethan Cann | 1B 61.4 |
| 400m hdls | Rebecca Slaymaker | 1A 65.0 | ||
| High Jump | Katherine Davies | 2A 1.50m | ||
| Long Jump | Rhiannon Yates | 1A 5.27m | ||
| Shot | Jesseca Robinson | 3A 7.13m | ||
| Discus | Kirstie Milne | 4A 15.79m | ||
| Hammer | Kirstie Milne | 1A 24.42m | ||
| Javelin | Katherine Davies | 4A 25.24m |
| Pos | Club | Pts |
| 1. | Brecon | 471 |
| 2. | Deeside | 449 |
| 3. | Cwmbran | 395 |
| 4. | Wrexham | 375 |
| 5. | Newport | 355 |
| 6. | Llanelli | 240 |
| 7. | Carmarthen | 197 |
| 8. | Aberdare | 134 |
.