| General Committee 2003 | Newport Harriers Committee |
||
NEWPORT HARRIERS ATHLETIC CLUBTeam Managers, Sub-Committee Members and Coaches, 2005 |
|||
| Principle Officers | |||
| Patron | Mrs Irene Jenkins | President | Cllr Mrs Rosemary Butler AM |
| Chairman | Brian Hancock FAMI | Vice-Chairman | Ivor Adams |
| Hon.Secretary | Richie Jenkins | Hon.Treasurer | Ken Goodger |
| Asst Secretary | Sue Pearce | ||
| Team Managers: Track & Field | |||
| Vet. Men | Glyn Sutton | Vet. Women | Carole Fereday |
| S.Men |
MML: Dave Lewis, Tony Lewis WSL: Steve Leach |
S. Women | Audrey Bright/Rachel Stannard |
| U20 Men | Steve Leach, Sue Pearce | U20 Women | ?? |
| U17 Men | Sue Pearce | U17 Women | Jean Rogers |
| U15 Men | Steve Leach, Lyn Wreford | U15 Women | Jeff Hodges |
| U13 Boys | Steve Leach | U13 Girls | Jeff Hodges |
| U11 Boys | Lyn & Rob Hodge | U11 Girls | Lyn & Rob Hodge |
| Team Managers: CROSS COUNTRY & ROAD RUNNING | |||
| Vet. Men | Mike Adams | Vet. Women | Carole Fereday |
| S.Men | Mike Adams | S. Women | ?? |
| U20 Men | Jeff Hodges Liz Brimble | U20 Women | Jeff Hodges Liz Brimble |
| U17 Men | Jeff Hodges Liz Brimble | U17 Women | Jeff Hodges Liz Brimble |
| U15 Men | Jeff Hodges Liz Brimble | U15 Women | Jeff Hodges Liz Brimble |
| U13 Boys | Jeff Hodges Liz Brimble | U13 Girls | Jeff Hodges Liz Brimble |
| U11 Boys | Rob Hodge/Roger Hawkins | U11 Girls | Lyn Hodge |
| Executive Committee | |||
| Chairman, Vice-Chairmen, Hon.Sec., Hon.Treasurer, Assist.Treasurer, & 'Chairs' of each Sub-Committee. | |||
| Finance & General Purposes Sub-Committee | |||
| Hon.Treasurer, Assist.Treasurer, Awards Officer, Catering Officer, Clothing Officer, Press Officer, Travel Officer &. Mike Rowlands, Audrey Bright, Josie Adams, Mike Adams, Ivor Adams, Brian Hancock | |||
| AWARDS | Hilary Goodger | CATERING | Susan Blount |
| CLOTHING | Sue Pearce | PRESS | Geoff Porter |
| TRAVEL | Sue Pearce | ||
| Social & Membership Sub-Committee | |||
| MEMBERSHIP | Jan & Paul Day, Sue Pearce, Philippa Reilly | ||
| Teams Sub-Committee | |||
|
ALL TEAM MANAGERS (as above) UNDER 11 AGE GROUP LEADERS: Rob Hodge/Roger Hawkins/Lyn Hodge ATHLETES: Huw Robbers, Dean Pippin |
|||
| Coaching Sub-Committee (ALL CLUB COACHES) | |||
| Steve Leach (Chairman), Richie Jenkins (Vice Chairman), Ivor Adams, Glyn Sutton, Tony Lewis, Mike Rowlands, Ken Goodger, Hilary Goodger, Barry Thomas, Ray Martin, Jeff Hodges, Graham Shirley, Lyn Hodge, Rob Hodge, Chris Boswell, Phillipa Reilly, Jeff Greenaway, Lisa Boswell, Lyn Wreford, Jane Phillips, Liz Brimble. | |||
| Events Sub-Committee | |||
| Co-ordinators: | |||
| ROAD | ?? | CROSS COUNTRY | Dave Fereday |
| T & F | Richard Jenkins & Ivor Adams | OFFICIALS | Richard Jenkins |
| MEMBERS | Mike Adams, Hilary Goodger, Brian Hancock (Course Measurer), Paul Day (Course Measurer) | ||
| Club Representatives to: | |||
| AAW | Ken Goodger, Brian Hancock | ||
| East Wales Region | Richie Jenkins, Ivor Adams, Steve Leach, Sue Pearce, Jeff Greenaway | ||
| Newport Sports Council | Richie Jenkins , Sue Pearce | ||
| PLEASE NOTE: ?? shows a vacancy which the Sub-Committee will fill or an unsure situation. | |||