Under 13 Boys

CLUB RECORDS
100m A Marino 11.9 1975
200m B Hale 26.47 2000
300m J Cook 44.1 1990
400m H Davies 61.7 1984
800m T Cordy 2.19.6 1986
1500m T Cordy 4.42.8 1986
3000m A Fear 10.28.7 1990
75m Hurdles J Pritchard 13.16 1998
80m Hurdles N Walne 13.7 1988
400m Hurdles C Hardwidge 72.6 1971
4 x 100m Relay     55.0 1993
4 x 200m Relay     1.55.3 1986
3 x 800m Relay     7.42.9 1984
4 x 800m Relay     10.25.8 1988
Long Jump N Walne 5m 07 1988
Triple Jump C Hardwidge 10m 49 1971
High Jump J Pritchard 1m 50 1998
Pole Vault J Dixon 1m 83 1976
Shot R. Wilson  11.35m 2004
Discus R. Wilson  28.59m 2004
Javelin K. Trigg  38.64m 2004
Pentathlon J Pritchard 1774 pts 1998