Under 15 Girls

CLUB RECORDS
         
100m R Conway   12.26w 2002
200m R. Williams 25.49 2003
300m D Porazinski 42.2 1995
400m K Bright 60.0 1990
800m K Bright 2m 18.7 1990
1500m C Pugh 4m 44.0 1983
3000m K Howarth 10m 36.0 1982
75m Hurdles J Buttress 11.2 1978
80m Hurdles M Jones 12.6 1990
200m Hurdles S Horton 32.8 1983
4 x 100m Relay     51.8 1994
4 x 200m Relay     1m 50.1 1986
3 x 800m Relay     7m 31.4 1981
Pole Vault J. Garner  2m 50 2004
Long Jump A Proctor 5m 31 1989
High Jump K Moreton 1m 56 1994
Hammer    L. Bath  26m 20 2005
Shot E Van-der-Meere 9m 92  
Discus C Jones 24m 00 1973
Javelin A Bissett 28m 72 1975
Pentathlon S Oakley 2812pts 1979