Under 17 Ladies

CLUB RECORDS
         
100m R Conway  12.3 2003
200m R Williams 25.6 2005
300m D Porazinski 39.81 1997
400m R Williams 56.94 2005
800m G Parnell 2m 11.01 1998
1500m C Locke 4m 40.2 1983
3000m C Locke 10m 17.8 1983
80m Hurdles J Buttress 11.5 1979
100m Hurdles L Roberts 14.7 1998
200m Hurdles J Buttress 28.85 1979
300m Hurdles D Porazinski 43.96 1997
400m Hurdles J Buttress 63.6 1980
4 x 100m Relay     50.2 2004
4 x 200m Relay     1m 51.9 1986
4 x 400m Relay     4m 13.0 1987
3 x 800m Relay     7m 38.7 1986
Long Jump L Richards 5m 82 1999
Triple Jump L Richards 11m 60 1999
High Jump K Moreton 1m 71 1995
Pole Vault J Garner 2m 50 2005
Shot J Beese 10m 01 1968
Discus K Hindley 31m 06 2001
Javelin E Skucek 34m 32 1998
Hammer L Westow 27m 06 2001
Pentathlon J Buttress 3238pts 1987
Heptathlon K Davies 4102pts 2005