| Midland League 2008 |
Newport Harriers |
In a closely fought match at the Royal Leamington Spa track, Newport repeated their 4th place in the opener. However, due to the turnaround in fortunes of some of the other clubs, we have moved up to 3rd place in the league. As expected we suffered from the fixture clash which deprived us of some juniors and most of the senior ladies.

Jacob Matthews is one of the country’s most promising under 20 athletes. In the last few weeks he has set an astonishing 6 Club and Regional records at U20 and one at senior level. Along with his teammates in hammer and javelin one could joke “on training nights at Spytty stadium (Tuesdays and Thursdays) don’t cross the Infield unless you are wearing a hard hat” A joke it may be but in all seriousness don’t as you are liable to be killed.
Jacob turned his attention to the Senior Discus Club record in Leamington during the Midlands League match on 7th June. With a throw of 41.48m Jacob consigned a record set back in 1978 by M Johnson to the history books, he is also closing in on the Shot record with his 1st place this time round.
Tom Kivell continued his excellent run of form in the two horizontal jumps with two more wins, Tom also chipped in with a stunning 2nd place in the high jump, and then showing just how versatile he is, Tom anchored home the 4x100m relay despite picking up as small strain winning the Triple Jump.
Another of our promising Juniors made his debut in the 800m, Jonathan Morgan took out the pace early on and forced the others to produce something special to be him. Jon was rewarded with 2nd place and a PB in what was widely recognised as the best race of the day. Jon rounded off his day by running one of the quickest legs of the 4x400m relay team as they took 4th place. Lee Richards supported Jon's efforts in fine style, proving too strong for the opposition in the B string and finishing as an easy winner after leading almost all the way.
Our junior sprinting duo found the opposition a bit too hot to handle on the day, but despite being out of the frame Oliver and Ed managed to turn in some fast times that show promise for when they do become seniors. Oliver was just outside his PB in 100m once again.
The ladies were always going to struggle due to the fixture clash with the UK League, as a result the girls really suffered with too many gaps in some key events.
The starlet of the day was undoubtedly Kathryn Davies who chalked up two wins in two quite diverse events. Kathryn totally dominated the 400mH race winning it by over 3 seconds, but then she went on to win the Shot Putt but over half a metre. Who knows what this young lady will turn her hand to next.
Lisa Boswell also had a busy day, starting with some excellent throwing in the Hammer which was a high standard hard fought competition. Lisa's next event was the B string Shot which she duly won with the 3rd best overall throw. Following on closely behind that event was the ladies discus, and this time Lisa placed 5th in the A string. Finally she wound the day up with 4th place in the A Javelin.
Another of the up and coming juniors is Bridget Eades, Bridget is a tough young lady who always gives of her best over her favoured distance of 400m. She didn't disappoint either, she had her team mates on their feet shouting her on again taking 2nd place in the A string event. Bridget then moved onto the High Jump for another 2nd place showing just how competitive she can be.
| Pos | Team | Points |
| 1. | Wolverhampton & Bilston | 368 |
| 2. | Birmingham Rowheath | 351 |
| 3. | Leamington | 312 |
| 4. | Newport | 296 |
| 5. | Royal Sutton Coldfield | 291 |
| 6. | Banbury | 286 |
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Edwards | 6th 11.6 | Ed Lantzos | 5th 12.6 |
| 200m | Oliver Edwards | 6th 23.8 | Ed Lantzos | 5th 25.0 |
| 400m | Nick Morgan | 4th 54.0 | Craig Russell | 4th 57.6 |
| 800m | Jonathan Morgan | 2nd 1:58.7 | Lee Richards | 1st 2:03.0 |
| 1500m | Darryn McAtee | 6th 4:46.7 | Malcolm Medhurst | 5th 4:55.3 |
| 3000m | Gareth Fereday | 6th 10:33.3 | Chris Oxley | 5th 10:38.1 |
| 3000m S/C | Gareth Fereday | 3rd 11:08.9 | Chris Oxley | 1st 11:50.4 |
| 400m H | Craig Russell | DNF | Gareth Fereday | 2nd 66.1 |
| 110m H | Keith Powell | 4th 23.4 | ** | ** |
| Long Jump | Tom Kivell | 1st 6.39m | Malcolm Medhurst | 3rd 4.90m |
| High Jump | Tomas Morgan | Manan Saleemi | ||
| Triple Jump | Tom Kivell | 1st 12.80m | Malcolm Medhurst | 3rd 9.67m |
| Pole Vault | Keith Powell | 2nd 2.55m | ** | ** |
| Shot | Jacob Matthews | 1st 12.78m | Rob Eales | 2nd 10.47m |
| Discus | Jacob Matthews | 3rd 41.48m | Mark Boswell | 5th 18.34m |
| Javelin | Keith Powell | 5th 24.91m | Craig Russell | 6th 15.54m |
| Hammer | Mark Boswell | 2nd 31.19m | Rob Eales | 2nd 23.57m |
| 4 x 100m | 6th 48.2 | |||
| 4 x 400m | 4th 3:38.1 | |||
| Event | A String | Performance | B String | Performance |
| 100m | Kirsty Crane | 5th 13.9 | Antonia Yorkshire | 4th 13.9 |
| 200m | Kirsty Crane | 5th 28.8 | Lindsay Badman | 2nd 28.5 |
| 400m | Bridget Eades | 2nd 59.1 | Rebecca Ingleton | 2nd 67.9 |
| 800m | ** | ** | ** | ** |
| 1500m | ** | ** | ** | ** |
| 3000m | ** | ** | ** | ** |
| 400m H | Kathryn Davies | 1st 66.5 | Antonia Yorkshire | 2nd 75.1 |
| 100m H | Lindsay Badman | 4th 21.9 | ** | ** |
| Long Jump | Lindsay Badman | 5th 4.06m | Rebecca Ingleton | 6th 3.05m |
| High Jump | Bridget Eades | 2nd 1.48m | Rebecca Ingleton | 4th 1.10m |
| Triple Jump | ** | ** | ** | ** |
| Pole Vault | ** | ** | ** | ** |
| Shot | Kathryn Davies | 1st 9.54m | Lisa Boswell | 1st 8.59m |
| Discus | Lisa Boswell | 5th 16.10m | Lindsay Badman | 5th 13.57m |
| Javelin | Lisa Boswell | 4th 27.27m | Rebecca Ingleton | 5th 3.70m |
| Hammer | Lisa Boswell | 3rd 32.17m | ** | ** |
| 4 x 100m | 5th 54.3 | |||
| 4 x 400m | 2nd 4:28.1 | |||
.