| NYAL 2008 |
Newport Harriers |
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Hudson | 2nd 14.8 | Rhys Norris | 2nd 16.3 |
| 200m | Oliver Hudson | 2nd 30.5 | Ryan Morgan | 1st 34.4 |
| 800m | Rhys Norris | 2nd 2:37.7 | ||
| 1500m | Liam Bradley | 1st 5:19.2 | ||
| Long Jump | Oliver Hudson | 2nd 4.31m | Kyle Arnold | 2nd 3.96m |
| High Jump | Kyle Arnold | 3rd 1.05m | ||
| Shot | Tom Williams | 3rd 6.83m | Ryan Morgan | 3rd 4.58m |
| Event | A String | Performance | B String | Performance |
| 75m | Sophie Arthur | 4th 13.9 | ||
| 150m | Emma Hennesy | 2nd 23.5 | ||
| High Jump | Bethan Hill-Howells | 1st 1.35m | ||
| Long Jump | Bethan Hill-Howells | 3rd 3.84m | Sophie Arthur | 3rd 2.55m |
| Shot | Bethan Hill-Howells | 4th 4.59m | Sophie Arthur | 3rd 3.94m |
| Event | A String | Performance | B String | Performance |
| 100m | James Morgan | 1st 12.3 | Declan O'Brien | 2nd 13.3 |
| 200m | James Morgan | 2nd 25.7 | Nichael Payne | 1st 26.8 |
| 400m | Michael Payne | 1st 56.5 | Taylor Jones | 1st 65.8 |
| 1500m | Curtis Goodger | 3rd 5:08.3 | ||
| Long Jump | Michael Payne | 1st 6.07m | James Morgan | 1st 5.72m |
| Hammer | Matt Arnold | 3rd 11.31m | ||
| Discus | Matt Arnold | 3rd 12.14m | ||
| Shot | Declan O'Brien | 3rd 6.95m | Matt Arnold | 4th 4.32m |
| Event | A String | Performance | B String | Performance |
| 100m | Bethan Wakefield | 2nd 14.3 | ||
| 200m | Lauren Archer | 2nd 30.1 | ||
| 800m | Delwen Louden | 3rd 2:54.3 | ||
| 75mH | Bethan Wakefield | 3rd 16.2 | ||
| Long Jump | Bethan Wakefield | 1st 4.66m | ||
| High Jump | Megan Coe | 3rd 1.20m | ||
| Discus | Melissa Arthur | 2nd 18.72m | ||
| Shot | Melissa Arthur | 2nd 7.55m | ||
| Javelin | Melissa Arthur | 2nd 25.04m | Megan Coe | 2nd 19.29m |
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Edwards | 1st 12.25 | ||
| 200m | Oliver Edwards | 2nd 24.54 | ||
| 800m | Emrys Penny | 2nd 2:22.1 | ||
| 1500m S/C | Emrys Penny | 1st 5:36.7 | ||
| High Jump | Ashley Jones | 1st 1.79m | Tomos Morgan | 1st 1.76m |
| Long Jump | Tomos Morgan | 1st 6.10m | Ashley Jones | 1st 5.64m |
| Hammer | Richard Williams | 2nd 24.29m | Tom Aviss | 2nd 19.50m |
| Discus | Tom Aviss | 1st 27.62m | ||
| Shot | Richard Williams | 4th 7.55m | ||
| Javelin | Tomos Morgan | 1st 49.70m | Tom Kendle | 1st 35.84m |
| Event | A String | Performance | B String | Performance |
| 100m | Shaleena Graham | 1st 13.8 | Antonia Yorkshire | 1st 14.2 |
| 80m hdls | Hayley Davies | 2nd 15.0 | Antonia Yorkshire | DNF |
| 300m hdls | Antonia Yorkshire | 1st 50.8 | ||
| Discus | Sian Jordan | 1st 24.28m | ||
| Shot | Naomi Williams-Wadley | 1st 7.96m | ||
| Javelin | Naomi Williams-Wadley | 1st 27.23m |
.