| SEWJL 2008 |
Newport Harriers |
![]() The forecast was not good for the youngsters first match, but the day turned out to be sunny and bright. The good weather lead to a really good day's competition which included several PB's and at least two new league records. The first record fell to Naomi Williams-Wadley in the under 17 Javelin, although Naomi went on to win, she was not happy with the throw so we can hope for more later I guess. Moving onto the Discus, young Chloe Powell was in her first competition in this event for the club, she threw well for a PB and took 4th place as our only entrant. Sian Jordan, fresh from the controversy of the previous weeks Welsh Junior League took out her frustration on the discus and also recorded a new PB which was good enough to win the A string. Naomi backed her up well winning the B - neither were satisfied, such is the standard they set themselves. Meanwhile in the Under 17 high jump Ashley Jones was having a cracking competition winning the event with an excellent clearance at 1.71m, Tom Morgan was slightly disappointed with his 1.65m but he did win the B. On the track Manan Salemi was in sparkling form taking the 100m by a country mile easing down, keep an eye on him this year. Tom opened the Javelin competition by breaking the old league record which had been held by Kevin Trigg. Kevin was covering the B string, and responded well to the challenge also beating his old record but not quite catching Tom. It was a close competition with throwers from the other clubs also getting close to the new mark. In the end it was a double first for Newport. |
| Event | A String | Performance | B String | Performance |
| 75m | Tristan Cuer | 1st 11.7 | Freddie Boweell | 1st 11.8 |
| 150m | Tristan Cuer | 1st 23.7 | Freddie Boweell | 1st 24.5 |
| 800m | Carwyn Penny | 1st 2:43.6 | ||
| Long Jump | Freddie Boweell | 2nd 3.07m | Tristan Cuer | 2nd 2.61m |
| Shot | Carwyn Penny | 2nd 4.02m | Ryan Martin | 2nd 2.93m |
| Javelin | Ryan martin | 3rd 13.60m | Carwyn Penny | 1st 12.82m |
| 4x100m relay | Carwyn Penny, Ryan Martin, Freddie Boweell, Tristan Cuer | 1st 66.5 | ||
| Event | A String | Performance | B String | Performance |
| 75m | Gabrielle Hudson | 2nd 12.3 | Danielle Morgan | 3rd 13.0 |
| 150m | Gabrielle Hudson | 2nd 23.5 | Danielle Morgan | 2nd 24.7 |
| 800m | Amelia Reynolds | 2nd 3:02.5 | Emma Ligharrt | 1st 3:17.4 |
| Long Jump | Gabrielle Hudson | 2nd 2.77m | Danielle Morgan | 4th 2.17m |
| Shot | Amelia Reynolds | 2nd 5.45m | Caitlin Scarfi | 1st 4.45m |
| Javelin | Danielle Morgan | 2nd 10.73m | Amelia Reynolds | 1st 8.85m |
| 4x100m Relay | Gabrielle Hudson, Amelia Reynolds, Danielle Morgan, Emma Ligharrt | 2nd 67.2 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Hudson | 1st 13.6 | Ryan Morgan | 2nd 15.3 |
| 200m | Oliver Hudson | 1st 29.3 | Kyle Arnold | 1st 31.6 |
| 800m | Rhys Norris | 1st 2:31.4 | Nathan Scarfi | 1st 2:45.5 |
| High Jump | Ryan Morgan | 2nd 1.09m | ||
| Long Jump | Oliver Hudson | 2nd 4.10m | Kyle Arnold | 1st 3.52m |
| Shot | Steven Russell | 2nd 5.35m | ||
| Javelin | Steven Russell | 2nd 24.12m | ||
| 4x100m relay | Ryan Morgan, Kyle Arnold, Rhys Norris, Oliver Hudson | 1st 61.1 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Chloe Palmer | 4th 15.4 | ||
| 200m | Chloe Palmer | 2nd 32.4 | ||
| Javelin | Jade Guy | 1st 16.15m | ||
| Long Jump | Elan O'Donovan | 3rd 3.15m | Chloe Palmer | 1st 3.00m |
| Event | A String | Performance | B String | Performance |
| 100m | James Morgan | 1st 12.0 | ||
| 200m | James Morgan | 1st 24.9 | Taylor Jones | 1st 28.8 |
| 400m | Michael Payne | 1st 58.4 | ||
| 1500m | Curtis Goodger | 2nd 4:57.3 | ||
| Long Jump | Michael Payne | 1st 5.12m | Taylor Jones | 1st 3.75m |
| Shot | Matt Arnold | 4th 4.95m | ||
| Discus | Matt Arnold | 3rd 11.84m |
| Event | A String | Performance | B String | Performance |
| 100m | Bethan Wakefield | 1st 13.1 | ||
| 200m | Bethan Wakefield | 1st 27.3 | Melissa Arthur | 2nd 29.3 |
| 300m | Lauren Archer | 1st 45.0 | ||
| 1500m | Delwyn Louden | 2nd 5:48.4 | ||
| Long Jump | Bethan Wakefield | 1st 4.09m | ||
| Javelin | Melissa Arthur | 2nd 24.66m | Chloe Powell | 2nd 11.71m |
| Shot | Melissa Arthur | 2nd 4.70m | Chloe Powell | 4th 4.89m |
| Discus | Chloe Powell | 5th 13.69m | ||
| 4x100 Relay | Melissa Arthur, Lauren Archer, Delwyn Louden, Bethan Wakefield | 2nd 58.5 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Manan Saleemi | 1st 12.0 | ||
| 200m | Kyle Mullins | 1st 23.5 | Oliver Edwards | 24.2 |
| 400m | Kyle Mullins | 1st 51.8 | Oliver Edwards | 1st 55.5 |
| 800m | Emrys Penny | 2nd 2:27.2 | ||
| 1500m | Emrys Penny | 2nd 4:50.6 | ||
| 100m H | Manan Saleemi | 1st 19.3 | ||
| High Jump | Ashley Jones | 1st 1.71m | Tomas Morgan | 1st 1.65m |
| Long Jump | Tomas Morgan | 1st 5.64m | Matthew Saunders | 1st 5.48m |
| Javelin | Tomas Morgan | 1st 46.51 | Kevin Trigg | 1st 44.58m |
| Shot | Kevin Trigg | 2nd 10.39m |
| Event | A String | Performance | B String | Performance |
| 100m | Shaleena Graham | 3rd 13.4 | ||
| Long Jump | Shaleena Graham | 3rd 4.21m | ||
| Discus | Sian Jordan | 1st 24.75m | Naomi Williams-Wadley | 1st 16.99m |
| Javelin | Naomi Williams-Wadley | 1st 28.40m | ||
| Shot | Shaleena Graham | 2nd 6.10m |
| Event | A String | Performance | B String | Performance |
| Long Jump | Tom Kivell | 1st 6.08m | ||
| Discus | Jacob Matthews | 1st 39.03m |
.