| SEWJL 2008 |
Newport Harriers |
It was another very windy day in Aberdare for the youngsters, with the
imminent threat of rain, but the sun did shine a little and warmed
everyone enough for the records to tumble. There were four South East
Wales Junior League records either broken or
equalled on the day.![]() One of the longest standing records was the Under 17 High Jump, which had stood since 1994 at 1.82m, but despite the windy conditions that never favour high jumpers, Ashley Jones managed to break it not once but twice, first clearing 1.83m then finishing with 1.85m. Also in the field events, Naomi Wadley-Williams broke her own record in the Under 17 Javelin. Naomi didn't just edge the record but she added nearly 3m to it, frustratingly her warm up throws were even longer so I'd bet on it going again this year as she continues to improve. The track was being quite badly affected by the strong cross winds but this didn't stop Amelia Reynolds from equalling the Under 11 girls 150m record. She was pushed all the way but managed to take a sprint double on the day as well as anchoring the relay to victory at the end of the day. The Under 13 Boys 4x100m Relay record also went to the Newport quartet, taking it back from last year's time set by Cwmbran. Mitchell Boswell, Rhys Norris, Oliver Hudson and Kyle Arnold were miles ahead of the second place team from Hereford. Newport continued to show their dominance in the East Wales Javelin, with wins in the both Under 11 girls (Danielle Morgan & Morgan Woodward), Under 11 boys (Dylan Hill-Howells), Under 13 Girls (Jade Guy), Under 13 Boys (Stephen Russell), Under 15 girls (Chloe Powell) and of course both of the Under 17 women (Naomi & Cerys Hale). |
| Event | A String | Performance | B String | Performance |
| 75m | Carwyn Penny | 1st 11.9 | Tristan Cuer | 1st 12.4 |
| 150m | Carwyn Penny | 1st 23.5 | ||
| 800m | Ryan Martin | 3rd 3:01.9 | Cory Busuttil | 1st 3:03.3 |
| Long Jump | Tristan Cuer | 4th 2.44m | ||
| Shot | Carwyn Penny | 1st 4.94m | Dylan Hill-Howells | 1st 3.33m |
| Javelin | Ryan Martin | 2nd 14.03m | Dylan Hill-Howells | 1st 8.95m |
| 4x100m relay | Ryan Martin, Carwyn Penny, Cory Busuttil, Ieuan Wilkins | 1st 66.5 | ||
| Event | A String | Performance | B String | Performance |
| 75m | Amelia Reynolds | 1st 11.8 | Kaitlin Scarfi | 2nd 11.9 |
| 150m | Amelia Reynolds | 1st 22.2 equal Lge Rec | Kaitlin Scarfi | 1st 25.0 |
| 800m | Gabrielle Hudson | 5th 3:44.1 | ||
| Long Jump | Amelia Reynold | 2nd 3.46m | ||
| Shot | Gabrielle Hudson | 4th 3.58m | Catlin Tysoe | 2nd 2.65m |
| Javelin | Danielle Morgan | 1st 13.38m | Morgan Woodward | 1st 10.42m |
| 4x100m Relay | Morgan Woodward, Gabrielle Hudson, Kaitlin Scarfi, Amelia Reynolds | 1st 66.9 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Mitchell Boswell | 2nd 14.3 | George Jones | 2nd 15.5 |
| 200m | Mitchell Boswell | 2nd 31.3 | Ryan Morgan | 1st 32.4 |
| 800m | Liam Bradley | 1st 2:40.6 | Nathan Scarfi | 2nd 2:49.5 |
| 1500m | Rhys Norris | 1st 5:08.2 | ||
| High Jump | Kyle Arnold | 1st 1.16m | ||
| Long Jump | Oliver Hudson | 1st 4.34m | Kyle Arnold | 1st 3.98m |
| Shot | Tomos Williams | 2nd 6.10m | Steven Russell | 1st 5.07m |
| Discus | Tomos Williams | 3rd 11.88m | ||
| Javelin | Steven Russell | 1st 23.04m | ||
| 4x100m relay | Mitchel Boswell, Rhys Norris, Oliver Hudson, Kyle Arnold | 1st 58.4 Lge Record | ||
| Event | A String | Performance | B String | Performance |
| 100m | Emma Hennessy | 3rd 15.6 | ||
| High Jump | Bethan Hill-Howells | 1st 1.25m | ||
| Long Jump | Bethan Hill-Howells | 1st 3.73m | Elan O'Dononvan | 1st 3.20m |
| Shot | Jade Guy | 2nd 5.34m | ||
| Javelin | Jade Guy | 1st 22.84m | ||
| Discus | Jade Guy | 1st 15.77m |
| Event | A String | Performance | B String | Performance |
| 200m | Tyrone Fowler | 2nd 32.5 | Gwylim O'Donovan | 2nd 33.0 |
| 1500m | Curtis Goodger | 1st 5:05.5 | ||
| Long Jump | James Morgan | 1st 5.38m | Gwylim O'Donovan | 1st 3.67m |
| Shot | Tyrone Fowler | 2nd 6.21m | Matt Arnold | 1st 4.80m |
| Discus | Matt Arnold | 2nd 13.17m |
| Event | A String | Performance | B String | Performance |
| 100m | Bethan Wakefield | 2nd 13.7 | ||
| 200m | Hannah Griffiths | 2nd 28.6 | Bethan Wakefield | 1st 28.9 |
| 300m | Lauren Archer | 1st 47.0 | ||
| 1500m | Delwyn Louden | 2nd 5:57.9 | ||
| High Jump | Meggan Coe | 1st 1.20m | ||
| Long Jump | Bethan Wakefield | 1st 4.68m | ||
| Javelin | Meggan Coe | 2nd 20.17m | Chloe Powell | 11.02m |
| Shot | Chloe Powell | 3rd 3.93m | ||
| Discus | Chloe Powell | 4th 13.38m |
| Event | A String | Performance | B String | Performance |
| 800m | Emrys Penny | 2nd 2:25.8 | ||
| 1500m | Emrys Penny | 2nd 5:52.3 | ||
| High Jump | Ashley Jones | 1st 1.85m Lge Record | ||
| Long Jump | Ashley Jones | 1st 5.42m | ||
| Discus | Richard Williams | 1st 23.49m | ||
| Shot | Richard Williams | 1st 8.03m |
| Event | A String | Performance | B String | Performance |
| Discus | Naomi Wadley-Williams | 2nd 16.15m | Cerys Hale | 1st 15.22m |
| Javelin | Naomi Wadley-Williams | 1st 31.30m Lge Record | Cerys Hale | 1st 12.33m |
| Shot | Naomi Wadley-Williams | 2nd 7.58m | Cerys Hale | 1st 6.69m |
| Event | A String | Performance | B String | Performance |
| 100m | Ashley Price | 1st 12.6 | ||
| 200m | Ashley Price | 1st 25.5 | ||
| Long Jump | Tom Kivell | 1st 6.09m | ||
| Discus | Lewis Lynch | 2nd 26.12m | ||
| Shot | Lewis Lynch | 2nd 8.95m |
.