| SEWJL 2008 |
Newport Harriers |
|
Starting with the real youngsters, the Under 11 boys had a really dominant afternoon, winning both short sprints with Ieuan Wilkins and Tristan Cuer, and they nearly did the double over 200m. It was another double first at 800m for Carwyn penny and Edward O'Keefe. Andrew Morris and Ryan Martin provided excellent support in the field events, then they rounded off the day with Alex Cisuelo by winning the relay. The girls were not to be out done, and they matched their male team mates in the sprints and went one better, with Amelia Reynolds blowing away the old 150m league record. The girls also put in a strong performance in the field with Gabrielle having a busy day, whilst Katlin Scarfi, Morgan Woodward and Danielle Morgan all picked up wins in the their events. Emma Ligthard completed the successful team with a nice 800m run. The under 13 boy and girls found they had tougher opposition, but a strong team in each category pushed the other clubs hard all afternoon. There were notable wins for Ryan Morgan and Oliver Hudson in the sprints, and apart from a couple of gaps the boys were backed up strongly by Jack Feal and Liam Bradley on the track. On the field, there were wins for Stevan Russell and Tom Williams and another for Oliver. With Kyle Arnold and Joel Fowler completing the boys team it was no surprise when they won their match The girls match was harder, and wins from Emma Hennessey, Emma O'Donovan and Melissa Roberts in the individual events plus the relay team where they were joined by Sophie O'Brien was only good enough for 4th. The Under 15 boys were just piped by Cwmbran despite some excellent results from James Morgan in the 100m and Javelin, Mike Payne in the 400m and Long Jump - Mike missed the League record by just 2cm. With Tyrone Fowler, Declan O'Brien, Curtis Goodger and Matt Arnold also providing to results it was just the gaps and the disastrous relay that cost them the result. The U15 Girls went on better, as girls do. Bethan Wakefield had a storming run in the 100m and only just missed the double before anchoring the victorious 4x100 in fine style pulling the team back from 2nd to a clear win as you can see above. Melissa Arthur had her usual run of success with easy wins in the Shot and Javelin backed up by a 2nd in the Long jump. There were also wins for Lauren Archer over the longer sprint, Megan Coe was out on her own in the 300m and Chloe Powell picked up useful a win in the Shot and a PB in the 100m. Delwyn Louden completed the winning team that won the relay. Under 17 and under 20 women were extremely thin on the ground from all clubs so it was no surprise we didn't shine there, thanks to Sian Jordan and Ceara Rice for flying the flag anyway. The boys did fare better even with a small team, Tom Morgan was in fine form in the high jump, the 100m and the Javelin. Tom Aviss provided equal support in winning the long jump B, the Discus and taking 2nd in the Triple. Tom Kendal completed the Tom trio with another Javelin win and 2nd in the long jump. Emrys Penny was also on form on the track with a PB in the 1500m, a stunning win the in 800m and showed a good turn of speed over the 400m. Richard Williams had a brace of wins in the Triple and Discus which he backed up with a 2nd in the shot. Such a consistent performance meant the team won by over 40 points. Despite there only being two under 20 men, they finished 2nd. Ashley Price covers the sprints well and Lewis Lynch did the heavy throws taking a win in the shot. |
| Event | A String | Performance | B String | Performance |
| 75m | Ieuan Wilkins | 1st 12.3 | Tristan Cuer | 1st 12.7 |
| 150m | Ieuan Wilkins | 1st 22.7 | Tristan Cuer | 2nd 25.5 |
| 800m | Carwyn Penny | 1st 2:29.2 | Edward O'keefe | 1st 2:54.4 |
| Long Jump | Andrew Morris | 3rd 2.93m | Tristan Cuer | 2nd 2.77m |
| Shot | Carwyn Penny | 2nd 5.18m | Ryan Martin | 2nd 4.67m |
| Javelin | Ryan Martin | 3rd 13.63m | ** | ** |
| 4x100m relay | Tristan Cuer, Carwyn Penny, Alex Cisuelo, Ieuan Wilkins | 1st 63.8 | ||
| Event | A String | Performance | B String | Performance |
| 75m | Amelia Reynolds | 1st 11.8 | Gabrielle Hudson | 2nd 13.1 |
| 150m | Amelia Reynolds | 1st 21.6 New Lge Record | Katlin Scarfi | 1st 24.7 |
| 800m | Emma Ligthard | 2nd 3:11.5 | Danielle Morgan | 1st 3:47.1 |
| Long Jump | Gabrielle Hudson | 2nd 2.97m | Amelia Reynold | 1st 2.85m |
| Shot | Gabrielle Hudson | 4th 3.90m | Katlin Scarfi | 1st 3.47m |
| Javelin | Morgan Woodward | 1st 13.49m | Danielle Morgan | 1st 13.24m |
| 4x100m Relay | Morgan Woodward, Danielle Morgan, Gabrielle Hudson, Amelia Reynolds | 1st 63.8 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Ryan Morgan | 1st 14.4 | Oliver Hudson | 2nd 15.9 |
| 200m | Oliver Hudson | 1st 29.4 | Kyle Arnold | 2nd 32.9 |
| 800m | Jack Feal | 2nd 2:33.7 | Liam Bradley | 1st 2:40.4 |
| 75m H | Liam Bradley | 2nd 16.8 | ** | ** |
| High Jump | Kyle Arnold | 3rd 1.10m | ** | ** |
| Long Jump | Oliver Hudson | 1st 4.40m | ** | ** |
| Shot | Joel Fowler | 2nd 6.60m | Tom Williams | 1st 6.32m |
| Discus | Tom Williams | 2nd 15.66m | Stevan Russell | 1st 12.22m |
| Javelin | Stevan Russell | 2nd 21.36m | Ryan Morgan | 2nd 18.31m |
| 4x100m relay | Oliver Hudson, Kyle Arnold, Liam Bradley, Ryan Morgan | 2nd 61.4 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Emma Hennessey | 2nd 15.0 | Sophie O'Brien | 4th 16.3 |
| 200m | Emma Hennessey | 1st 30.4 | Melissa Roberts | 1st 32.6 |
| 800m | Cheyenne Sinclair | 3rd 2:53.7 | Amy Chorley | 2nd 2:55.8 |
| Long Jump | Emma Hennessey | 1st 3.77m | Emma O'Donovan | 1st 3.60m |
| Shot | Sophie O'Brien | 3rd 4.45m | Emma O'Donovan | 2nd 4.22m |
| 4x100m relay | Emma O'Donovan, Emma Hennessey, Sophie O'Brien, Melissa Roberts | 1st 64.6 | ||
| Event | A String | Performance | B String | Performance |
| 100m | James Morgan | 1st 12.4 | ** | ** |
| 200m | Declan O'Brien | 2rd 26.4 | Tyrone Fowler | 2nd 29.5 |
| 400m | Mike Payne | 1st 58.3 | ** | ** |
| 1500m | Curtis Goodger | 2nd 4:56.6 | ** | ** |
| Long Jump | Mike Payne | 1st 6.08m | James Morgan | 1st 5.42m |
| Shot | Tyrone Fowler | 3rd 5.83m | Matt Arnold | 2nd 4.92m |
| Discus | Matt Arnold | 2nd 11.98m | ** | ** |
| Javelin | James Morgan | 1st 25.93m | ** | ** |
| 4x100m relay | Gwilym O'Brien, Declan O'Brien, Curtis Goodger, Michael Payne | DSQ | ||
| Event | A String | Performance | B String | Performance |
| 100m | Bethan Wakefield | 1st 13.3 | Chloe Powell | 3rd 15.9 |
| 200m | Bethan Wakefield | 2nd 28.5 | Lauren Archer | 1st 28.7 |
| 300m | Meggan Coe | 1st 52.4 | ** | ** |
| 1500m | Delwyn Louden | 2nd 5:54.9 | ** | ** |
| Long Jump | Melissa Arthur | 2nd 4.15m | ** | ** |
| Javelin | Melissa Arthur | 1st 27.25m | Meggan Coe | 1st 24.10m |
| Shot | Melissa Arthur | 1st 7.64m | Chloe Powell | 1st 5.25m |
| Discus | Chloe Powell | 3rd 14.48m | ** | ** |
| 4x100m relay | Chloe Powell, Melissa Arthur, Delwyn Louden, Bethan Wakefield | 1st 57.9 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Tom Morgan | 1st 12.3 | ** | ** |
| 400m | Emrys Penny | 2nd 62.9 | ** | ** |
| 800m | Emrys Penny | 1st 2:21.4 | ** | ** |
| 1500m | Emrys Penny | 2nd 4:39.8 | ** | ** |
| High Jump | Tom Morgan | 1st 1.76m | ** | ** |
| Long Jump | Tom Kendal | 2nd 4.50m | Tom Aviss | 1st 4.20m |
| Triple Jump | Tom Aviss | 2nd 10.28m | Richard Williams | 1st 7.56m |
| Discus | Tom Aviss | 1st 30.49m | Richard Williams | 1st 25.14m |
| Shot | Richard Williams | 2nd 8.02m | ** | ** |
| Javelin | Tom Morgan | 1st 42.48m | Tom Kendal | 1st 36.41m |
| Event | A String | Performance | B String | Performance |
| Discus | Sian Jordan | 2nd 25.57m | ** | ** |
| Event | A String | Performance | B String | Performance |
| 100m | Ashley Price | 3rd 12.5 | ** | ** |
| 200m | Ashley Price | 3rd 25.1 | ** | ** |
| Discus | Lewis Lynch | 2nd 27.65m | ** | ** |
| Shot | Lewis Lynch | 1st 11.83m | ** | ** |
| Event | A String | Performance | B String | Performance |
| 800m | Ceara Rice | 1st 2:49.2 | ** | ** |
NB Some of the guest results have been recorded incorrectly. I can tell this as I don't yet believe anyone can run 200m in 15 seconds!
| Event | Athlete | Performance |
| U11G 75m | Caitlin Scarfi | 1st 12.9 |
| U11G 75m | Jessicca Bradley | 2nd 13.6 |
| U11G 150m | Morgan Woodward | 1st 24.3 |
| U11G 150m | Jessicca Bradley | 3rd 26.1 |
| U11G Long Jump | Morgan Woodward | 1st 2.89m |
| U11G Long Jump | Jessicca Bradley | 2nd 2.83m |
| U11G Shot | Danielle Morgan | 1st 3.80m |
| U11G Javelin | Emma Ligthard | 1st 4.90m |
| U11B 75m | Alex Cisuelo | 2nd 12.2 |
| U11B 75m | Andrew Morris | 4th 13.2 |
| U11B 150m | Alex Cisuelo | 2nd 24.3 |
| U11B 800m | Ryan Martin | 2nd 2:59.6 |
| U11B Long Jump | Ieuan Wilkins | 2nd 3.17m |
| U11B Shot | Andrew Morris | 1st 3.10m |
| U13G Long Jump | Sophie O'Brien | 1st 2.74m |
| U13B Long Jump | Joel Fowler | 1st 4.69m |
| U13B Long Jump | Stevan Russell | 3rd 3.59m |
| U13B Long Jump | Liam Bradley | 4th 3.53m |
| U13B Long Jump | Ryan Morgan | 5th 3.32m |
| U15G Shot | Zarah Payne | 1st 5.11m |
| U15G Discus | Zarah Payne | 1st 15.97m |
| U15B 200m | Gwilym O'Donovan | 1st 32.3 |
| U15B Long Jump | Gwilym O'Donovan | 1st 3.38m |
| U17B Shot | Tom Aviss | 1st 8.30m |
.