| SEWJL 2008 |
Newport Harriers |
|
Following a very wet, windy and cold week, the weekend proved to
be no different, but up at Hereford we were a little more fortunate as
we missed the showers, if not the wind. Turnout was a bit on the low
side with so many of the children away with their parents on holidays. Even so, the other teams were also in the same boat so the club featured strongly in the results, with the Under 11 Boys winning their match by a single point and the Under 13 boys also victorious. On the track the under 11 boys had some notable wins, especially in the 75m and 150m with Ieuan Wilkins and Alex Cisuelo doing the double double. Gabrielle Johnson also pitched in with two wins in the 800m and the Shot who with excellent support from Andrew Morris, set up the close finish in the relay. The quartet which included new comer Tyrone Tucker-Dixon strolled home in first place to snatch the match win. The Under 11 girls had a bit more competition and were just piped by 2 points in their quest. Gabrielle Hudson had a brace of 3rds in the sprints, before completing the shot and anchoring the relay to an excellent win. Danielle Morgan was also kept busy throughout the day covering the sprint, the long jump, the Javelin and the relay, competing alongside Emma Ligthart. Two new names also made their impact on the team sheet, Jessica Bradley and Anna Little made two decent debuts. The Under 13 Boys team had a familiar look to it, with Oliver Hudson performing well in the sprints and the long jump and Michel Boswell also dominating proceedings. With Liam Bradley and Ryan Morgan on good form and Jordan Jarrett placing well it was no surprise to see the boys win their match easily, although the relay win was a close run thing. The Under 13 girls were a bit spartan, with Sophie Arthur and Katy Hunt showing well. The Under 15 girls were slightly worse, Mellissa and Chloe (PB in the 100) proving to be the real back bone of the team once again, but this allowed the home team two easy wins. Similarly the other age groups were almost non-existent, so it was great to see some PB's being recorded, Sian Jordan edged closer to the 30m mark in her discus and Matthew Saunders looked impressive in both his jumps. |
| Event | A String | Performance | B String | Performance |
| 75m | Ieuan Wilkins | 1st 11.4 | Alex Cisuelo | 1st 11.7 |
| 150m | Ieuan Wilkins | 1st 21.9 | Alex Cisuelo | 1st 23.4 |
| 800m | Gabrielle Johnson | 1st 3:04.0 | ** | ** |
| Long Jump | Ieuan Wilkins | 2nd 3.37m | Andrew Morris | 2nd 2.69 |
| Shot | Gabrielle Johnson | 1st 7.70m | ** | ** |
| Javelin | Alex Cisuelo | 4th 14.47m | Andrew Morris | 3rd 11.95m |
| 4x100m relay | Tyrone Tucker-Dixon, Alex Cisuelo, Morgan Wilkins, Ieuan Wilkins | 1st 65.5 | ||
| Event | A String | Performance | B String | Performance |
| 75m | Gabrielle Hudson | 3rd 12.3 | Danielle Morgan | 3rd 12.9 |
| 150m | Gabrielle Hudson | 3rd 25.6 | Anna Little | 3rd 26.8 |
| 800m | Emma Ligthard | 4th 3:31.9 | ** | ** |
| Long Jump | Danielle Morgan | 2nd 2.86m | Jessica Bradley | 2nd 2.70m |
| Shot | Gabrielle Hudson | 4th 3.57m | Emma Ligthart | 2nd 3.07m |
| Javelin | Danielle Morgan | 2nd 12.77m | Emma Ligthart | 3rd 5.57m |
| 4x100m Relay | Jessica Bradley, Danielle Morgan, Emma Ligthart, Gabrielle Hudson | 1st 69.4 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Oliver Hudson | 1st 14.0 | Mitchel Boswell | 1st 14.0 |
| 200m | Oliver Hudson | 3rd 29.4 | Mitchel Boswell | 1st 29.9 |
| 800m | Liam Bradley | 2nd 2:39.5 | ** | ** |
| Long Jump | Mitchel Boswell | 1st 4.01m | Oliver Hudson | 3rd 2.98m |
| Shot | Ryan Morgan | 3rd 4.07m | ** | ** |
| Javelin | Jordan Jarrett | 1st 23.38m | Ryan Morgan | 1st 22.57m |
| 4x100m relay | Oliver Hudson, Mitchel Boswell, Ryan Morgan, Liam Bradley | 1st 61.4 | ||
| Event | A String | Performance | B String | Performance |
| 100m | 3rd 15.0 | ** | ** | |
| 200m | 3rd 32.5 | ** | ** | |
| 800m | 2nd 3:05.5 | ** | ** | |
| Long Jump | Katy Hunt | 3rd 3.12m | ** | ** |
| Shot | Sophie Arthur | 3rd 3.52m | ** | ** |
| Javelin | Sophie Arthur | 2nd 16.84m | ** | ** |
| Event | A String | Performance | B String | Performance |
| 100m | Chloe Powell | 3rd 15.6 | ** | ** |
| Javelin | Melissa Arthur | 2nd 25.95m | Chloe Powell | 2nd 12.96m |
| Shot | Melissa Arthur | 2nd 7.15m | ** | ** |
| Discus | Melissa Arthur | 2nd 15.96m | Chloe Powell | 2nd 15.01m |
| Event | A String | Performance | B String | Performance |
| 200m | Matthew Saunders | 1st 24.9 | ** | ** |
| Long Jump | Matthew Saunders | 1st 5.83m | ** | ** |
| Triple Jump | Matthew Saunders | 1st 11.79m | ** | ** |
| Event | A String | Performance | B String | Performance |
| Discus | Sian Jordan | 1st 29.67m | ** | ** |
| Shot | Sian Jordan | 2nd 6.53m | ** | ** |
.