| UK Womens League 2008 |
Newport Harriers |
Newport Harriers made a disappointing start to the 2008 campaign on Sunday. Home advantage did not seem to work in our favour as there were many gaps and far too many second choice athletes filling in at what is the clubs top competition. It's going to be tough for the girls to turn the season around now as the next two matches are away.
That much said, the points difference at the lower end was quite close, with only a dozen points separating us from safety. Without a win on the day the high light performances came from Rhianne Jones in the 400m and Kirsty Milne in the Hammer. Kirsty also managed to pick up points in the Shot and the Discus. Rhianne was kept busy with the High jump before covering both relays to complete her day.
One of the hardest working athletes on the day was Kirsten Waring. Kirsten started her day with the Triple Jump, not her first choice event, that was then closely followed by the 100m hurdles in which she was a close 5th place. Kirsten then ran really well for 3rd place in the 200m before covering both the 4x100 and 4x400 relays.
Having competed the day before in the Midland League, Lisa Boswell was busy again covering three of the throws. Lisa was slightly down on her previous performance but placed well in some tough competition.
| Pos | Team | Points |
| 1. | Coventry Godiva Harriers | 205 |
| 2. | Bedford and County AC | 171 |
| 3. | Medway & Maidstone AC | 168 |
| 4. | Channel Islands AC | 150 |
| 5. | Aldershot, Farnham & Dist | 127 |
| 6. | Gateshead Harriers | 117 |
| 7. | Ashford AC | 108 |
| 8. | Newport Harriers AC | 105 |
| Event | A String | Performance | B String | Performance |
| 100m | Emma Plow | 7th 13.7 | Zoe Llewellyn | 5th 13.8 |
| 200m | Kirsten Waring | 3rd 26.8 | Emma Plow | 3rd 27.2 |
| 400m | Rhianne Jones | 2nd 57.0 | Bethany Cann | 5th 63.3 |
| 800m | Kathryn Davies | 6th 2:23.6 | ** | ** |
| 1500m | Georgie Parnell | 8th 5:27.4 | Bethany Cann | 6th 6:20.9 |
| 3000m | Clair Martin | 3rd 10:09.0 | Georgie Parnell | 5th 11:57.4 |
| 400m H | ** | ** | ** | ** |
| 100m H | Kirsten Waring | 5th 19.5 | Lindsay Badman | 4th 21.6 |
| Long Jump | Georgie Parnell | 8th 3.92m | Lindsay Badman | 6th 3.76m |
| High Jump | Zoe Llewellyn | 6th 1.25m | Rhianne Jones | 4th 1.25m |
| Triple Jump | Kirsten Waring | 7th 8.76m | Bethany Cann | 4th 7.84m |
| Pole Vault | ** | ** | ** | ** |
| Shot | Lisa Boswell | 7th 8.67m | Kirsty Milne | 7th 5.92m |
| Discus | Kirsty Milne | 7th 18.34m | Kathryn Davies | 6th 18.07m |
| Javelin | Lisa Boswell | 8th 25.85m | Zoe Llewellyn | 6th 22.51m |
| Hammer | Lisa Boswell | 7th 31.76m | Kirsty Milne | 2nd 29.35m |
| 4 x 100m | Rhianne Jones, Emma Plow, Zoe Llewellyn, Kirsten Waring | 4th 51.6 | ||
| 4 x 400m | Rhianne Jones, Kathryn Davies, Bethany Cann, Kirsten Waring | 5th 4:10.2 | ||
.