| Time Table |
Newport Harriers Welsh League |
Standards are shown in brackets
| Time | Track | Field |
| 12:30 | Hammer, Men (27.00m) Pole Vault, Men (2.80m) Pole Vault, Women (2.10m) Long Jump, Women (3.29m) |
|
| 1:00 | 400m Hurdles, Men (73.1) | |
| 1:15 | 400M Hurdles, Women (92.4) | |
| 1:30 | 100m, Women (17.2) | Hammer, Women (23.00m) Shot, Men (7.10m) High Jump, Women (1.20m) |
| 1:40 | 100m, Men (13.5) | |
| 1:50 | 800m, Women (2:58.0) | |
| 2:00 | 800m, Men (2:20.8) | Long Jump, Men (4.20m) |
| 2:15 | 2000m, Steeplechase (8:00.0) | |
| 2:30 | Discus, Men (22.60m) Shot, Women (6.90m) |
|
| 2:35 | 110m Hurdles, Men (21.0) | |
| 2:45 | 3000m, Women (13:50.0) | |
| 3:00 | High Jump, Men (1.45m) | |
| 3:10 | 100m Hurdles, Women (21.3) | |
| 3:15 | Javelin, Women (23.33m) Triple Jump, Men (9.35m) |
|
| 3:20 | 400m, Women (82.3) | |
| 3:25 | 400m, Men (61.8) | |
| 3:35 | 1500m, Women (6:19) | |
| 3:45 | Discus, Women (22.80m) | |
| 3:50 | 1500m, Men (4:52.2) | |
| 4:00 | 200m, Women (36.4) | |
| 4:10 | 200m, Men (27.5) | |
| 4:20 | 5000m, Men (18:30.0) | |
| 4:30 | Triple Jump, Women (7.19m) Javelin, Men (29.70m) |
|
| 4:45 | 4 x 100m Relay, Women | |
| 4:55 | 4 x 100m Relay, Men | |
| 5:15 | 4 x 400m Relay, Women | |
| 5:25 | 4 x 400m Relay, Men | |
| 5:30 | Presentation |
| Newport Harriers, C/F Newport Stadium,
Spytty, Newport, South Wales.
Phone: +44 (1633) 671815 Email: enquiries@nhac.org.uk Date last modified: |
Web site © Fuolornis Systems Ltd |