| Welsh Senior League 2008 |
Newport Harriers |
On another busy weekend, Newport's B team featured strongly in Division 2 of the Welsh Senior league, despite being drastically short of Ladies and Officials. This eventually cost us the win but we are still in line for promotion if things stay as they are.
Tom Kivell was back in action in the field events again, and he dominated the jumps once more, winning the long jump by well over a meter and the triple by more than three. In a similar vein, Jacob Matthews, another of Newport's promising juniors, had two excellent wins in the heavy throws, getting close to both the club and league records in the Discus. ROb Eales amply supported Jacob by winning the B string events as well as the B hammer behind the ever present Mark Boswell who won the A string as Newport dominated in the field. The Pole Vault went to Keith Powell who also covered the 100m with Owolabi Adebiyi who took a 5th an a 2nd in the 100 & 200m sprints. The veterans featured strongly over the middle distance events with some excellent running from Darryn McAtee and Malcolm Medhurst.Dave Proffitt partnered the young Emrys Penny to complete the line up in the 3000m.
Kirsty Crane was the sole female competitor for Newport, which was a shame. This put a bit of pressure on the young Kirsty who had competed the day before, but she responded well in the sprints (2nd & 1st), but like any true athlete was not satisfied with the times.
Due to a big fixture class we only had one official, this will have cost us some points but the main issue was an all round shortage off officials that is now threatening the holding of the next league fixture in Brecon. We are going to have the same fixture clash so this is really a call to the other clubs to help out as they have less excuse.
| Pos | Team | Men's Points | Women's Points | Points |
| 1. | Aberdare | 218 | 72 | 290 |
| 2. | Newport Harriers | 227 | 28 | 255 |
| 3. | Port Talbot Harriers | 205 | 0 | 205 |
| 4. | Cardiff AAC | 135 | 42 | 177 |
| 5. | Neath Harriers | 48 | 48 | 96 |
| 6. | Barry & Vale | 28 | 58 | 86 |
| 7. | Pembrokeshire | 20 | 54 | 74 |
| 8. | Bridgend | 21 | 32 | 53 |
| Event | A String | Performance | B String | Performance |
| 100m | Owolabi Adebiyi | 5th 12.5 | Keith Powell | 4th 13.0 |
| 200m | Owolabi Adebiyi | 2nd 25.6 | Darryn McAtee | 4th 29.0 |
| 400m | Darryn McAtee | 3rd 56.8 | Malcolm Medhurst | 3rd 60.0 |
| 800m | Malcolm Medhurst | 4th 2:13.1 | ** | ** |
| 1500m | ** | ** | ** | ** |
| 3000m | Emrys Penny | 3rd 10:41.5 | Dave Proffitt | 4th 12:09.5 |
| 3000m S/C | ** | ** | ** | ** |
| 400m H | ** | ** | ** | ** |
| 110m H | ** | ** | ** | ** |
| Long Jump | Tom Kivell | 1st 6.40m | ** | ** |
| High Jump | ** | ** | ** | ** |
| Triple Jump | Tom Kivell | 1st 13.35m | ** | ** |
| Pole Vault | Keith Powell | 1st 2.40m | ** | ** |
| Shot | Jacob Matthews | 1st 12.70m | Rob Eales | 1st 10.41m |
| Discus | Jacob Matthews | 1st 40.28m | Rob Eales | 1st 26.95m |
| Javelin | ** | ** | ** | ** |
| Hammer | Mark Boswell | 1st 30.73m | Rob Eales | 1st 20.45m |
| 4 x 100m | Darryn McAtee, Malcolm Medhurst, Keith Powell, Owolabi Adebiyi | 2nd 52.1 | ||
| 4 x 400m | Darryn McAtee, Malcolm Medhurst, Emrys Penny, Owolabi Adebiyi | 2nd 4:03.4 | ||
| Event | A String | Performance | B String | Performance |
| 100m | Kirsty Crane | 2nd 13.7 | ** | ** |
| 200m | Kirsty Crane | 1st 29.5 | ** | ** |
.