Time Table

Newport Harriers

Welsh Masters League

 
Track & Field dates for 2008 are in the fixture section.
 
      Track & Field Programme 2008          
                       
Newport 18-Jun           Aberdare 23-JuL        
7.00pm 400 F35 F50 M35 M50   7.00pm 600 F35 F50 M35 M50
7.20pm 3000 F35 F50 M35 M50   7.20pm 300 F35 F50 M35 M50
7.40pm 200 F35 F50 M35 M50   7.40pm 1500 F35 F50 M35 M50
8.00pm 800 F35 F50 M35 M50   8.00pm 150 F35 F50 M35 M50
8.20pm 4 x 200m one age group     8.20pm 4 x 100m one age group  
                       
6.45pm Hammer F35 F50 M35 M50   6.45pm Javelin F35 F50 M35 M50
7.00pm High Jump F35 F50 M35 M50   7.00pm Pole Vault F35 F50 M35 M50
7.45pm Shot F35 F50 M35 M50   7.45pm Discus F35 F50 M35 M50
8.00pm Long Jump F35 F50 M35 M50   8.00pm Triple Jump F35 F50 M35 M50
 
                       
Newport 6-Aug           Aberdare 20-Aug        
7.00pm 3000 F35 F50 M35 M50   7.00pm 300 F35 F50 M35 M50
7.20pm 400 F35 F50 M35 M50   7.20pm 1500 F35 F50 M35 M50
7.40pm 1000 F35 F50 M35 M50   7.40pm 60 F35 F50 M35 M50
8.00pm 200 F35 F50 M35 M50   8.00pm 800 F35 F50 M35 M50
8.20pm Relay one age group only   8.20pm Relay one age group only
                       
6.45pm Hammer F35 F50 M35 M50   6.45pm Discus F35 F50 M35 M50
7.00pm Triple Jump F35 F50 M35 M50   7.00pm Long Jump F35 F50 M35 M50
7.45pm Javelin F35 F50 M35 M50   7.45pm Shot F35 F50 M35 M50
8.00pm High Jump F35 F50 M35 M50   8.00pm Pole Vault F35 F50 M35 M50